Narrogin War Memorial
Located in Memorial Park, Williams Road, Narrogin. WA
If you have some information relating to your ancestors who are named on this
site, or if you would like an ancestor included, please CLICK HERE to submit information and I will include it on my website.
If you would like to leave a query on the Oz Burials Message Board, please click on the link below.
Post a Message on the Oz Burials Message Board
On the interior of the Memorial, just under the roof line are listed the theatres of war.
NORTH WALL - Messines, Bullecourt, Pozieres
SOUTH WALL - Mont St Quentin, Moquet Far, Villiers Bretonneux
EAST WALL - Jenin, Damascus, Gaza
WEST WALL - Flers, Gallipoli, Ypres
Within the memorial, there is a commemorative pillar with the following information -
On the Eastern side:
THE GREAT WAR - 1914 - 1918. AUSTRALIAN IMPERIAL FORCES
ROLL OF HONOUR
| Folland MP | Claydon JH | Donaldson JA | Gould RB |
| Ainsworth TW | Cheary W | East HH | Gellatly W |
| Armstrong H | Colwill W | Eyden WL | Handcock A |
| Blanchard AJ | Campbell A | Fordham C | Hill R |
| Bonney JN | Cohen D | Firkin JB | Hamlin HB |
| Beveley TC | Clements WJ | Fleming J | Halliday RM |
| Burley RA | Dyson HG | Furze RA | Hummerston LF |
| Barr G | Dedman G | Fox MT | Kennedy J |
| Boothey LR | Davies R | French AHV | Kilpatrick L |
| Bean J | Duckham JH | Fyfe AHP | Lucky H |
| Hart L | Dunn T | Granger WR | Lee TH |
GOD SAVE THE KING
On the Western side:
| Leishman TR | Murray DP | Ord W | Quinn JJ |
| Lakeland TV | Martin AH | Pavitt G | Reed P |
| Liddington HG | Mathieson HT | Peacock RW | Rawlings FA |
| Lacey F | Norton W | Pryce DG | Robinson HA |
| Menzies WL | Nottage EF | Pentilla C | Sharpe JB |
| Martin JA | O'Rourke S | Palmer RAJ | Sparshott F |
| Marshall G | O'Rourke W | Palethorpe RL | Semple W |
| Morrison ACM | Owen GP | Porter A | Ward TL |
| Mann JP | O'Connor DP | Pedley EVS | Ward FG |
| Mindner CH | O'Connell J | Pethybridge JS | Whitford RV |
| McInery FRC | Oxman AW | Price L | Wedd G |
On the Southern side:
HONOUR ROLL
WORLD WAR II
1939 - 45
TO COMMEMORATE, HONOUR AND HAVE IN
PERPETUAL REMEMBRANCE THOSE FROM
NARROGIN AND DISTRICTS
WHO DIED ON ACTIVE SERVICE
| Anderson C | Illingworth E | Sully CH |
| Beazley JD | Lindsay RC | Tapping R |
| Chipper V Miss | Manning H | Thompson EG |
| Cole F | McCulloch D | Thompson EM |
| Everatt F | McDougall R | Turner RK |
| Floyed A | Ninyette J | Watt MB |
| Foy T | Odgers G | Hayes B |
| French JF | Odgers D | Ridley W |
| Hauesler MT | O'Leary DM | Chandler HJ |
| Hawkes Jnr SW | Oliver R | Mitchell PR |
| Heslop E | Plume W | Pearce RE |
| Howard L | Shannon G McT | Thompson TH. |
BATTLE HONOURS
| BATTLE OF BRITAIN |
MALAYA |
| CYRENAIGA |
EL ALAMEIN |
| GREECE |
NEW GUINEA |
| CRETE |
SOUTH WEST PACIFIC |
| TOBRUK |
BORNEO |
| SYRIA |
KOKODA TRAIL |
ON HIGH SEAS AND OVER EUROPE
|