| Port Hedland General Cemetery
			Transcribed by Lorraine LarmentFrom photographs taken by Marylin and Steve Jones
 I do not wish to offend anyone by listing this information on the website, as the work is done with the best
intentions of providing vital information to family historians. All the information shown here is on public display at the respective
cemeteries.   I have made every effort to be as accurate as possible. If you find any errors, please 
				CLICK HERE 
 If you would like to provide information on family or leave a query on the Oz Burials Message Board,
please click on the link below.
 Post a Message on the Oz
Burials Message Board
			 - Registration is free.
 
 Photographs of headstones/plaques, if existing, are freely available 
				CLICK HERE please advise cemetery name
 
 
	ADAMS		, Rita Rose	.  	28 April 1920	 - 	12 September 1992				ADAMSON		, Derrick Roy	.  	16 November 1929	 - 	5 January 2013
 AGALE		, Darren James	.  			20 October 1989	.  Aged 	13	 years
 AGALE		, Kevin James	.  	10 April 1990	 - 	10 April 1990
 AITCHISON		, Alice	.  	22 June 1920	 - 	2 October 2009
 AITCHISON		, George Phillip	.  	31 May 1912	 - 	25 July 2007
 AL BIN SAPA		, Mohammed	.  	9 October 1976	 - 	11 July 2017
 ALBERT		, Clara	.  			No date
 ALBERT		, Lindsay	.  			No date
 ALBERT		, Tracon	.  			No date
 ALEC		, Janelle Maudie	.  			16 March 1981	.  Aged 	22	 months
 ALLEN		, Gavin Edward	.  	8 March 1992	 - 	2 September 2012
 ALLEN		, Harold Charles	.  	16 October 1907	 - 	27 August 1996
 ALLEN		, Nancy	.  	18 May 1926	 - 	26 February 1986
 ALLEN		, Phillip John	.  	9 November 1972	 - 	29 July 2020
 ALONE		, Adrian	.  			No date
 ANDERSON		, Charles Trevor	.  	25 August 1932	 - 	20 December 1989
 ARBUCKLE		, Robert Benjamin	.  	26 January 1938	 - 	16 March 2011
 ARIPIN		, H J	.  			8 September 2003
 ARMSTRONG		, Michael Wayne	.  			No date	.  Aged 	16	months
 ARMSTRONG		, Terry Wayne	.  	29 May 1948	 - 	21 September 1998
 ATTWOOD		, Elsie	.  			No date
 B
 BAIRSTOW		, Ian Wayne	.  			Date unreadable
 BALL		, Eric	.  	1948	 - 	24 October 1980
 BALL		, Kitty	.  	7 December 1908	 - 	17 March 1990
 BALL		, Sharon Janet	.  	15 May 1968	 - 	26 December 2019
 BALL		, Trevor Wayne	.  	29 August 1971	 - 	21 April 2021
 BARKER		, Adam	.  	1910	 - 	7 May 1989
 BARKER		, Allan Moarywaalla	.  	12 April 1936	 - 	5 December 2003
 BARKER		, Anne	.  	11 January 1954	 - 	28 July 2013
 BARKER		, Carlissa	.  	30 January 1984	 - 	13 August 2014
 BARKER		, Koolin	.  	1929	 - 	18 December 1981
 BARKER		, Roger	.  	17 June 1957	 - 	17 June 2007
 BECKETT		, Betty May	.  			No date
 BECKETT		, Edna Lilli	.  	15 April 1912	 - 	18 December 1993
 BECKETT		, Rex Edward	.  			No date
 BENCEK		, Misa	.  	1944	 - 	2013
 BIDU		, Nathan Justin	.  	April 1984	 - 	20 December 2019
 BIN JH. YASIN		, Bidron	.  	1928	 - 	1998
 BIN KALZEE		, Ikhlas	.  	13 March 1946	 - 	15 September 2013
 BIN KHAMIS		, Abdul Aziz	.  	7 February 1938	 - 	7 August 2013
 BIN MYULE?????			.  	5 June 1920	 - 	30 June 1988
 BIN SAAD		, Domond Roger	.  	26 September 1975	 - 	20 April 1995
 BIN SAAD		, Marjorie May	.  	19 February 1941	 - 	17 May 2006
 BIN SAMSUDIN		, Eusope	.  	7 April 1940	 - 	3 November 2014
 BINTE JAMAN		, Hjh Oyat	.  	14 May 1934	 - 	13 September 2008
 BINTE MAIDIN		, Faridah	.  	4 February 1954	 - 	20 April 2012
 BINTE MANIN		, Billia	.  	27 February 1952	 - 	18 March 2017
 BINTE ZANLEH		, Ibu Hjh Dulcie	.  	2 August 1922	 - 	4 December 2006
 BINYA		, Millua	.  			25 March 1985	.  Aged 	61	 years
 BLAZE		, Janko	.  			26 April 1974
 BLURTON		, Donald	.  	17 March 1903	 - 	5 December 1992
 BLURTON		, May	.  			23 March 1983	.  Aged 	73	 years
 BOOTEN		, J T C	.  	24 July 1920	 - 	6 April 1990
 BOOTEN		, Margaret	.  	12 December 1926	 - 	26 March 1973
 BOOTHEY		, Michael Valentine	.  	19 December 1940	 - 	9 October 1993
 BOURNE		, Damien	.  	13 May 1974	 - 	30 June 1974
 BOYCE		, Albert James	.  	11 November 1923	 - 	25 March 1976
 BRACKEN		, Edna J	.  			26 May 1983
 BRAHIM		, Graham Septu	.  	19 October 1963	 - 	3 February 1984
 BRAHIM		, Septu Francis	.  	15 October 1932	 - 	16 November 1998
 BRAHIM		, Stella Elizabeth  (née Lockyer)	.  	31 March 1937	 - 	25 December 2007
 BRENTON		, Barbara Winifred	.  	8 February 1923	 - 	19 May 1987
 BRENTON		, Martin Thomas	.  			20 February 1975	.  Aged 	20	 years
 BRENTON		, Raymond	.  	10 June 1928	 - 	12 July 1990
 BRICKWOOD		, Andrew James	.  			17 August 1974	.  Aged 	24	 years
 BROCKMAN		, Elsie  (née Lockyer)	.  	22 December 1919	 - 	22 March 2007
 BROCKMAN		, Wayne Albert	.  			29 September 1969	.  Aged 	2	 years
 BROOKS		, June Rose	.  	11 June 1933	 - 	17 October 1995
 BROOKS		, Thomas	.  	15 February 1927	 - 	24 February 2016
 BROWN		, Alexander (Nyarpari)	.  	1930	 - 	2010
 BROWN		, Christine 	.  			14 November 1989
 BROWN		, Margaret Rita	.  	7 May 1936	 - 	31 January 2005
 BROWN		, Nancy	.  	13 June 1957	 - 	18 March 2020
 BROWN		, Rob (Pananykarra)	.  	1909	 - 	1995
 BROWN		, Unlee Stanley	.  			27 June 1987
 BROWN=RAKOCZI		, Verna	.  	1929	 - 	2001
 BTE ABDULGAFOR		, Hjh Jumabe	.  	1 August 1926	 - 	17 March 2002
 BTE BUJANG		, Hjh Kamisah	.  	1919	 - 	1995
 BTE HJ DRAHMAN		, Sarya	.  	25 August 1937	 - 	28 April 2006
 BUCHANAN		, Bob	.  	28 March 1922	 - 	16 January 1970
 BURGER		, Elmaro	.  			10 May 1980	.  Aged 	40	 years
 BURGESS		, Peter Ronald	.  	29 December 1923	 - 	17 February 1991
 BUTLER		, Alfred	.  	26 August 1897	 - 	19 September 1980
 BUTLER		, Nigel Wayne	.  	1960	 - 	1984
 BYRNE		, Edward	.  	30 June 1957	 - 	28 September 2019
 C
 CAMM		, Frederick Charles	.  			No date	.  Aged 	73	 years
 CARBERRO		, Sheila Mavis Ros	.  			No date
 CARLSEN		, Trevor J	.  	24 April 1941	 - 	1 March 1994
 CARTLEDGE		, Antony Stuart	.  	23 July 1971	 - 	28 December 1972
 CASSIDY		, Gladys Helen	.  	16 May 1930	 - 	27 April 2011
 CHADWICK		, Tom	.  	13 January 1952	 - 	12 July 2014
 CHALLIS		, Madge  (née Clifton)	.  	1924	 - 	1970
 CHALLIS		, Thomas	.  	1901	 - 	1970
 CHARLIE		, Carlene	.  			No date
 CHARLIE		, Paul	.  			No date
 CHENG		, Simon	.  			No date
 CHODAKOWSKI		, Michael Henry	.  	29 September 1952	 - 	7 April 1976
 CHONG		, Chun	.  			2 February 1983	.  Aged 	69	 years
 CHUBBY		, Lenny	.  			8 October 1990
 CIDAI		, Ben	.  	1942	 - 	2006
 CLARK		, John Frederick	.  	6 June 1929	 - 	19 August 1979
 CLARK		, Peter Anthony	.  	2 May 1955	 - 	6 August 1981
 CLAYTON		, Bruce Jack	.  	26 November 1929	 - 	4 April 2002
 CLIFTON		, Claude	.  	1928	 - 	1982
 CLIFTON		, Gabrille Diana  	.  	27 April 1932	 - 	7 April 1984
 CLIFTON		, Hubert	.  	1926	 - 	14 July 1984
 CLIFTON		, Samuel	.  	1932	 - 	20 February 1991
 CLIFTON		, Sidney George	.  	1930	 - 	23 January 1985
 COFFIN		, Albert Steve	.  	13 December 1942	 - 	28 February 1980
 COFFIN		, Gordon	.  			10 March 1983
 COFFIN		, Lena	.  	1932	 - 	2010
 COFFIN		, Vickie June	.  	23 August 1951	 - 	25 November 2014
 COLBY		, Roy Frederick	.  	1926	 - 	1978
 COMINO		, Peter Allan	.  	23 August 1976	 - 	29 December 1998
 COOK		, Sydney C	.  	5 February 1936	 - 	5 January 1997
 COOKE		. Colin Douglas	.  	22 September 1953	 - 	7 July 2009
 COOMBE		, Karen	.  	1954	 - 	1990
 COPPIN		, B	.  			No date
 CORPUS		, Clayton Pieman	.  	15 September 1989	 - 	25 January 2006
 COTTEREL		, Kevin Robert	.  	23 April 1958	 - 	8 June 1977
 COUSINS		, Peter J	.  			No date
 COWLEY		, Darren John	.  	11 March 1999	 - 	11 March 1999
 CULBONG		, Marica Mayu	.  	1941	 - 	1987
 CURRY		, N J	.  	1931	 - 	1972
 CURTIC		, George Husejin Rista	.  	25 April 1917	 - 	24 January 1996
 CURTIC		, Victoria  (née Gronegger)	.  	1 July 1905	 - 	17 November 1991
 D
 DANN		, Ashley John	.  	10 October 1975	 - 	12 November 1995
 DANN		, Belinda	.  	4 July 1906	 - 	9 October 2007
 DANN		, Dick Ignatius	.  	30 July 1912	 - 	20 September 1988
 DANN		, Jason Andrew	.  	20 January 1973	 - 	15 November 2020
 DANN		, Marisa Philomena	.  	26 April 1960	 - 	20 June 1997
 DANN		, Matthias	.  	21 September 1903	 - 	12 February 1993
 DANN		, Maureen Margaret	.  	14 February 1941	 - 	6 May 2008
 DANN		, Patricia Mary	.  	24 June 1951	 - 	8 November 2002
 DARBY		, Barbara	.  			No date
 DAVIS		, Desmond	.  	5 February 1936	 - 	12 June 2016
 DAWSON		, Jamiee Butson	.  	14 February 1996	 - 	14 February 1996
 DECKA		, Desmond	.  			16 April 1988	.  Aged 	23	 years
 DEIGHTON		, Edna Joan	.  	14 August 1927	 - 	30 May 2005
 DEIGHTON		, Trevor Carl	.  	31 October 1927	 - 	3 September 1980
 DERSCHOW		, Frank	.  	15 April 1930	 - 	15 October 1992
 DERSCHOW		, Frederick William	.  	20 March 1936	 - 	3 February 1988
 DERSCHOW		, Nancy	.  	1933	 - 	2008
 DERSCHOW		, Noellene	.  			No date
 DERSCHOW		, Pansy May	.  	3 September 1936	 - 	17 July 2019
 DHU		, Darren Joseph	.  	25 February 1969	 - 	8 February 1972
 DHU		, Donald  	.  	4 August 1974	 - 	4 August 1974
 DHU		, Edward	.  	13 May 1913	 - 	23 May 2004
 DHU		, Edward Charles	.  	14 February 1966	 - 	17 July 2009
 DHU		, Elizabeth Anne	.  	22 February 1949	 - 	2 June 2005
 DHU		, Fabian Craig	.  	15 November 1980	 - 	22 May 2009
 DHU		, Henry J	.  	24 September 1952	 - 	7 June 2020
 DHU		, Jack	.  			10 May 1973
 DHU		, Margaret Gloria	.  			17 October 2005
 DHU		, Robert Allan	.  	9 October 1967	 - 	10 July 2017
 DICKIE		, Natalie Marie	.  	10 March 1984	 - 	24 April 1985
 DIXON		, Dorothy Ellen	.  	30 March 1927	 - 	28 June 1996
 DRAGE		, Judith  (née Moses-Martin)	.  	6 August 1935	 - 	2 January 2009
 DRAGE		, Peter J	.  			No date
 DUNCAN		, Walter	.  			2 July 1973	.  Aged 	58	 years
 E
 ECKERMAN		, Raymond Henry	.  	19 November 1927	 - 	13 July 1991
 EDGAR		, Leonard Christopher	.  	22 February 1939	 - 	25 August 1995
 EDWARDS		, F J	.  			28 August 1990	.  Aged 	59	 years
 EDWARDS		, Lola	.  			No date
 EDWARDS		, Peggy	.  	11 August 1934	 - 	19 August 2014
 EDWARDS		, Wilfred Charles	.  	9 October 1929	 - 	6 July 2009
 ELLERY		, Bob	.  	6 July 1910	 - 	8 August 1989
 ELLERY		, Gwen	.  	8 October 1904	 - 	11 August 1987
 EMMANOILIDIS		, Ploutos	.  	5 April 1938	 - 	6 October 2008
 ENRIGHT		, Judith Anne Mary	.  	8 December 1938	 - 	9 January 2014
 ENTWISTLE		, James (buried UK)	.  	1903	 - 	1969
 ENTWISTLE		, Mary Moores	.  	1905	 - 	1993
 ESCALANTE		, Rene Crispin	.  	9 November 1984	 - 	9 November 1984
 F
 FAGAN		, Joseph James	.  			25 September 1990	.  Aged 	58	 years
 FAIRCLOUGH		, Laurie	.  	10 December 1941	 - 	20 October 2002
 FAKASIIEIKI		, Hamakis	.  	14 January 1963	 - 	27 February 2015
 FARBER		, Kevin Mark	.  	1958	 - 	2010
 FARRELL		, Fay	.  	13 September 1943	 - 	1 March 2003
 FERGUSON		, David Alexander	.  	20 February 1900	 - 	25 October 1969
 FERGUSON		, Ronald Alex	.  			1 August 1973	.  Aged 	44	 years
 FIRNS		, Allan James	.  	25 June 1964	 - 	25 September 2001
 FISHER		, Kaysha Valarie	.  			29 July 2010
 FLATFOOT		, Lindsay Michael Ronald Boyden Dimitri	.  			26 February 2019
 FLIEGNER		, Werner	.  	11 August 1927	 - 	16 October 1985
 FOLEY		, Roberta	.  	4 February 1979	 - 	19 March 2021
 FRATER		, Sylvia	.  	1942	 - 	2004
 FROMSON		, Cheryl	.  			No date
 G
 GALBY		, Eric	.  	9 March 1962	 - 	8 October 2020
 GEARY		, Anne Marie	.  	24 February 1963	 - 	23 February 2021
 GEARY		, Clara Elizabeth  (née Monaghan)	.  	8 August 1940	 - 	24 November 2011
 GEARY		, Darren James	.  	19 November 1965	 - 	9 May 2019
 GEARY		, Ronald Joseph	.  	30 November 1934	 - 	23 July 1998
 GEBBIE		, Ronald	.  	14 March 1949	 - 	21 November 1999
 GEORGE		, Clayton	.  			No date
 GIBBON		, Peter Howard	.  	25 September 1930	 - 	5 June 1984
 GILBA		, Kevin James	.  	21 January 1950	 - 	18 June 2010
 GILBERT		, Mack	.  	7 October 1963	 - 	20 April 2019
 GLASSON		, Agnes Sanders	.  	26 April 1914	 - 	22 November 2016
 GOMES		, Norman A	.  			19 January 1974	.  Aged 	39	 years
 GORDON  		, Daryll	.  	2 August 1971	 - 	25 May 2018
 GORDON  		, Doreen	.  			No date
 GOUGH		, Robert Norman	.  			16 August 1985	.  Aged 	43	 years
 GOULD		, Daniel John	.  			No date
 GOULD		, Thomas Gerard	.  	26 October 1930	 - 	27 February 1995
 GOWTHAMAN		, Suwetha	.  	19 November 2013	 - 	21 April 2014
 GREENFIELD		, Barbara Wakefield	.  	2 November 1935	 - 	12 March 1998
 GREENFIELD		, Irwin Ridgway	.  	23 August 1966	 - 	23 August 1966
 GREENFIELD		, John Irwin	.  	18 May 1940	 - 	23 January 1977
 GRGICH		, Jure	.  	18 October 1903	 - 	28 December 1982
 GRUBERT		, Charles	.  			14 December 1982	.  Aged 	77	 years
 H
 HANLEY		, Kerry Anthony	.  	24 April 1939	 - 	7 July 1998
 HARDINGE		, Colin	.  	1947	 - 	1990
 HARDY		, Les	.  	1 January 1946	 - 	3 January 2018
 HARDY		, Mary Freda	.  	29 July 1924	 - 	20 December 2003
 HARRIES		, B T	.  	29 July 1973	 - 	4 February 1974
 HARRIS		, Aaron	.  			No date
 HARRIS		, Neville George	.  	22 June 1946	 - 	23 June 2010
 HASTE		, Jomena  (née Brahim	.  	15 October 1934	 - 	21 July 2003
 HAYES		, Rohan James	.  	2 September 1970	 - 	8 April 2000
 HAYNES		, David Mathew	.  	26 July 1962	 - 	8 February 1975
 HAYNES		, John Alister	.  	12 March 1920	 - 	24 May 2001
 HAYNES		, Joyce Blanche	.  	6 April 1922	 - 	30 December 2011
 HAYNES		, Ruby June	.  	27 June 1946	 - 	25 July 2001
 HAYTER		, Maurice Stephen	.  	17 June 1921	 - 	25 January 1982
 HEALEY		, Larry Wayne	.  	9 January 1955	 - 	31 July 2012
 HEALEY		, Leonard William	.  	10 November 1929	 - 	24 January 2002
 HENREY		, Bob	.  			No date
 HESSION		, George	.  	14 April 1925	 - 	16 December 1994
 HEYWOOD		, J R	.  			31 May 1985	.  Aged 	59	 years
 HICKS		, Alma Mary	.  			16 October 1989	.  Aged 	52	 years
 HICKS		, Anthony	.  			13 May 1977
 HICKS		, Carey	.  			10 March 1990
 HICKS		, Dallas	.  			29 August 2001	.  Aged 	72	 years
 HICKS		, Gladys	.  			20 May 1993
 HILL		, Jean Rose	.  			8 September 1995	.  Aged 	92	 years
 HILL		, Josiah	.  			17 May 1988	.  Aged 	76	 years
 HILL		, Siobhan	.  			31 August 1974
 HOFSINK		, Gerrit Jan	.  	11 November 1914	 - 	31 March 1972
 HORACE		, Jack	.  			21 April 1981
 HOUGHTON		, Clara	.  	12 December 1919	 - 	30 July 1977
 HOUGHTON		, Leonard Edward	.  	12 November 1901	 - 	27 July 1984
 HUDSON		, Adele May	.  	1920	 - 	1995
 HUDSON		, Kelvin G	.  	1914	 - 	1978
 HUMFFREYS		, Charles Mostyn	.  	24 June 1921	 - 	4 June 2012
 HUNT		, Kevin	.  	November 1929	 - 	April 1982
 J
 JACKAMARRA		, Clancy	.  	18 December 1970	 - 	18 March 2013
 JACKSON		, Raymond Charles	.  	6 November 1956	 - 	23 November 2013
 JACOBY		, Gwen	.  	19 December 1920	 - 	2 October 1992
 JACOBY		, Harry	.  			17 December 1979
 JACOBY		, Ian	.  	23 October 1951	 - 	29 July 2015
 JENKINS		, Dallas	.  	1 July 1948	 - 	26 March 2020
 JENKINS		, Majorie	.  	1 January 1909	 - 	5 January 2018
 JETSONEN		, Niilo	.  	4 December 1946	 - 	23 August 2007
 JOHN		, Daniuel	.  	10 September 1976	 - 	28 January 1980
 JOHN		, Darryl Leslie	.  	20 January 1962	 - 	25 June 1981
 JOHN		, Owen Joseph	.  	5 September 1921	 - 	26 February 1984
 JOHN		, Rae	.  	1944	 - 	1996
 JOHNSON		, Ernie	.  			No date
 JONES		, Cecilia Annie	.  	3 August 1900	 - 	14 December 1998
 JONES		, William John	.  			30 October 1989	.  Aged 	63	 years
 JONES		, Yvette Joy	.  			No date
 JOSE		, Karen Ann  (née Brahim)	.  	31 July 1958	 - 	1 February 2021
 JOSEPH		, Ronald	.  	13 December 1927	 - 	21 November 1993
 JOYCE		, Michael	.  			12 February 1973	.  Aged 	5	 years
 JOYNES		, Yvonne Chesney	.  			17 June 1981
 K
 KELLY		, Jeanette Ivy	.  	238 April 57	 - 	6 December 1979
 KELLY		, Mark Edward	.  	1961	 - 	25 November 2005
 KEMP		, Hedley Trevor	.  	1938	 - 	1982
 KENWORTHY		, Cade Douglas	.  	14 March 1995	 - 	23 January 1996
 KERR		, Charlotte Maree	.  	11 May 1989	 - 	19 May 1989
 KEY		, Reginald B	.  	1926	 - 	1984
 KINGDOM		, Justin Alexander James	.  	23 May 1988	 - 	19 November 1995
 KUCSAI		, No details	.  			No date
 L
 LAPTHORNE		, Annie	.
 LAWRENCE		, Stephanie	.  			No date
 LAZARO		, Doris Nicklette	.  	17 March 1903	 - 	31 May 1983
 LEE		, David Allen	.  	21 May 1942	 - 	11 November 2020
 LEE		, Grace  (née McFadden)	.  	23 January 1934	 - 	7 February 2002
 LEE		, Patrick William	.  	16 May 1969	 - 	20 May 2019
 LEE		, Polly	.  			Dates unreadable
 LITTLE		, Ted	.  			12 September 1987	.  Aged 	38	 years
 LOCKLAND		, Sally	.  5 November 1974
 LOCKYER		, Elizabeth	.  	17 March 1942	 - 	11 September 2017
 LOCKYER		, George	.  	25 April 1914	 - 	31 May 1983
 LOCKYER		, Gregory Edward	.  	13 July 1965	 - 	5 August 1994
 LOCKYER		, Horace Samuel	.  	1887	 - 	26 August 1977
 LOCKYER		, Mary	.  	5 July 1915	 - 	23 July 1979
 LOCKYER		, Mervyn	.  	11 February 1950	 - 	18 October 2020
 LOCKYER		, Vincent Wayne	.  			12 June 1987	.  Aged 	17	 years
 LOCKYER		,Minnie  (née Walker)	.  	1 January 1938	 - 	26 January 2012
 LOCKYER-JACKSON		, Susanna Philomena	.  	4 June 1915	 - 	4 March 1976
 LOUANGE		, Jemmy	.  			No date
 LOVE		, Corrina Jane	.  	7 April 1980	 - 	29 September 2014
 LYNAS		, H W	.  			30 September 1990	.  Aged 	69	 years
 LYNAS		, Irene Hilda Betty	.  	1 September 1921	 - 	11 January 2005
 LYNAS		, James Neville	.  	24 May 1950	 - 	1 July 1995
 M
 MACKAY		, Herbert	.  			21 January 1989	.  Aged 	64	 years
 MACKAY		, Herbert Leslie Edward	.  	11 February 1950	 - 	9 September 1977
 MACKAY		, Herbet William	.  	29 March 1976	 - 	3 April 2021
 MADIGAN		, E B	.  	14 March 1910	 - 	3 October 1987
 MADIGAN		, Val D	.  	14 February 1908	 - 	5 April 1983
 MAHER		, Bronson Charles Blaire	.  	15 December 1990	 - 	20 January 2020
 MAHER		, Geraldine Petula	.  	11 August 1979	 - 	10 October 2016
 MAHER		, Peter	.  			2 December 1973
 MAHER		, Sam	.  			31 July 1993	.  Aged 	78	 years
 MALONY		, Thomas	.  			1936
 MANNING		, Katie	.  			No date
 MAPAYI		, Edward Allen	.  	7 November 1925	 - 	29 December 2010
 MARSHALL		, Ellen Elizabeth	.  			6 December 1970	.  Aged 	60	 years
 MARSHALL		, Marie	.  			16 January 1970	.  Aged 	37	 years
 MARSHALL		, William	.  			14 October 1985	.  Aged 	54	 years
 MARTIN		, Tony	.  	18 September 1969	 - 	24 December 1994
 MAURICE		, Joseph Guy	.  	7 November 1930	 - 	15 August 2003
 MC CORMICK		, Horace William	.  	1916	 - 	1992
 MC CUMSTIE		, Verna Francis  (née Brahim)	.  	25 November 1953	 - 	18 March 2010
 MC GARRY		Cornelius	.  	28 May 1941	 - 	3 January 1991
 MC INTYRE		, T	.  			1 June 1984	.  Aged 	65	 years
 MC KENNA		, Noel	.  	26 December 1965	 - 	19 October 2018
 MC KENNA		, Roy William	.  			19 February 1979	.  Aged 	24	 years
 MC KENNA		, Tanya Lee	.  	18 February 1978	 - 	6 September 1980
 MC KINNIS		, Paul James	.  	9 July 1973	 - 	25 December 2010
 MC PHEE		, Jack	.  			No date
 MC PHEE		, John Desmond	.  			1980	.  Aged 	47	 years
 MC PHEE		, Lillian	.  			1 July 1976
 MC PHEE		, Michael Alan	.  			29 June 1971
 MC PHEE		, Ronald Eddward	.  	26 November 1938	 - 	27 December 1996
 MC PHEE		, Sharon Lee	.  	24 June 1964	 - 	19 January 2021
 MC TAINSH		, Daniel John	.  	29 August 1977	 - 	25 January 1980
 MEARS		, Jack Edwin	.  	1920	 - 	1984
 MEARS		, Kathleen	.  	1915	 - 	1980
 MEPHAM		, Joel Phillip	.  	2 November 1996	 - 	14 April 1997
 MERTON		, Jack Brotherton	.  			16 January 1969	.  Aged 	49	 years
 MEYER		, Maxwell George	.  	19 October 1936	 - 	5 June 2001
 MILNE		, Stuart James	.  	1981	 - 	1988
 MIRABIRI		, Unknown	.  			15 July 1971
 MITCHELL		, Alice Mulyai	.  			No date
 MITCHELL		, Daisy	.  			1971
 MITCHELL		, David Charles (born John Parry)	.  	14 February 1946	 - 	11 April 1996
 MITCHELL		, Frederick L	.  			No date
 MITCHELL		, Gordon	.  	19 October 1913	 - 	6 July 1969
 MITCHELL		, Justin Richard	.  	24 January 1976	 - 	March 202?
 MITCHELL		, Lily	.  			No date
 MONAGHAN		, Angus	.  			10 January 1974
 MONAGHAN		, Doris	.  			No date
 MONAGHAN		, Mears	.  			29 March 1987
 MONAGHAN		, Peter	.  			26 August 1979
 MONAGHAN		, Stella	.  			20 December 1981
 MONAGHAN		, W	.  	30 September 1942	 - 	12 December 1980
 MONGOO		, Justin Lee	.  	3 June 1983	 - 	25 May 2014
 MONGOO		, Philip Stanley	.  	26 April 1991	 - 	26 April 1991
 MORGAN		, Catherine	.  	2 May 1970	 - 	4 May 1970
 MORTON		, John McK	.  	10 April 1915	 - 	23 August 1992
 MOSES		, William	.  	18 March 1898	 - 	19 January 1991
 MOSES-MARTIN		, David	.  	21 March 1958	 - 	31 March 2021
 MUIR		, Robert W	.  	25 March 1977	 - 	26 June 1977
 MUNMURRIE		, Cedric Douglas	.  	25 October 1992	 - 	3 October 2001
 MUNRO		, Elva 	.  			19 November 1975	.  Aged 	50	 years
 MURPHY		, Charles Edward	.  			5 April 1969	.  Aged 	33	 years
 MURPHY		, Charles Frederick	.  	9 April 1909	 - 	4 July 1974
 MURPHY		, Elsie	.  			No date
 MURPHY		, Sarah	.  			16 September 1984
 MURPHY		, Thomas	.  			10 July 1972	.  Aged 	74	 years
 MURPHY		, Thomas George	.  	2 October 1930	 - 	29 July 1985
 MURPHY		,Marianna Zita	.  	1908	 - 	1993
 MURPHY		,Martin	.  	27 March 1938	 - 	26 January 2010
 MUSTAPHA		, Jean	.  	11 August 1931	 - 	5 September 1995
 N
 NARRIER		, Darrell Luke	.  	4 October 1963	 - 	14 June 2020
 NEISH		, Alexander Jamieson	.  	8 May 1947	 - 	29 March 1987
 NICHOLLS		, Carole Sheila	.  	12 November 1936	 - 	4 February 1982
 NICHOLLS		, Kenneth William	.  	25 September 1912	 - 	4 September 1979
 NICKLETTE		, Doris	.  	15 May 1918	 - 	4 April 2003
 NINHAM		, Kerry Susan	.  	6 January 1984	 - 	18 June 1984
 NOKES		, Lee Robert	.  			19 June 1989
 NOWERS		, Rose	.  	2 April 1924	 - 	24 September 1988
 NOWERS		, Thomas	.  	18 November 1927	 - 	14 September 1997
 O
 O'HEHIR		, Norma May	.  			No date
 P
 PADGIEBONG		, Nelly	.  	1904	 - 	1974
 PANG		, Carol Anne	.  	12 December 1944	 - 	12 January 2017
 PARFITT		, Marshall	.  	8 July 1976	 - 	30 March 2021
 PARKER		, Eileen Patricia	.  	1 May 1922	 - 	26 March 2012
 PARKER		, Jack	.  			6 November 1983
 PARKER		, Una	.  	1911	 - 	1993
 PEARCE		, Damien Bryan Phillip Francis	.  	7 August 1993	 - 	19 June 2014
 PEARCE		, Peter	.  			3 March 1988	.  Aged 	55	 years
 PEARSON		, Clifford Brian	.  	11 October 1951	 - 	10 October 1994
 PELL		, Dean Joseph	.  	29 December 1975	 - 	3 December 1992
 PERRY		, John Phillip	.  	20 December 1971	 - 	10 October 2020
 PETERS		, Ilbie	.  			10 January 1982
 PETERSON		, Frederick Charles	.  	7 March 1969	 - 	24 April 2007
 PIANTA		, Alphonsus	.  	25 May 1926	 - 	18 August 1982
 PIANTA		, Audrey Kathleen	.  	4 December 1930	 - 	27 February 2005
 PIANTA		, David	.  			14 April 1982	.  Aged 	53	 years
 PIANTA		, Peter	.  	24 February 1972	 - 	8 June 1984
 PIANTA		, Richard Charles	.  	27 April 1934	 - 	23 May 1994
 PIDEK		, Waclaw Peter	.  			30 January 2007
 PIERCE		, W F C	.  	1922	 - 	1993
 PIPER		, Terry	.  			No date
 PITT		, Daniel Gau John	.  	7 February 1999	 - 	29 November 2020
 PITT		, Lisa Dorothea	.  	21 November 1994	 - 	30 May 2012
 PLUNKETT		, Dennis	.  	23 August 1950	 - 	16 August 1991
 POOLE		, Gertrude	.  	16 December 1904	 - 	14 August 1991
 POOLE		, Gillian	.  			13 June 1992	.  Aged 	51	 years
 PRYCE		, Doris Margaret	.  	1899	 - 	1972
 PULLEINE		, Val	.  	1940	 - 	2019
 R
 RAKOCZI		, Francesco	.  			13 April 1989	.  Aged 	68	 years
 RAMIREZ		, Arthur	.  	12 January 1931	 - 	18 March 1989
 RAMIREZ		, Barbara Stella	.  	21 August 1931	 - 	25 October 1996
 RAMIREZ		, Michael	.  	6 February 1958	 - 	20 April 1988
 RAMIREZ-JOY		, Stephanie Rowena	.  	17 January 2000	 - 	17 January 2000
 RASMUSSEN		, Ronnie	.  	11 August 1970	 - 	1 June 1996
 REIBEL		, Richard	.  			29 November 1978
 RICHARDS		, Brian Anthony	.  	June 1927	 - 	April 1973
 RICHARDSON		, Angus	.  	1914	 - 	1975
 RICHARDSON		, Joyce	.  	December 1918	 - 	19 July 1991
 RICHARDSON		, Loretta	.  	1937	 - 	1974
 ROBERTS		, Alison Kay (nee McDonald)	.  			19 February 1983	.  Aged 	28	 years
