| 
  Evandale
  Cemetery
		Transcribed by Lorraine Larmentfrom 
photographs provided by Marylin and Steve Jones
 I do not wish to offend anyone by listing this information on 
		the website, as the work is done with the best intentions of providing 
		vital information to family historians. All the information shown here 
		is on public display at the respective cemeteries.  I have made every effort to be as accurate as possible. If 
		you find any errors, please
		 CLICK HERE 
 If you would like to provide information on family or leave a query on 
		the Oz Burials Message Board, please click on the link below.
 Post a Message on the Oz Burials Message Board - Registration is 
		free.
 
 Photographs are freely available CLICK 
		HERE please advise cemetery name.
 
  
	ALLDEN		, Elizabeth	.  			4 July 1900	.  Aged 	63	 years	ALLEN		, Alice J.	.  			11 February 1913	.  Aged 	63	 years
 ATKINS		, Anne Jane	.  			1889?
 ATKINS		, Diana Amelia	.  			25 October 1941	.  Aged 	75	 years
 ATKINS		, Emma Maria	.  			18 June 1941	.  Aged 	82	 years
 ATKINS		, Mary Ann	.  			12 March 1886?		6	? YEARS
 ATKINS		, Vere	.  			18 August 1919	.  Aged 	28	 years
 ATKINS		, William 	.  			20 May 1907	.  Aged 	82	 years
 ATKINSON		, Reginald Stanley	.  	7 November 1877	 - 	6 May 1894
 AXTON		, Graham Charles	.  	22 September 1931	 - 	25 July 2007
 AYTON		, Edward	.  			21 December 1875
 B
 BAKER		, Charles	.  			No date
 BAKER		, Emily	.  			No date
 BISHTON		, John	.  			16 February 1856
 BOYD		, Ada Madge	.  			26 November 1982	.  Aged 	86	 years
 BOYD		, Arthur Henry	.  			11 April 1960	.  Aged 	72	 years
 BOYD		, Henry John	.  	28 October 1916	 - 	15 December 2001
 BOYD		, Una Phyllis	.  	17 March 1917	 - 	28 June 1999
 BRANSDEN		, Grace Janet	.  			1 January 1951	.  Aged 	70	 years
 BRIMBLE		, Florence Beatrice Isabella	.  			11 June 1925	.  Aged 	37	 years 11 months
 BRYAN		, Ira Esther	.  			25 February 1995	.  Aged 	82	 years
 BRYAN		, Jennifer	.  	9 July 1944	 - 	29 September 2011
 BRYAN		, Josephine Mary	.  	22 June 1927	 - 	8 October 2006
 BRYAN		, Kevin	.  			31 January 1995	.  Aged 	50	 years
 BRYAN		, Leslie G.	.  			24 June 1983	.  Aged 	71	 years
 BRYAN		, Paul Raymond	.  	30 August 1970	 - 	16 November 2007
 BUTLER		, James	.  	7 April 1904	 - 	10 April 1993
 BUTTON		, Edmund Henry (KiA)	.  			25 August 1917
 C
 CARTER		, Alfred Henry	.  			30 July 1960
 CARTER		, Charles John	.  			10 April 1935	.  Aged 	48	 years
 CARTER		, Charlotte Mary	.  	18 July 1915	 - 	28 April 2003
 CARTER		, Eliza	.  			12 August 1925	.  Aged 	71	 years
 CARTER		, Ella Maud	.  			18 December 1964	.  Aged 	78	 years
 CARTER		, Grace Annie	.  			2 April 1961	.  Aged 	77	 years
 CARTER		, Henry Joseph	.  			27 April 1920	.  Aged 	68	 years
 CARTER		, Jessie Mabel	.  			27 May 1970
 CARTER		, Julian Royce	.  	18 June 1942	 - 	22 April 2002
 CARTER		, Royce Henry	.  			27 August 1976	.  Aged 	59	 years
 CARTER		, Ruby May	.  			1/0/1920	.  Aged 	30	 years
 CASSIDY		, Alfred Edward	.  			11 June 1878	.  Aged 	7	 years
 CASSIDY		, Arthur James	.  			18 November 1876	.  Aged 	2	 years
 CASSIDY		, Edith Emma	.  			26 February 1889	.  Aged 	8	 months
 CASSIDY		, Edward	.  			30 May 1918	.  Aged 	73	 years
 CASSIDY		, Emma	.  			30 May 1891	.  Aged 	39	 years
 CASSIDY		, Mary Ellen	.  			26 May 1959	.  Aged 	78	 years
 CASSIDY		, Robert John	.  			12 October 1887	.  Aged 	6	 months
 CHAMBERLAIN		, Ivan James	.  	11 September 1935	 - 	11 June 2004
 CHAMBERLAIN		, Sylvia Annie	.  			10 September 1943	.  Aged 	28	 years
 CHARLTON		, Marion	.  	27 December 1920	 - 	30 May 1995
 CLARKE		, Arthur E.	.  			25 August 1936	.  Aged 	76	 years
 CLARKE		, Clarissa	.  			28 April 1926	.  Aged 	68	 years
 CLAYDEN		, Charles Alexander	.  			2 December 1939	.  Aged 	80	 years
 CLAYDEN		, Harriett	.  			16 December 1953	.  Aged 	89	 years
 CLEMENS		, Elaine Mary	.  	15 September 1919	 - 	21 October 2010
 COBB		, Joan Wilmett Shields	.  	6 August 1885	 - 	9 March 1954
 COLGRAVE		, Clara Maud	.  			8 April 1969
 COLGRAVE		, Francis John	.  			31 December 1942
 COLGRAVE		, Grace	.  			23 February 1971	.  Aged 	58	 years
 COLGRAVE		, Graham Andrew	.  	22 October 1929	 - 	7 May 2002
 COLGRAVE		, James	.  			3 October 1937	.  Aged 	65	 years
 COLGRAVE		, Mary Jane	.  			20 October 1932	.  Aged 	87	 years
 COLGRAVE		, Samuel	.  			19 December 1916	.  Aged 	68	 years
 COLLINS		, Cecilia	.  			19 February 1877	.  Aged 	11	½ months
 COLLINS		, David	.  			15 October 1912		79	 years
 COLLINS		, Ernest A.	.  			13 July 1879
 COLLINS		, Ernest Lindsay	.  			8 April 1875	.  Aged 	2	 years
 COLLINS		, George	.  			8 March 1870	.  Aged 	69	 years
 COLLINS		, Isabella	.  			2 January 1860	.  Aged 	26	 years
 COLLINS		, Mary Anne	.  			9 April 1873	.  Aged 	69	 years
 COLLINS		, Percy D.	.  			22 October 1897	.  Aged 	27	 years
 CORNELIUS		, Jessie Edith	.  			17 April 2011	.  Aged 	75	 years
 COWIE		, Jane	.  	8 March 1801	 - 	2 February 1884
 COX		, Caroline	.  			27 July 1842
 COX		, David William	.  			No date	.  Aged 	1	 year 7 months
 COX		, Eliza	.  			25 August 1869	.  Aged 	59	 years
 COX		, Eliza (née Wall)	.  			No date
 COX		, Ellen Elizabeth	.  			27 December 1940	.  Aged 	72	 years
 COX		, George	.  			24 January 1941	.  Aged 	2	 years 17 days
 COX		, infant	.  			28 June 1837	.  Aged 	1	 day
 COX		, James	.  			6 August 1897	.  Aged 	59	 years
 COX		, James	.  			16 March 1866	.  Aged 	73	 years
 COX		, James Robert	.  			30 December 1870	.  Aged 	2	 years
 COX		, Paul William	.  	26 May 1977	 - 	11 November 1997
 COX		, Tasman Louis	.  			No date
 COX		, William	.  			7 December 1840	.  Aged 	3	 months
 COX		, William	.  			No date
 CULLEN		, William	.  			11 March 1862	.  Aged 	44	 years
 CUNNINGHAM		, Henry	.  			13 May 1977	.  Aged 	17	 years
 CUNNINGHAM		, John	.  			23 October 1881	.  Aged 	56	 years
 CUNNINGHAM		, Thomas	.  			20 October 1881	.  Aged 	17	 years
 CUTLER		, Amy V.	.  			25 October 1925
 CUTLER		, Cecil J.	.  			27 May 1962	.  Aged 	84	 years
 CUTLER		, Nancy Jean	.  	1923	 - 	2003
 CUTLER		, Raymond Cecil	.  	1912	 - 	1989
 D
 DARGAN		, Elizabeth Mary	.  	3 July 1945	 - 	27 September 1914
 DARLINSON		, Jane	.  			15 June 1882	.  Aged 	76	 years
 DAW		, Elizabeth Mellony	.  			13 December 1864	.  Aged 	37	½ years
 DAYMON		, Abraham	.  			2 September 1933	.  Aged 	71	 years
 DAYMON		, Ann	.  			11 April 1887	.  Aged 	50	 years
 DAYMON		, Berty	.  			6 May 1901	.  Aged 	1	 year
 DAYMON		, Elizabeth	.  			8 December 1902	.  Aged 	51	 years
 DAYMON		, Harold Claude	.  			21 February 1922	.  Aged 	28	 years
 DAYMON		, Henry	.  			20 December 1876	.  Aged 	20	 years
 DAYMON		, John	.  			13 November 1899		80	 years
 DAYMON		, John	.  			14 November 1942	.  Aged 	82	 years
 DAYMON		, Samuel	.  			17 August 1937	.  Aged 	80	 years
 DAYMON		, Sophia	.  			1 May 1906
 DAYMON		, William Henry	.  			17 December 1881	.  Aged 	7	 months
 DEAN		, Johnson Fletcher	.  	1926	 - 	2014
 DIXON		, Eliza	.  			26 April 1897	.  Aged 	67	 years
 DOWLING		, Constance Isla	.  			5 July 1934	.  Aged 	55	 years
 DOWLING		, Herbert	.  			13 August 1958	.  Aged 	84	 years
 DUFFELL		, Alfred	.  			No date
 DUFFELL		, Charlotte	.  			No date
 DUFFELL		, Dinah	.  			No date	.  Aged 	96	 years
 DUFFELL		, George	.  			No date
 DUFFELL		, John	.  			No date
 E
 EDWARDS		, Harriett	.  			28 September 1893	.  Aged 	61	 years
 EDWARDS		, Robert Benjamin	.  			18 April 1875	.  Aged 	12	 years
 EDWARDS		, Samuel Henry	.  			12 July 1852	.  Aged 	8	 years
 ELFORD		, Gwendoline Amy	.  	8 January 1922	 - 	6 March 2009
 ELFORD		, John Richard	.  	1 May  ????	 - 	11 August 2003
 ELLIOTT		, Henry Wells	.  			2 January 1887	.  Aged 	17	 years
 ELMER		, Hannah	.  			20 October 1918	.  Aged 	64	 years
 ELMER		, Henry Thomas	.  			12 March 1927	.  Aged 	84	 years
 F
 FAIR		, Alan Maxwell	.  	8 February 1930	 - 	27 October 2000
 FAIR		, June	.  	7 March 1931	 - 	29 April 2008
 FALL		, Thomas	.  			4 September 1888	.  Aged 	89	 years
 FARMER		, William	.  			23 March 1910	.  Aged 	66	 years
 FISHER		, Bryon Robert	.  	27 September 1946	 - 	13 November 2005
 FISHER		, Dorothy	.  	16 February 1918	 - 	21 April 2010
 FLORANCE		, E. M.	.  			15 January 2003	.  Aged 	89	 years
 FRANLIN		, Edward H.	.  			13 August 1924	.  Aged 	67	 years
 FRANLIN		, Fanny Elizabeth	.  			2 June 1897	.  Aged 	33	 years
 FRANLIN		, Frances Maud	.  			18 June 1888	.  Aged 	9	 years 6 months
 FRANLIN		, James John	.  			27 October 1902	.  Aged 	83	 years
 FRANLIN		, Mary Ann	.  			6 December 1908	.  Aged 	72	 years
 FULLER		, Elizabeth	.  			15 November 2011	.  Aged 	76	 years
 FULLER		, Henry	.  			5 June 1907	.  Aged 	76	 years
 G
 GEE		, Sarah Ann	.  			9 August 1903	.  Aged 	66	 years
 GIBSON		, David	.  			14 December 1967	.  Aged 	78	 years
 GIBSON		, Edith Sarah	.  			17 July 1919	.  Aged 	27	 years
 GIBSON		, Kenneth John	.  			25 April 1943
 GILL		, Malcolm John	.  	18 September 1946	 - 	23 February 1990
 GOOD		, Henry	.  			2 January 1869	.  Aged 	20	 years
 GRANDJEAN		, Hazel	.  	1920	 - 	2004
 GRANDJEAN		, Pierre Emile Joseph	.  	1908	 - 	1998
 H
 HANNEY		, Elizabeth	.  			2 May 1870	.  Aged 	39	 years
 HANNEY		, Jemima	.  			4 September 1874	.  Aged 	76	 years
 HANNEY		, John	.  			28 May 1876	.  Aged 	73	 years
 HANNEY		, Thomas	.  			30 November 1868	.  Aged 	64	 years
 HAWKINS		, Emma Jane	.  	1859	 - 	1933
 HAWKINS		, John	.  	1897	 - 	1916
 HAWKINS		, Joseph	.  	1858	 - 	1920
 HAYWOOD		, Norma	.  	25 March 1943	 - 	22 September 2012
 HEAZLEWOOD		, Francis Isabella	.  			21 March 1928	.  Aged 	59	 years
 HERTEL		, Catherine	.  			No date
 HERTEL		, Daniel	.  			No date
 HERTEL		, Ruth	.  			No date
 HEYES		, Alice Susan	.  			24 February 1896
 HEYES		, James	.  			31 August 1904
 HEYES		, Mary Anne	.  			1896
 HEYES		, Mary Gould	.  			11 July 18??
 HOGARTH		, Phyllis M.	.  			4 August 1912	.  Aged 	3	 years
 I
 J
 JACKSON		, Elizabeth	.  	21 November 1915	 - 	1 June 2012
 JACKSON		, Ernest	.  			17 September 1924	.  Aged 	49	 years
 JACKSON		, Leslie	.  	20 January 1908	 - 	6 February 1987
 JACOBS		, Betran	.  			6 September 1903	.  Aged 	28	 years
 JACOBS		, Charles 	.  			19 April 1896	.  Aged 	93	 years
 JACOBS		, Elizabeth	.  			8 March 1854	.  Aged 	8	 years
 JACOBS		, Henry	.  			6 April 1874	.  Aged 	22	 years
 JACOBS		, John George	.  			5 January 1876	.  Aged 	35	 years
 JACOBS		, Mary Ann	.  			No date
 JACOBS		, Thomas	.  			23 February 1844	.  Aged 	9	 months
 JOHNSON		, John George	.  			22 January 1902
 K
 KENNEDY		, Matilda	.  			18 May 1918	.  Aged 	76	 years
 KING		, Robert Andrew	.  	11 April 1951	 - 	26 October 2004
 L
 LAURENCE		, Violet Irene	.  	1891	 - 	1988
 LAYTON		, Max Isaac	.  			5 January 2010
 LEWIS		, Clifford James	.  	1918	 - 	2000
 LEWIS		, Joyce Margaret	.  	1921	 - 	2008
 LEWIS		, Ronald	.  	21 June 1948	 - 	17 June 2014
 LITTLEJOHN		, John	.  			27 April 1877	.  Aged 	48	 years
 LITTLEJOHN		, Susan	.  			30 May 1901	.  Aged 	69	 years
 LUTWYCHE		, Brereton	.  	6 November 1928	 - 	25 November 2004
 LUTWYCHE		, Ruth Isabelle	.  	21 August 1930	 - 	15 February 2010
 M
 MACKAY		, Hugh Sinclair	.  			26 July 1933	.  Aged 	53	 years
 MACKRILL		, Eva	.  			No date
 MARTIN		, Matthew Henry	.  			6 January 1875	.  Aged 	38	 years
 MASSEY		, Jane	.  	21 June 1970	 - 	10 December 1970
 MC FADZEN		, Margaret Faye (Appleby)	.  	27 July 1926	 - 	18 March 2003
 MC KINNELL		, Alex R.	.  	31 January 1931	 - 	18 January 1992
 MORTIMER		, Rodger Stuart	.  	9 July 1941	 - 	23 April 2012
 MURRAY		, David J.	.  			30 September 1967	.  Aged 	89	 years
 MURRAY		, Marion Caroline	.  			7 October 1943	.  Aged 	61	 years
 N
 NEWMAN		, Ann	.  			Date unreadable
 O
 O'BRIEN		, Annie M.	.  			16 August 1884	.  Aged 	10	 years
 O'BRIEN		, James W.	.  			20 April 1898	.  Aged 	36	 years
 O'BRIEN		, John	.  			16 December 1876	.  Aged 	42	 years
 O'BRIEN		, Maria	.  			31 May 1899	.  Aged 	68	 years
 O'BRIEN		, Mervyn Harry	.  			31 March  1926?	.  Aged 	11	 years
 O'BRIEN		, Thomas K.	.  			5 March 1884	.  Aged 	16	 years
 OWEN		, Amy Grace	.  			22 November 1961	.  Aged 	62	 years
 OWEN		, Charlotte Maria	.  			6 June 1940	.  Aged 	86	 years
 OWEN		, George	.  			27 November 1922	.  Aged 	62	 years
 OWEN		, Percey Ray	.  			10 June 1971
 OWEN		, William	.  	19 October 1832	 - 	3 September 1880
 P
 PEARSE		, Amelia Ann	.  			8 July 1864	.  Aged 	23	 years
 PERKINS		, Charlotte Ann	.  			22 March 1908	.  Aged 	74	 years
 PERKINS		, Harriet Maud	.  			23 March 1908	.  Aged 	56	 years
 PERKINS		, Jean	.  			Date unreadable
 PERKINS		, Thomas	.  			17 October 1917	.  Aged 	93	 years
 PETERWOOD		, George	.  	1854	 - 	1947
 PETERWOOD		, Rowina	.  	1858	 - 	1928
 PETERWOOD		, Vernon	.  	1883	 - 	1949
 PETTIT		, Robert	.  	16 May 1891	 - 	14 March 1900
 POCHIN		, William Henry	.  			31 October 1920	.  Aged 	53	 years
 PROBERT		, John Alf	.  			No date	.  Aged 	3	 months
 PROBERT		, Margaret Alice	.  			No date
 Q
 R
 READ		, James	.  			6 March 1855
 REDBURN		, Donald Thomas	.  	5 March 1936	 - 	2 October 2014
 REDBURN		, Vera Anne Louise	.  	5 July 1914	 - 	21 March 1993
 RICE		, Carl	.  			21 March 1913	.  Aged 	2	 years
 ROBINSON		, Arthur Charles	.  	18 April 1834	 - 	15 October 1931
 ROBINSON		, Hepzibah	.  			21 June 1922	.  Aged 	50	 years
 ROBINSON		, Maggie	.  			23 November 1890	.  Aged 	33	 years
 ROBINSON		, Richard	.  			22 November 1935
 ROTHWELL		, Barbara Laurel (née Button)	.  	14 January 1920	 - 	26 September 2013
 ROTHWELL		, Dudley John	.  	29 August 1922	 - 	17 May 2003
 S
 SACCERS		, Infant	.  			25 January 1854	.  Aged 	6	 weeks
 SACCERS		, James	.  			14 December 1850	.  Aged 	10	 months
 SACCERS		, ---Y	.  			19 December 1853?
 SAUNDERS		, Eliza Estella	.  			31 January 1948	.  Aged 	38	 years
 SAUNDERS		, Harriett Emily	.  			26 November 1955	.  Aged 	76	 years
 SAYER		, Jean	.  	24 July 1936	 - 	24 August 2015
 SCOTT		, Mervyn Alfred Robert	.  	2 March 1928	 - 	10 September 2014
 SCOTT		, Shirley Joan	.  	18 February 1929	 - 	9 November 1995
 SEAGER		, Nora Allison	.  	1918	 - 	2008
 SEAGER		, Peter Elliston	.  	1917	 - 	2000
 SIGGINS		, Ada Eliza	.  			15 October 1956	.  Aged 	76	 years
 SIGGINS		, Benjamin	.  			31 August 1952	.  Aged 	75	 years
 SIGGINS		, Edward	.  			1 November 1905	.  Aged 	36	 years
 SIGGINS		, Edward	.  			14 October 1913	.  Aged 	72	 years
 SIGGINS		, Eliza	.  			6 April 1937	.  Aged 	88	 years
 SMITH		, Laurence Usef	.  	14 August 1927	 - 	8 January 2009
 SMITH		, Nora May	.  	4 August 1927	 - 	16 August 2015
 SOLOMON		, Harold John	.  	23 April 1907	 - 	24 June 1986
 SOLOMON		, Joseph	.  			May 1851?
 SOLOMON		, Lion Henry	.  			1 May 1854	.  Aged 	74	? years
 SOLOMON		, Nellie Edna	.  	19 February 1907	 - 	19 July 1988
 SOUTHERNWOOD		, Charlotte	.  			22 December 1927
 SOUTHERNWOOD		, Clara	.  			23 August 1921
 SOUTHERNWOOD		, John J.	.  			6 March 1903	.  Aged 	56	 years
 SOUTHERNWOOD		, Rhoda Floral	.  			6 April 1901	.  Aged 	15	 years
 SQUIRES		, Eunice	.  			22 September 1919	.  Aged 	21	 years
 SQUIRES		, Fanny Eliza Victoria	.  			8 April 1944	.  Aged 	84	 years
 SQUIRES		, Thomas William	.  			4 December 1920	.  Aged 	67	 years
 STEVENSON		, Ronald	.  	28 January 1940	 - 	17 September 1998
 SUTTON		, Emma	.  	1894	 - 	1923
 T
 TALBOT		, Ann	.  			13 April 1890	.  Aged 	92	 years 1 month
 TALBOT		, Arthur John	.  			27 May 1919	.  Aged 	64	 years
 TALBOT		, Georgina Isabella	.  			25 June 1943	.  Aged 	80	 years
 TALBOT		, Thomas S.	.  			7 July 1908	.  Aged 	94	 years
 TALBOT		, William Henry	.  			16 June 1931	.  Aged 	83	 years
 THOMAS		, Jessie Margaret	.  			28 November 1933	.  Aged 	88	 years
 THOMAS		, John W.	.  			3 June 1918	.  Aged 	68	 years
 THOMPSON		, Charles	.  			27 December 1853	.  Aged 	5	 years
 THOMPSON		, John	.  			14 January 1861	.  Aged 	69	 years
 THOMPSON		, Laura	.  			18 February 1856	.  Aged 	14	 months
 THOMPSON		, Mary Ann	.  			30 March 1883	.  Aged 	69	 years
 THOMPSON		, Mary Ann Betts	.  			30 March 1888	.  Aged 	69	 years
 TIRRELL		, George Louis Dunstall	.  	15 October 1922	 - 	24 November 2013
 TIRRELL		, Lois Rosalie	.  	27 December 1923	 - 	25 September 2000
 TUCK		, David John	.  			15 December 1943	.  Aged 	5	 years
 TUCK		, S.	.  			No date
 TUCK		, Susan	.  			20 January 1886	.  Aged 	53	 years
 TUCK		, Thomas	.  			12 February 1891	.  Aged 	58	 years
 TURNER		, Abraham	.  			19 March 1882	.  Aged 	77	 years
 TURNER		, Sarah	.  			10 March 1882	.  Aged 	75	 years
 U
 UNKNOWN		, Unknown "Mother"	.  			31 August 1944
 USHER		, Paul	.  			6 August 1941	.  Aged 	6	 years
 V
 VINEY		, Charles	.  			10 October 1862	.  Aged 	57	 years
 VINEY		, Mary	.  			3 August 1872	.  Aged 	66	 years
 VINEY		, William	.  			22 March 1863	.  Aged 	17	 months
 VON STIEGLITZ		, Anne	.  			1 October 1892	.  Aged 	75	 years
 VON STIEGLITZ		, Bertine Pearl	.  			4 October 1890	.  Aged 	17	 months
 VON STIEGLITZ		, Eileen Bessie	.  			1980
 VON STIEGLITZ		, Emma	.  	13 November 1807	 - 	17 November 1880
 VON STIEGLITZ		, Florence Elizabeth	.  			20 June 1891?
 VON STIEGLITZ		, Francis Walter	.  			14 April 1889	.  Aged 	78	 years
 VON STIEGLITZ		, Helen	.  			24 June 1890	.  Aged 	78	 years
 VON STIEGLITZ		, Henry Lewis	.  			5 July 1876
 VON STIEGLITZ		, Jessie	.  			29 December 1913
 VON STIEGLITZ		, John Charles	.  			26 August 1916	.  Aged 	71	 years
 VON STIEGLITZ		, Karl Rawden	.  			1893
 VON STIEGLITZ		, Karl Rawdon	.  	1898	 - 	1967
 VON STIEGLITZ		, Lily Brook	.  			6 September 1903	.  Aged 	39	 years
 VON STIEGLITZ		, Sally	.  			19900
 W
 WATSON		, Edith H. J.	.  			8 December 1927	.  Aged 	51	 years
 WATSON		, Walter J.	.  			26 March 1957	.  Aged 	75	 years
 WILLIAMS		, Fred	.  			17 April 1936	.  Aged 	60	 years
 WILLIAMS		, Henrietta	.  			9 October 1970	.  Aged 	88	 years
 WILLIAMS		, Lima	.  			24 July 1906
 WILSON		, Alice	.  			2 November 1862	.  Aged 	6	 months
 WILSON		, Harriet	.  			23 January 1875	.  Aged 	37	 years
 WILSON		, Sophia	.  			4 May 1868	.  Aged 	4	days
 WRIGHT		, Dale	.  	25 July 1934	 - 	5 August 2009
 WRIGHT		, Lorna Joy	.  	27 October 1911	 - 	23 July 2012
 Y
 YOUNG		, Robert	.  			Date unreadable
 Z
 
 |