| 
Barnes Bay Cemetery - Bruny Island
		Transcribed by Darryel McLeanfrom 
photographs provided by Marylin and Steve Jones
 I do not wish to offend anyone by listing this information on 
		the website, as the work is done with the best intentions of providing 
		vital information to family historians. All the information shown here 
		is on public display at the respective cemeteries.  We have made every effort to be as accurate as possible. If 
		you find any errors, please
		 CLICK HERE 
 If you would like to provide information on family or leave a query on 
		the Oz Burials Message Board, please click on the link below.
 Post a Message on the Oz Burials Message Board - Registration is 
		free.
 
 
 Photographs are freely available 
		CLICK HERE please advise cemetery 
		name.
 
 
  
      
		
	BAIN	, Catherine . - 28 August 1959				BAIN	, Elijah Matthias . 27 November 1947 . Aged 88 years
 BAIN	, Florence . - 4 October 1989
 BAIN	, Lucy . 25 August 1928 . Aged 64 years
 BOTTOMLEY	, Leonard Anderson . 1885 - 1974
 BOTTOMLEY	, Miriam Kate . 1882 - 1971
 BOTTOMLEY	, Sefton . 28 December 1914 - 18 November 1950
 BURNETT	, Eileen . 1907 - 29 March 1980
 C
 CADELL	, Cecilia . - 31 December 1977
 CAMPBELL	, John . 1911 - 1952
 CAMPBELL	, Mavis Mollie . 1907 - 1965
 CHURCHILL	, Anne Laura Editha . 7 October 1899 - 29 September 1984
 CHURCHILL	, Cleveland . 16 August 1981 . Aged 83 years
 CHURCHILL	, H N C . 28 November 1925 - 26 May 2002
 CHURCHILL	, Lila-Mae . 16 August 1971 . Aged 19 years
 CHURCHILL	, Spencer . 23 March 1937 . Aged 14 years
 COPELAND	, Margaret . 3 December 1920 - 21 September 1999
 CORREY	, Lucy Madeline . 21 January 1926 - 11 June 1980
 CRANE	, Edward Keith . 1892 - 1978
 CRANE	, Katherine Mary . 1900 - 1978
 CUTHBERTSON	, Bernal Tasman . 23 January 1924 - 17 December 2013
 D
 DAVIS	, Alfred . 1910 - 1999
 DAVIS	, Alice Elizabeth . - 24 January 1962
 DAVIS	, Dorothy . 1923 - 2011
 DAVIS	, Ernest Tasman . 7 April 1907 - 12 August 1982
 DAVIS	, Ernest Thomas . - 1 April 1951
 DAVIS	, James . - December 1916
 DAVIS	, James franklin . - 20 September 1916
 DAVIS	, Louisa Jane . 17 June 1932 . Aged 87 years
 DAVIS	, Malcolm Murray . 1883 - 1966
 DENNE	, Athol Charles . 9 April 1923 - 20 June 1974
 DENNE	, Audley Arthur . 9 October 1961 . Aged 75 years
 DENNE	, Audley Arthur Jnr . -
 DENNE	, Beatrice Pearl . 3 June 1974 . Aged 87 years
 DENNE	, Brian Victor . 16 August 1915 - 8 October 2005
 DENNE	, Bruce Alured . 26 June 1918 - 28 May 1983
 DENNE	, C K . 11 July 1997 . Aged 83 years
 DENNE	, Darcy Collicott . 7 March 1947 . Aged 90 years
 DENNE	, Eileen Elizabeth . 17 August 1893 - 4 November 1976
 DENNE	, Gertrude M E . 1 September 1952 . Aged 73 years
 DENNE	, Grace Eveline . 31 March 1983 . Aged 98 years
 DENNE	, John Alured . 4 June 1888 - 17 December 1969
 DENNE	, John Henry . 8 July 1913 - 29 May 1961
 DENNE	, Lisa Rose . 6 April 1961 - 26 January 1987
 DENNE	, Nigel Darcy . 4 December 1975 . Aged 92 years
 DENNE	, Ross Harley . 14 November 1914 - 10 April 2009
 DENNE	, Stanley Gordon Collicott . 30 October 2002 . Aged 85 years
 DENNE	, Stewart Nigel . 18 March 1947 - 21 January 2007
 DENNE	, Veda Daphne . 18 November 1890 - 28 July 1982
 DENNE	, Vera . 14 November 1917 - 4 May 2009
 F
 FRANKLIN	, Albert . - 1916
 G
 GASKILL	, Bill . 1928 - 2005
 GEAR	, Nina Isobel (née Young) . 28 August 1913 - 9 October 2004
 H
 HIGGINSON	, James Gordon . 5 January 1945 - 7 August 1989
 J
 JOHNSTON	, Ellen (née Whaymon) . - 1933
 JOHNSTON	, Joseph . - 1933
 JONES	, Francis Leonard . - 2 November 2000
 JONES	, Phyllis Althea . - 11 June 2012
 L
 LOWE	, Cecil Leslie Arthur . 4 April 1910 - 5 February 1990
 LOWE	, Joan . 11 July 1918 - 11 March 2018
 LUMSDEN	, Christopher . 11 September 1918 . Aged 59 years
 LUMSDEN	, Rebecca . 22 March 1943 . Aged 81 years
 M
 MC GUINESS	, A . 1 November 1968 . Aged 69 years
 MC GUINESS	, Frances Evelyn . 29 August 1902 - 7 July 1990
 P
 PATON	, Daisy . 3 February 1957 . Aged 67 years
 PATON	, William Christian Wales . 9 September 1972 . Aged 81 years
 PATON	, William Robin . 21 February 1992 . Aged 62 years
 PEARCE	, Constance Ella (née Young) . 14 April 1874 - 24 October 1959
 PYBUS	, Joseph Hunter . - 27 January 1939
 PYBUS	, Richard . 14 December 1908 . Aged 73 years
 PYBUS	, Richard Albert . 13 January 1918 . Aged 55 years
 PYBUS	, Sarah . 2 June 1918 . Aged 88 years
 PYBUS	, Sarah . - 4 October 1931
 R
 RISELEY	, Maxwell Stanley . 24 October 1939 - 21 May 1998
 U
 UNKNOWN	, David Percival . 23 September 1936 - 5 September 2010
 W
 WHAYMAN	, Frances Dena . 9 August 1964 . Aged 83 years
 WHAYMAN	, Henery Westcar . 8 August 1962 . Aged 92 years
 WHAYMAN	, Ivan Robert . 8 May 1922 - 20 October 1986
 WHAYMAN	, Julia . 10 October 1947 . Aged 91 years
 WHAYMAN	, Owen Robert . - 23 August 1927
 WILKINSON	, Beryl May . 12 October 1927 -
 WISBY	, Robert Allen . 30 November 1959 . Aged 75 years
 Y
 YOUNG	, Barbara . 10 October 1911 - 22 July 1985
 YOUNG	, Hannah Isabelle . 3 December 1970 . Aged 100 years
 YOUNG	, Kathleen . 29 July 1965 . Aged 58 years
 YOUNG	, Lionel Lawrence . 12 June 1946 . Aged 79 years
 YOUNG	, Maxwell Walter . 29 October 1910 - 19 March 2008
 
 |