Melrose Cemetery
Transcribed by Lorraine Larment  
From photographs provided by Steve and Marylin Jones 
     
I do not wish to offend anyone by listing this
information on the website, as the work is done with the best
intentions of providing vital information to family historians. All the
information shown here is on public display at the respective
cemeteries. 
 I have made every effort to be as accurate as possible. If you find any errors, please CLICK HERE 
 
 
     
    If you would like to provide information on family or leave a query on the Oz Burials Message Board,
please click on the link below. 
   Post a Message on the Oz
Burials Message Board - Registration is free.  
 
Photographs of headstones/plaques, if existing, are freely available CLICK HERE please advise cemetery name
 
 
	  
  	  
	ABBOTT		, Annie Florence	.  	21 June 1896	 - 	14 October 1972				 
	ABBOTT		, Peter Charles	.  	7 August 1932	 - 	28 May 2010				 
	ABBOTT		, William Charlie	.  	3 October 1898	 - 	10 February 1973				 
	AITKEN		, F. L	.  		 - 	5 November 1888				 
	ALBINUS		, Roy Eric	.  			11 September 1993	.  Aged 	66	 years	 
	ALEXANDER		, John	.  			5 January 1910	No photograph			 
	ALEXANDER		, John	.  		 - 	18 August 1879				 
	ALEXANDER		, Mrs	.  			22 December 1888				 
	ALEXANDER		, William. 3 December 1881		, William	.  			3 December 1881				 
	ALLAN		, Jane	.  			2 July 1892				 
	ALLEN		, Cecil Ernest	.  			18 December 1893				 
	ANDERSON		, A G.	.  			10 October 1922	No photograph			 
	ANDERSON		, Alexander	.  			11 February 1872				 
	ANDERSON		, Oscar H	.  			15 March 1884				 
	ANDERSON		, Teresa	.  			7 December 1912				 
	ANDREWS		, Archibald F.	.  			18 July 1902	No photograph			 
	ARTHUR		, Cecilia Ruth	.  			26 December 1986	.  Aged 	87	 years	 
	ARTHUR		, Clarice Edith	.  			9 December 1938	.  Aged 	37	 years	 
	ARTHUR		, Claire Alison	.  	22 April 1984	 - 	14 November 2009				 
	ARTHUR		, G. L	.  			11 April 2015	.  Aged 	70	 years	 
	ARTHUR		, Harold	.  			15 April 1974	.  Aged 	74	 years	 
	ARTHUR		, Leonard Frank	.  			20 March 1976	.  Aged 	62	 years	 
	ARTHUR		, Lloyd	.  			21 April 1965	.  Aged 	46	 years	 
	ARTHUR		, Lorna	.  			6 September 1997	.  Aged 	78	 years	 
	ARTHUR		, Myrtle Phoebe	.  			4 July 1922	.  Aged 	35	 years	 
	ARTHUR		, Reggie Horace	.  	1905	 - 	1982				 
	ARTHUR		, Rita Ann	.  	1904	 - 	1979				 
	ARTHUR		, Sybil Muriel	.  			27 September 1994	.  Aged 	79	 years	 
	ARTHUR		, Violet	.  			31 March 1927	.  Aged 	35	 years	 
	ARTHUR		, Walter Leonard	.  			9 August 1949	.  Aged 	60	 years	 
	ARTHUR		, William Amos	.  	1882	 - 	1884				 
	ATKINS		, William H	.  			17 March 1873				 
	AXFORD		, Frances Harriet	.  			30 September 1984	.  Aged 	70	 years	 
	AXFORD		, Horace Roy	.  			11 July 1978	.  Aged 	67	 years	 
	B										 
	BACON		, Ann (née Batten)	.  	1 July 1817	 - 	23 September 1872				 
	BACON		, Henry Robert	.  	6 May 1817	 - 	7 May 1884				 
	BACON		, Louisa (née Bishop)	.  	9 December 1852	 - 	16 October 1873				 
	BACON		, Susanna	.  			25 November 1890				 
	BACON		, William Isaac	.  	4 October 1841	 - 	28 June 1873				 
	BAINGOR		, Katherine	.  			14 June 1886	.  Aged 	28	 years	 
	BAIRD		, J	.  			25 October 1876				 
	BAIRSTOW		, Infant	.  			25 May 1878				 
	BAKER		, Alice	.  			1 April 12871				 
	BALDOCK		, Walter	.  	30 May 1890	 - 	7 April 1942				 
	BALDOCK		, Winifred	.  	24 December 1892	 - 	15 May 1964				 
	BAMMANN		, Gwendolyn Stannard	.  			6 July 1988	.  Aged 	80	 years	 
	BAMMANN		, Heinrich	.  			31 October 1986	.  Aged 	82	 years	 
	BANKS		, Maie Aldridge	.  			29 May 1941	.  Aged 	48	 years	 
	BARBER		, Arthur	.  			27 May 1892				 
	BARRETT		, Henry Herbert	.  			27 July 1865	.  Aged 	2	 years 8 months	 
	BARRETT		, Henry J	.  			14 December 1882	.  Aged 	56	 years	 
	BARRETT		, Infant	.  			27 September 1896	.  Aged 	10	 months	 
	BARRETT		, Mary Ann	.  			28 July 1904	No photograph			 
	BARTHOLOMEW		, Richard	.  			13 May 1942	No photograph			 
	BASTIAN		, Alfred	.  	1838	 - 	20 May 1918				 
	BASTIAN		, Amelia	.  			16 June 1905	.  Aged 	27	 years	 
	BASTIAN		, Priscilla	.  	1843	 - 	18 June 1882				 
	BATES		, Frederick E	.  			9 October 1884				 
	BAYNES		, Alma Amelia	.  			19 July 1988				 
	BAYNES		, Hurtle	.  			12 September 1962				 
	BEAR		, William	.  			1 May 1872				 
	BENNETT		, Amelia A	.  			27 August 1892				 
	BENNETT		, Herbert W	.  			14 July 1876				 
	BERELL		, Edith Annie	.  			24 November 1890	No photograph	1	 month	 
	BERKSHIRE		, Jonah George	.  			5 June 1876				 
	BERKSHIRE		, Martha	.  			11 May 1896				 
	BERRY		, A?	.  			September 1923	No photograph			 
	BERRY		, Myrtle G	.  			21 June 1888	No photograph			 
	BERRY		, Raymond	.  			7 July 1907	No photograph			 
	BERRY		, Thomas	.  			7 September 1899	.  Aged 	41	 years	 
	BESSEN		, Lillian Rebecca	.  			18 April 2003	.  Aged 	95	 years	 
	BESSEN		, M. A	.  			4 November 1967	.  Aged 	57	 years	 
	BEVAN		, Infant	.  			3 February 1881				 
	BISHOP		, Alice	.  			24 July 1959	.  Aged 	74	 years	 
	BISHOP		, Carolyn Jennette	.  	12 October 1964	 - 	12 October 1964				 
	BISHOP		, Edit	.  			6 May 1902	.  Aged 	73	 years	 
	BISHOP		, Ella Grace	.  			16 October 1985	.  Aged 	85	 years	 
	BISHOP		, Ethel M. V.	.  			8 June 1914	.  Aged 	6	 years	 
	BISHOP		, George	.  			19 June 1889	.  Aged 	61	 years	 
	BISHOP		, Laurence Sydney	.  			15 March 1992	.  Aged 	70	 years	 
	BISHOP		, Mary	.  			8 March 1872				 
	BISHOP		, Mildred	.  			20 March 1911	.  Aged 	38	 years	 
	BISHOP		, Nina Victoria	.  			25 August 1990	.  Aged 	67	 years	 
	BISHOP		, Thomas Sidney	.  			25 April 1944				 
	BISHOP		, Walter	.  			29 September 1978	.  Aged 	80	 years	 
	BLACK		, Kenneth Bristow	.  			14 December 1918				 
	BLIESCHKE		, Adolph Hermann	.  			3 October 1961	.  Aged 	95	 years	 
	BLIESCHKE		, Agnes Margaret	.  			9 June 1947	.  Aged 	70	 years	 
	BLIESCHKE		, Bernard R. (Tom)	.  			28 September 1974	.  Aged 	70	 years	 
	BLIESCHKE		, Bertha Pauline	.  	1869	 - 	10 May 1901				 
	BLIESCHKE		, Carl	.  			7 March 1914	.  Aged 	87	 years	 
	BLIESCHKE		, Carl Albert	.  			5 August 1977	.  Aged 	82	 years	 
	BLIESCHKE		, Carl Heinrich	.  			25 February 1939	.  Aged 	79	 years	 
	BLIESCHKE		, Clair	.  			25 October 1978	.  Aged 	64	 years	 
	BLIESCHKE		, Coral Lorraine	.  	16 October 1926	 - 	15 February 2009				 
	BLIESCHKE		, David Victor	.  			30 August 1983	.  Aged 	72	 years	 
	BLIESCHKE		, Dorothea Martha	.  			18 August 1965	.  Aged 	66	 years	 
	BLIESCHKE		, Elizabeth Mary	.  			1 July 1979	.  Aged 	93	 years	 
	BLIESCHKE		, Emily Eileen	.  			27 December 1990	.  Aged 	84	 years	 
	BLIESCHKE		, Fridrich Carl	.  			7 August 1987	.  Aged 	83	 years	 
	BLIESCHKE		, Friederich	.  			15 January 1960	.  Aged 	90	 years	 
	BLIESCHKE		, Gladys Maud	.  			23 January 1990	.  Aged 	82	 years	 
	BLIESCHKE		, Graham Leonard	.  	26 February 1937	 - 	31 October 1994				 
	BLIESCHKE		, Henry Mervyn	.  			14 July 1987	.  Aged 	60	 years	 
	BLIESCHKE		, Lillian Iris	.  			9 February 1971	.  Aged 	64	 years	 
	BLIESCHKE		, Louise	.  			27 February 1928	.  Aged 	91	 years	 
	BLIESCHKE		, Maxwell Percy	.  	9 December 1916	 - 	20 November 2002				 
	BLIESCHKE		, May	.  			10 May 1963	.  Aged 	81	 years	 
	BLIESCHKE		, Norman John	.  			6 February 1996	.  Aged 	84	 years	 
	BLINMAN		, Mark	.  			22 July 1978	.  Aged 	87	 years	 
	BLINMAN		, Muriel Florence	.  			18 August 1986	.  Aged 	76	 years	 
	BLUNDSTONE		, Martha	.  			19 March 1899	No photograph			 
	BONE		, Harry	.  			25 October 1940	No photograph			 
	BONHAM		, Edward	.  			22 August 1958	.  Aged 	75	 years	 
	BONHAM		, John	.  			14 April 1936	.  Aged 	63	 years	 
	BONHAM		, John	.  			21 July 1920	.  Aged 	77	 years	 
	BONHAM		, Richard	.  			19 May 1881	.  Aged 	7	 months	 
	BOSTON		, I. R	.  			13 May 1956	No photograph			 
	BRADEY		, Susannah	.  			5 June 1872				 
	BRANIGAN		, Thomas	.  			13 July 1880				 
	BRAY		, Harriett	.  			31 August 1892				 
	BRAY		, W	.  			19 September 1897				 
	BREED		, Elizabeth A	.  			21 February 1947	No photograph			 
	BRENNAN		, Betsy	.  			1 February 1948	.  Aged 	87	 years	 
	BRENNAN		, James	.  			6 December 1912	.  Aged 	63	 years	 
	BRENNAN		, May Gertrude	.  			13 May 1986	.  Aged 	84	 years	 
	BRENNAN		, Samuel Henry	.  			27 August 1968	.  Aged 	73	 years	 
	BRIGDEN		, Maxwell George	.  				No photograph			 
	BRIGGS		, Albert Lawrence	.  	1 February 1909	 - 	16 February 1988				 
	BRIGGS		, Catherine	.  			21 September 1951	.  Aged 	82	 years	 
	BRIGGS		, Ellen	.  			25 September 1872				 
	BRIGGS		, Geoffrey Noel	.  	23 March 1938	 - 	1 December 1993				 
	BRIGGS		, John	.  			12 May 1946	.  Aged 	83	 years	 
	BRIGGS		, Lorna Marcia	.  	11 October 1913	 - 	13 August 1993				 
	BROWN		, H	.  			19 August 1894	No photograph			 
	BROWN		, J	.  			1 January 1892				 
	BROWN		, M	.  			30 May 1892				 
	BROWN		, Mary	.  			16 March 1876	.  Aged 	53	 years	 
	BROWN		, William	.  			29 March 1876	.  Aged 	51	 years	 
	BRUNGER		, Thomas	.  				No photograph			 
	BRYDEN		, Cecil Horace (and child)	.  			24 January 1894				 
	BURKE		, William John	.  			25 August 1910				 
	BURLEY		, Clarence	.  			19 January 1893	No photograph			 
	BURLEY		, Infant	.  			4 June 1900	No photograph			 
	BURLEY		, Infant	.  			6 September 1898	No photograph			 
	BURLEY		, Infant	.  			6 April 1898				 
	BURLEY		, Richard Campbell	.  			8 January 1897				 
	BURNS		, Mrs (unknown)	.  			6 September 1877				 
	BURT		, Frederick	.  			25 July 1873				 
	BURT		, J	.  			1876				 
	BURY		, Edward	.  	15 April 1876	 - 	29 April 1876				 
	BURY		, John Andrew	.  	12 June 1860	 - 	6 February 1878				 
	C										 
	CAMERON		, Alan Thomas	.  			11 May 1933	.  Aged 	70	 years	 
	CAMERON		, Angas Melrose	.  			17 September 1897	.  Aged 	10	 years 9 months	 
	CAMERON		, Annie	.  			1 February 1911	.  Aged 	76	 years	 
	CAMERON		, Annie Dora	.  			10 October 1918	No photograph			 
	CAMERON		, Emily Annie	.  			10 February 1956	.  Aged 	86	 years	 
	CAMERON		, Emily Annie	.  			10 February 1956	.  Aged 	86	 years	 
	CAMERON		, George Wauchope	.  			17 August 1921	.  Aged 	90	 years	 
	CAMERON		, Harriet L. J	.  			16 July 1915	No photograph			 
	CAMERON		, John	.  			20 October 1864	.  Aged 	38	 years	 
	CAMERON		, William	.  			10 June 1943	No photograph			 
	CAMPBELL		, John	.  			4 August 1883				 
	CARPENTER		, Jane	.  			4 September 1912	No photograph			 
	CARPENTER		, John	.  			21 January 1908	No photograph			 
	CASLEY		, Frank H	.  			20 May 1917	No photograph			 
	CASLEY		, H	.  			1898	No photograph			 
	CASLEY		, Thomas H	.  			24 March 1913	No photograph			 
	CATFORD		, Diane Mary	.  	21 March 1950	 - 	2 July 2012				 
	CHALKER		, Jane	.  			10 June 1866				 
	CHALLINGER		, Ada A	.  			30 December 1951	No photograph			 
	CHALLINGER		, Ann	.  			15 July 1922	.  Aged 	77	 years	 
	CHALLINGER		, Annie	.  			23 December 1869	.  Aged 	11	 months	 
	CHALLINGER		, Benjamin	.  			5 July 1895				 
	CHALLINGER		, Ethel Grace	.  			26 December 1883				 
	CHALLINGER		, Henry B	.  			15 April 1941	No photograph			 
	CHALLINGER		, Mary	.  			31 August 1878				 
	CHALLINGER		, Samuel	.  			29 November 1924	.  Aged 	89	 years	 
	CHALLINGER		, Samuel	.  			2 October 1938	No photograph			 
	CHALLINGER		, William Frederick	.  			18 November 1925	.  Aged 	50	 years	 
	CHALMERS		, Samuel Ray	.  	29 June 1926	 - 	19 July 1987				 
	CHAMBERS		, Moses	.  			8 November 1902	No photograph			 
	CHELLEW		, Alma C	.  			24 November 1901	No photograph			 
	CHELLEW		, Aubrey Keith	.  			29 May 1970	.  Aged 	66	 years	 
	CHELLEW		, Gladys Grace	.  			12 September 1989	.  Aged 	79	 years	 
	CHRISTIANSON		, George	.  			3 July 1950	.  Aged 	26	 years	 
	CHRISTIANSON		, Ida	.  			3 June 1920	No photograph			 
	CLARKE		, Elsie F	.  			22 July 1972	.  Aged 	82	 years	 
	CLARKE		, Geoffrey Neil	.  			9 May 1988	.  Aged 	54	 years	 
	CLARKE		, John Hans	.  	30 August 1938	 - 	5 April 1983				 
	CLARKE		, Kevin Edweard	.  			7 October 1996	.  Aged 	70	 years	 
	CLARKE		, Roy E. P	.  			6 May 1964	.  Aged 	74	 years	 
	CLEGGETT		, Dulcie May A	.  	5 December 1913	 - 	22 April 1998				 
	CLEGGETT		, Hilda Mary	.  			24 January 1894	.  Aged 	2	 years 6 months	 
	CLEGGETT		, Mary	.  			28 July 1897	.  Aged 	42	 years	 
	CLEGGETT		, Thomas	.  			12 May 1897	.  Aged 	40	 years	 
	CLEMENTS		, Sarah	.  			24 February 1873				 
	CLUCAS		, Florence Adelaide	.  			3 December 1961	.  Aged 	74	 years	 
	CLUCAS		, George Phillip	.  			29 May 1968	.  Aged 	83	 years	 
	CLUCAS		, Joseph Philip	.  			16 September 1991	.  Aged 	75	 years	 
	CLUCAS		, Raymond John	.  			1929	.  Aged 	4	½ years	 
	COAD		, Anne Hannah	.  			24 July 1939	.  Aged 	72	 years	 
	COAD		, Clarence	.  			27 March 1973				 
	COAD		, F. R	.  			25 December 1962	.  Aged 	72	 years	 
	COAD		, Glen	.  			3 June 1970	.  Aged 	60	 years	 
	COAD		, Infant. Aged 14 days. Child of Mr S Coad	.  			3 September 1898	No photograph			 
	COAD		, John	.  			15 September 1935				 
	COAD		, Loyce Amelia	.  			15 November 2002	.  Aged 	87	 years	 
	COAD		, Maude Evelyn	.  			19 December 1989	No photograph			 
	COAD		, Samuel	.  			24 May 1954	No photograph			 
	COAD		, Stanley	.  			18 February 1932				 
	COLEMAN		, A	.  			25 April 1911	No photograph			 
	COLES		, Elizabeth Mary	.  			2 August 1891				 
	COLLINS		, Infant	.  			4 June 1879				 
	COLLINS		, Jane (née McLeod)	.  	20 March 1958	 - 	29 January 1902				 
	COLLINS		, Mary	.  			23 September 1899	.  Aged 	95	 years	 
	COLLINS		, Mary	.  			1 September 1943				 
	CONSTABLE		, Edith aged 2 weeks	.  			19 April 1884	No photograph			 
	CONSTABLE		, Fanny	.  			4 May 1883				 
	CONSTABLE		, R. J	.  			April 1887	No photograph			 
	COPE		, Ellen Una	.  			5 March 1934	.  Aged 	12	 years	 
	COPE		, R. W	.  			1 September 1969	No photograph			 
	COTTON		, James	.  			30 September 1875				 
	COWIN		, Jeffrey William	.  			10 December 2004	.  Aged 	50	 years	 
	CREED		, Elizabeth Ann	.  	1859	 - 	19847				 
	CRITTENDEN		, William James	.  			21 June 1991	.  Aged 	80	 years	 
	CROFT		, Charlotte	.  			1 December 19?8	.  Aged 	88	 years	 
	CROFT		, Hilda May	.  	11 September 1884	 - 	9 October 1937	No photograph			 
	CROFT		, Infant.  Child of W Croft	.  			15 May 1893				 
	CROFT		, John	.  			24 March 1952	.  Aged 	84	 years	 
	CROFT		, Sarah Ann	.  	6 July 1839	 - 	8 August 1880				 
	CROFT		, Thomas	.  			18 April 1915	.  Aged 	87	 years	 
	CROSSMAN		, R. D	.  			27 March 1924	No photograph			 
	CURYER		, James Irwin	.  			11 March 1979				 
	CURYER		, John David	.  			22 November 1942				 
	D										 
	DALY		, Mary	.  			26 September 1882				 
	DALY		, Patrick J	.  			20 December 1882				 
	DAVEY		, Davey	.  			13 August 1876				 
	DAVIS		, Helena	.  			18 May 1924				 
	DAVIS		, Ian Raymond	.  	19 July 1940	 - 	5 June 2009				 
	DAVIS		, Martha	.  			21 March 1881				 
	DAVIS		, Thomas H	.  			23 January 1915				 
	DAVISON		, John	.  			18 October 1898	No photograph			 
	DAVISON		, Robert	.  			26 July 1877				 
	DAWSON		, George	.  			1 November 1874				 
	DEVENPORT		, Ann Jane	.  			15 January 1895	No photograph			 
	DEVLIN		, O	.  			16 April 1889				 
	DEVLIN		. No photograph			 
	DICKSON		, Audrey	.  	2 September 1925	 - 	1 December 2013				 
	DICKSON		, Hiram John	.  	1896	 - 	1975				 
	DICKSON		, Margaret Cicely	.  	1890	 - 	1981				 
	DIXON		. Thomas	.  			2 April 1920	No photograph			 
	DOCTOR BILLY		, Doctor Billy	.  			25 July 1884	.  Aged 	40	 years No photograph	 
	DONHARDT		, Infant	.  			24 May 1898	No photograph			 
	DOODROOFE		, Infants (2)	.  		 - 	1875				 
	DREWATT		, Emilie	.  			1 September 1909	.  Aged 	74	 years	 
	DREYER		, Kate	.  			21 July 1888				 
	DROUGHT		, S	.  			14 April 1881				 
	DUNSTAN		, Infant	.  			1878				 
	DUNSTAN		, Mary	.  			3 July 1885				 
	E										 
	EARL		, Infant	.  			26 June 1880				 
	EARL		, Mary	.  			18 June 1881				 
	EARL		, W, H	.  			6 April 1881				 
	ELEY		, Eliza	.  			4 November 1922	No photograph			 
	ELEY		, James	.  			26 August 1876				 
	ELEY		, William R	.  			5 August 1912				 
	EVANS		, Thomas	.  	15 September 1855	 - 	2 October 1878				 
	EWINS		, George Melrose	.  			30 September 1890				 
	EY		, Adolph William	.  			20 April 1913	.  Aged 	49	 years	 
	EY		, Clara T	.  			27 October 1905	No photograph			 
	EY		, Eleanor Jane	.  			24 June 1964	.  Aged 	95	 years	 
	EY		, Infant	.  			19 December 190?	No photograph			 
	F										 
	FARMILO		, George E	.  			29 July 1937				 
	FARMILO		, Harriet	.  			21 July 1920	No photograph			 
	FARMILO		, Job	.  			7 October 1917	No photograph			 
	FIELDING		, Amelia S Margaret	.  			16 July 1894	No photograph			 
	FIMMELL		, Elsie	.  			12 July 1903				 
	FIMMELL		, G. J	.  			25 September 1923				 
	FIMMELL		, J. Dorothy	.  			23 March 1913				 
	FISHER		, George Cozens	.  			29 September 1981	.  Aged 	86	 years	 
	FISHER		, George Vincent	.  			12 July 1996	.  Aged 	66	 years	 
	FISHER		, Ivy Olive	.  			28 April 1988	.  Aged 	85	 years	 
	FISHER		, Phyllis Edith	.  			21 November 2010	.  Aged 	78	 years	 
	FIX		, August	.  				No photograph			 
	FOOT		, Ella Frances	.  			30 May 1980	.  Aged 	85	 years	 
	FOOT		, Ernest	.  			9 November 1980	.  Aged 	86	 years	 
	FOOT		, Francis H	.  			31 October 1941	.  Aged 	57	 years	 
	FOOT		, Jean	.  			9 July 1923	No photograph			 
	FOOT		, Mary Jane	.  			14 December 1940	No photograph			 
	FOOT		, Walter	.  			13 January 1941	No photograph			 
	FOOT		, William	.  			18 January 1888				 
	FORBY		, Infant	.  			4 March 1880				 
	FORBY		, Stephen Peter	.  			21 January 1884				 
	FORSTER		, Matthew	.  			7 August 1872	.  Aged 	49	 years	 
	FOSTER		, George	.  			7 July 1921	.  Aged 	81	 years	 
	FOX		, Horace	.  			17 April 1882				 
	FRASER		, Alexander Hawthorne	.  	2 February 1894	 - 	27 November 1894				 
	FRAZER		, Colin James (Luke)	.  	28 November 1926	 - 	20 February 2003				 
	FRAZER		, Eliza Jane	.  	10 June 1871	 - 	16 April 1904				 
	FRAZER		, James Cyril	.  			20 January 1960	.  Aged 	64	 years	 
	FRAZER		, Pearl May	.  			22 August 1987	.  Aged 	84	 years	 
	FRAZER		, Walter Clarencer	.  	19 January 1899	 - 	8 October 1902				 
	FROST		, Mary Ann	.  			21 October 1871	.  Aged 	66	 years	 
	FRY		, Caroline	.  			10 June 1986	.  Aged 	93	 years	 
	FRY		, Ernest Liddon	.  			20 June 1965	.  Aged 	84	 years	 
	FRY		, May	.  			2 January 1879				 
	FULLER		, Clarence William	.  			31 October 1966	.  Aged 	81	? years	 
	FULLER		, Clem Winchester	.  			12 August 1975				 
	FULLER		, Douglas Clarence	.  	4 May 1909	 - 	7 January 2007				 
	FULLER		, Edgar	.  			12 February 1950				 
	FULLER		, Flora	.  			2 September 1884				 
	FULLER		, Florence Rosa	.  			15 March 1953				 
	FULLER		, Frank	.  			13 July 1983	.  Aged 	80	 years	 
	FULLER		, George W	.  			16 October 1889				 
	FULLER		, Gertrude Helen	.  			25 November 1978	.  Aged 	64	? years	 
	FULLER		, Grace	.  	28 April 1911	 - 	5 October 2000				 
	FULLER		, Joan Mary	.  			5 July 1990	.  Aged 	74	 years	 
	FULLER		, Keith Charles	.  			28 February 2009	.  Aged 	95	 years	 
	FULLER		, Lily Mary?	.  			30 December 1882				 
	FULLER		, Mandy Jane	.  	31 January 1969	 - 	19 May 1969				 
	FULLER		, Margaret	.  			31 March 1889	.  Aged 	30	 years	 
	FULLER		, Mary Ann	.  			8 June 1888				 
	FULLER		, Mavis Laurel (née Baker)	.  	16 October 1911	 - 	1 August 1971				 
	FULLER		, Murray G	.  			28 October 1906	No photograph			 
	FULLER		, Spen	.  	15 May 1905	 - 	4 July 2006				 
	FULLER		, Vera	.  			7 June 2004	.  Aged 	94	 years	 
	G										 
	GADE		, William	.  			18 August 1879				 
	GALE		, Ethel W	.  			1 October 1887				 
	GAMLEN		, Midge Stuart	.  	28 September 1934	 - 	8 October 1998				 
	GARNETT		, Elsie Louisa	.  				.  Aged 	21	 years	 
	GARNETT		, Jane	.  			5 June 1876				 
	GEORGE		, Ellen	.  			27 November 1941	No photograph			 
	GEORGE		, Evan	.  			5 March 1866	.  Aged 	58	 years	 
	GEORGE		, Infant	.  			3 May 1877				 
	GEORGE		, Isabella	.  			18 April 1905	No photograph			 
	GEORGE		, Lewis	.  			17 November 1923	.  Aged 	69	 years	 
	GEORGE		, Mary	.  			31 October 1900	.  Aged 	88	 years	 
	GEORGE		, William Henry	.  			28 May 1963	.  Aged 	6	 years	 
	GILBERTS		, Infant	.  			18 August 1894	No photograph			 
	GILBERTS		, Infant	.  			20 April 1892				 
	GILBERTS		, Ivy Myrtle	.  			16 January 1899	No photograph			 
	GILGAN		, Infant	.  			20 July 1880				 
	GILL		, Elizabeth A	.  			5 July 1874				 
	GION		, Frank	.  			7 October 1993	.  Aged 	83	 years	 
	GIRDHAM		, John Henry	.  			28 November 1903	.  Aged 	28	 years	 
	GIRDHAM		, Kevin Terry	.  	15 January 1956	 - 	11 October 2011				 
	GIRDHAM		, Martha	.  			5 February 1915	.  Aged 	95	 years	 
	GIRDHAM		, Ruby May	.  			2 November 1951	.  Aged 	54	 years	 
	GIRDHAM		, William	.  			23 May 1903	.  Aged 	87	 years	 
	GIRDHAM		, William George	.  			14 February 1945	.  Aged 	44	 years	 
	GODDARD		, George Henry	.  			25 July 1918	.  Aged 	44	 years	 
	GOLDING		, Martha J	.  			19 August 1924	No photograph			 
	GORDON		, Amy Alice	.  	13 May 1891	 - 	20 December 1924				 
	GRAY		, Sampson William	.  			23 June 1932	.  Aged 	80	 years	 
	GREEN		, Emily Gertrude	.  			4 March 1895	No photograph			 
	GREENWOOD		, Lucy Mary	.  			20 February 1921	No photograph			 
	GREGORY		, Charlotte Elizabeth	.  	7 July 1831	 - 	24 April 1878				 
	GREGORY		, Nathaniel	.  			8 May 1863				 
	GREIG		, Christina	.  			11 July 1901	.  Aged 	74	 years	 
	H										 
	HACKET		, Andrew (Kia)	.  			7 November 1916	.  Aged 	20	 years	 
	HACKET		, Robina	.  	1860	 - 	15 October 1954				 
	HACKET		, Tom	.  			23 March 1920	.  Aged 	26	 years	 
	HAMLYN		, Alice Janet	.  	23 October 1902	 - 	27 December 2005				 
	HAMLYN		, Georgina	.  			4 June 1879				 
	HAMLYN		, Margaret Constance	.  	15 June 1930	 - 	20 July 1989				 
	HANLEY		, Shirley Jean	.  			11 April 1999	.  Aged 	58	 years	 
	HARRIS		, Mary	.  			7 January 1883	.  Aged 	71	 years	 
	HARRIS		, Matilda	.  			12 April 1899	No photograph			 
	HART		, Mallard	.  			21 April 1920				 
	HART		, Margaret	.  			21 April 1920				 
	HARVEY		, Ethel Mary	.  			20 March 1882				 
	HARVEY		, T. H	.  			11 February 1956	.  Aged 	71	 years	 
	HATCH		, Alice M	.  			19 March 1906	No photograph			 
	HATTEN		, Alfred George	.  			3 December 1902	.  Aged 	51	? years	 
	HATTEN		, Thomas	.  			20 August 1892	.  Aged 	82	 years	 
	HAWTHORN		, Alexander	.  			4 July 1921	.  Aged 	86	 years	 
	HAWTHORN		, Mary Ann	.  			12 September 1883	.  Aged 	36	 years	 
	HAYES		, Ellen Elizabeth	.  			6 July 1929	.  Aged 	34	 years	 
	HAYES		, M	.  			14 August 1929	No photograph			 
	HEALY		, Catherine	.  			11 June 1914	.  Aged 	44	 years	 
	HEALY		, James John	.  			1 November 1890	No photograph			 
	HENDRIE		, James Herbert	.  			12 July 1945	.  Aged 	65	 years	 
	HERRING		, Mary Theresa	.  			24 December 1864	.  Aged 	20	 years	 
	HIGGS		, Matilda	.  			3 October 1903	No photograph			 
	HILDYARD		, John	.  			24 December 1876				 
	HILL		, George	.  			9 February 1880				 
	HILL		, Julia	.  			12 September 1873				 
	HILLAM		, Annie F	.  	16 December 1891	 - 	6 August 1987				 
	HILLAM		, Archie P	.  	19 March 1884	 - 	16 November 1944				 
	HILLAM		, David Thomson	.  			28 January 1898	.  Aged 	84	 years	 
	HILLAM		, Elsie Irene	.  			17 October 1985	.  Aged 	76	 years	 
	HINTON		, Elizabeth	.  			14 May 1921	.  Aged 	59	 years	 
	HINTON		, Kenneth Stuart	.  			31 December 1898	.  Aged 	4	 years 5 months	 
	HOBBS		, Amelia	.  			23 September 1938	No photograph			 
	HOBBS		, Ethel Eva	.  			22 November 1946	.  Aged 	82	 years	 
	HOBBS		, James	.  			8 September 1918	No photograph			 
	HOBBS		, Roy I G	.  			4 August 1911	No photograph			 
	HOBBS		, Samuel J	.  			5 February 1907	No photograph			 
	HOBBS		, William G. F	.  			7 June 1949	.  Aged 	77	? years	 
	HOEY		, Christine	.  				.  Aged 	64	? years	 
	HOGAN		, J	.  			2 September 1919	No photograph			 
	HOLLINGSWORTH		, Alice	.  			4 August 1863	No photograph			 
	HOLLINGSWORTH		, Allen	.  			24 April 1862	No photograph			 
	HOLLINGSWORTH		, John Thomas	.  			1 July 1859	No photograph			 
	HOLMER		, Infant	.  			5 July 1880				 
