| 
Carcoar - New South Wales	Transcribed by Marylin and Steve Jones
       I do not wish to offend anyone by listing this
information on the website, as the work is done with the best
intentions of providing vital information to family historians. All the
information shown here is on public display at the respective
cemeteries.  I have made every effort
to be as accurate as possible. If you find any errors, please
		 CLICK HERE 
 
 If you would like to provide information on family or leave a query on the Oz Burials Message Board,
please click on the link below.
 Post a Message on the Oz
Burials Message Board - Registration is free.
 
  
	AH CON		, died 8 March 1880, aged 43 years; This stone was erected by E. E. Severne and H. C. Lomax, in grateful remembrance of his gallant attempt to save the life of R. N. C. L. Robinson (with Chinese [?] characters)								ALSTON		, David William. our beloved son, died December 21, 1914, aged 9 years
 ATKINS		, Bridget. sister of the above (Wm and Thos Flood), who departed this life May 6, 1868, aged 34 years (with William and Thomas Flood)
 B
 BADCOCK-WARNER		, Alice.  1864 - 27 February 1865
 BADCOCK-WARNER		, Eleanor. 1870 - 1 January 1870
 BADCOCK-WARNER		, Ernest Stimpson. 1876 - 31 December 1876
 BADCOCK-WARNER		, Florence.  1866 - 12 February 1866
 BADCOCK-WARNER		, Grace Lillian. 1878 - 3 April 1878
 BADCOCK-WARNER		, William Edgar.  1868 - 14 August 1869
 BADOCK-WARNER		, Susan. dearly beloved wife of William Badcock-Warner, JP of Carcoar, who departed this life 13 July 1880#, aged 40 years [headstone repaired]
 BADOCK-WARNER		, William, J.P. Born November 9, 1838, died September 16, 1889, also their six children who died in infancy
 BAKER		, Ann, aged 75 years, (headstone weathered; with John)
 BAKER		, James, died 1 July 1862, aged 50 years
 BAKER		, John, 4 years 8 months. Died May, 20, 1868 (with John)
 BAKER		, John, 4 years, Died January 5, 1872 (with John)
 BAKER		, John, born 15 August 1826, died October 1, 1876 (with Ann)
 BARNARD		, Barry G. Born 15 April 1942, Bondi, died 1 April 1997, Blayney, always remembered by Joan and family, Harry and Connie and friends in Carcoar; Mizpah
 BARRETT		, Veronica May. Died 4 November 1965, aged 65 yrs (with Michael, Reginald and Martha)
 BEDDIE		, David, died 6 January 1946, aged 93 years, born Wigtown, Scotland
 BEDDIE		, Elizabeth Toshack. Died 15 April 1938, aged 85 years
 BEDDIE		, Isabella. Beloved daughter of Wm and Matilda (with Wm)
 BEDDIE		, Mary Baldoon. Cremated. 1856 - 1933 (with Mary McMillan).
 BEDDIE		, William. born Wigtown, Scotland, August 14, 1822, died 12 September 1915, interred Presbyterian cemetery, Bathurst, beside his wife Matilda Hood* (headstone broken)
 BEDDIE		, William. Second son of Wm and Mary Scott Beddie, born 22 August 1854, died 1 July 1896 (with Theophola*)
 BEDDIE		Theophala* Jane. his (William) widow, died 26 July 1941, aged 88 years and 5 months (with William)
 BEMBRICK		, Charles Alfred. Dearly beloved son of James and Annie, died February 18, 1892, aged 11 months.
 BERGIN		, James. Died 19 May 1887, aged 72 years (with Sarah)
 BERGIN		, Sarah. Died 14 May 1892, aged 72 years (with James)
 BERGIN		, William. Died 25 January, 1885, aged 24 years (with John Hade)
 BEVAN		, Florence. Died 6 November 1944, aged 72 years (with Mervyn and Owen Bevan and Betty Bowditch)
 BEVAN		, Mervyn Simeon. Our dear husband and our brothers, 1901 - 1922 (with Owen and Betty Bowditch and Florence)
 BEVAN		, Owen George. 1900 - 1925, (with Mervyn and Betty Bowditch and Florence)
 BIDDULPH		, Honor Elizabeth. Our dear mother, beloved wife of Jno. Lindon, died March 16, 1905, aged 71 ?
 BIDDULPH		, Thomas Lindon. eldest son of the late John Lindon Biddulph of Bombala, NSW, who is wife* of Honor Elizabeth born at Dapto, ? December 1853, died at Sydney 22 June 1939; Erected by ??? Illegible, weathered; **
 BLAND		, Jemima. Died September 11, 1890, aged 58
 BLAZLEY		, George Hylton*. Born 7 November 1911, died 8 October 2001, loved by his wife Maree and children Janet, Dianne and Wade
 BLAZLEY		, George. Died 26 August 1941, aged 70 years; Erected by his living wife and family
 BLAZLEY		, Joel and Hannah. Died August 1, 1888, aged 49 and 47 years
 BLAZLEY		, Marie Alice. 18.7.05
 BLAZLEY		, Matilda Catherine. Our dear mother, died April 4, 1966, aged 85 years
 BLAZLEY		, Raymond Francis. Our beloved father, died 2 May 1994, aged 75 yrs, brother of Bonze
 BLAZLEY		, Bonze, Died 6 March 1989, aged 82 years; Erected in loving memory by her family
 BLOWES		, Arthur Raymond (Ray). Our dear dad and grandad, died 27 November 93, aged 63 yrs
 BLOWES		, Gloria. Died June 7, 1950, aged 18 years
 BLOWES		, James. Died February 15, 1901, aged 69 years (with Mary)
 BLOWES		, Mary Ann, died 11 March 1937, aged 78 yrs
 BLOWES		, Mary Ann. Died 5 June 1920, aged 87 years (with James)
 BLOWES		, Oliver (Dick). A dear husband and father, died September 13, 1942, aged 45 years (with Rose)
 BLOWES		, Rose Isabel. Our dear mother, died 1 October 1972, aged 78 years (with Oliver)
 BLOWES		, Rowland. 7 October 1922 - 14.6.1990, sadly missed by wife and children (with Stephen)
 BLOWES		, Stephen. 20 January 1953 - 1 April 1953 (with Rowland)
 BLOWES		, William T. Dear husband, father and brother, died 3 July 1961, aged 28 years
 BOSS		, Elizabeth. Dear mother, died 10 June 1887, aged 65 years (with Robert and Victor)
 BOSS		, Robert. Dear father, died 14 January 1904, aged 88 years (with Elizabeth and Victor)
 BOSS		, Victor. Dear brother, died 26 December 1870, aged 3 months (with Elizabeth and Robert)
 BOUFFLER		, Richard William. Died 11 November 1916, aged 18 years and 11 months
 BOWERS		, James Gerard. 15 November 56 - 28 April 92, loved son, brother, uncle, friend; life lived to the full (with Clare Parker)
 BOYLE		, Edward Hugh. who died on the 22 of January 1880, aged 29 years
 BRADDON		, John Patrick. a loved husband and father, died 17 April 1974, aged 65 yrs
 BRADDON		, Margaret Veronica. loving wife of John, fond mother of Pat, Rita, Geoff and John, died 19 July 1968, aged 61 yrs
 BRADY		, Catherine, died 29 July 1933 (with Catherine, Edward, Terence, William and Mary)
 BRADY		, Catherine, died 8 June 1919 (with Catherine, Edward, Terence, William and Mary)
 BRADY		, Edward, died 13 June 1928 (with Catherine, Catherine, Terence, William and Mary)
 BRADY		, Mary, died 3 September 1957 (with Catherine, Catherine, Edward, Terence and William)
 BRADY		, Terence, died 25 July 1932 (with Catherine, Catherine, Edward, William and Mary)
 BRADY		, William, died 12 June 1938, (with Catherine, Catherine, Edward, Terence and Mary)
 BRIGHT		, Emma Elizabeth. a dear wife and mother, died July 31, 1959, aged 59 years (with George)
 BRIGHT		, George Henry, born 19 January 27, died 26 July 93, aged 66 yrs
 BRIGHT		, George Henry. our dear father, died February 22, 1973, aged 72 years (with Emma)
 BRIGHT		, William Charles, "Digger",21 October 1925 - 27.6.1995, loving husband, father, father in law and pop, niche wall
 BROADBENT		, Charlotte, aged 9 years (with John)
 BROADBENT		, Francis* Fanny. died 10 August 1896, in her 69th year
 BROADBENT		, John Thomas, who departed this life April 8, 1871, aged 4 years (with Charlotte)
 BROWN		, Linda. died November 1, 1899, aged 1 year and 8 months
 BROWN		, Victoria Charlotte. my beloved wife, died November 15, 1911, aged 39 years
 BURKE		, Henrietta Elizabeth, wife of Rev. J. A. Burke, died at Burkeville, 20 August 1871
 BURRELL		, Maria. 7 July 1969, 1 day old
 BYRNE		, Anthony Noel Kieth*, "Digger". born 3 December 1920, passed away 21 October 1986
 BYRNE		, Catherine. died 4 November 1902, aged 60 years (with Patrick)
 BYRNE		, Helen Jean. my dear mother, passed away 11 July 1946, aged 25 years, always remembered by her loving daughter Heather
 BYRNE		, Kevin Joseph, passed away 5 January 1977, aged 53 years, remembered always by his loving wife and children
 BYRNE		, Patrick James, my dear husband and father, died January 28, 1968, aged 75 years (with Maude)
 BYRNE		, Patrick, our dear father, died 29, (headstone broken - corner missing)
 BYRNE		, Percival "Jock", 12 July 02
 BYRNE		, Rita, 29.6.97
 BYRNE		, William Dennis "Denny", 13.07.1924 - 1 November 1997
 BYRNES		, John,
 BYRNES		, Margaret, died June 17, 1928, aged 80 years (with Patrick and Thomas B and Bridgett Callen)
 BYRNES		, Patrick, died February 12, 1928, aged 81 years (with Margaret and Thomas B, and Bridgett Callen)
 BYRNES		, Thomas, died December 4, 1955, aged 66 years (with Patrick and Margaret B, and Bridgett Callen)
 
 BYRNES*,		Catherine, my dear wife and our beloved mother, aged 37 Years, died 20 March 1928
 C
 CALLEN		, Bridgett, died November 8, 1925, aged 46 years (with Patrick, Margaret and Thomas Byrnes)
 CALLEN		, John M. our dear father, died 8 September 1891 (with Sarah)
 CALLEN		, John Mathew. my dear husband, died 15 April 1941, aged 52 years
 CALLEN		, Sarah. our dear mother, died 22 August 1925 (with John)
 CAMPBELL		, Sandra Elizabeth. nee Jardine, died 9 March 1979, aged 31 yrs
 CANNON		, Sarah, wife of John, who departed this life April 22, 1869, aged 43 years (with William Cannon and Ellen Moore)
 CANNON		, William, brother of John, who departed this life February 8, 1868, aged 54 years (with Sarah Cannon and Ellen Moore)
 CARNEY		, Lindsay Henry. our dear father and Farb, died 16 September 88, aged 63 years (with Moya)
 CARNEY		, Moya Frances. my dear wife and our mother, died 1 September 73, aged 49 years (with Lindsay)
 CASSIDY		, Agnes Mary. 5 April 1885 - 15 January 1941, age 56
 CASSIDY		, Hazel, dear wife and mother, died 5 February 1970, aged 60 years (with M. C. Cassidy)
 CASSIDY		, Josephine Clare. died 11 July 1919, aged 23 yrs (with Vincent)
 CASSIDY		, L. J., Corporal. 20919 Corporal, Royal Australian Air Force, 21 January 1963, age 55; dearly loved and sadly missed by wife Gwen, daughter Margaret and son Robert
 CASSIDY		, M. B., 21737 Flying Officer, Royal Australian Air Force, 9 June 1978, age 72, (with Hazel)
 CASSIDY		, Marjorie Lillian. our dear sister and aunt, died April 16, 1970, aged 67 years
 CASSIDY		, Martha. died 23 December 1942, aged 73 yrs (with Michael, Reginald and Veronica)
 CASSIDY		, Michael John. died 20 June 1936, aged 66 yrs (with Reginald, Martha and Veronica Barrett)
 CASSIDY		, Michael. died 22 May 187?, aged 28 years (with Jane Layburn)
 CASSIDY		, Reginald Stanlause*, died 28 June 1968, aged 66 yrs (with Michael, Martha and Veronica)
 CASSIDY		, Robert (Bob) E. 'Milner Royd*', Carcoar, born 21 March 1930, died 6 March 2002, beloved husband of Deirdre, devoted and loving father of Leanne and Heather and his grandchildren, niche wall
 CASSIDY		, Vincent John. died 30 August 1917, aged 19= yrs (with Josephine)
 CLARK		, Alexander, second son, died 9 December 1866, aged 22 years
 CLARK		, Alexander. died 8 December 1892, aged 84 years (with Margaret, William and Mary)
 CLARK		, Amy Elizabeth. dearly beloved wife of W T Clark, died 15 December 1914, aged 42 years
 CLARK		, Letitia Jane, our dear mother, who passed away September 4, 1929, aged 37 years; Ever remembered by her loving family Amy, Alma and Royce
 CLARK		, Margaret, his (Alexander) wife, died 16 February 1901, aged 88 years (with Alexander, William and Mary)
 CLARK		, Mary. daughter of the above, died 30 June 1915, aged 67 years (with Alexander, Margaret and William)
 CLARK		, Olive Mary, passed away 18 July 1957
 CLARK		, William. their son, died 7 September 1901, aged 59 years (with Alexander, Margaret and Mary)
 CLARKE		, Josiah. my beloved husband, died October 23, 1895, aged 48 years
 COBB		, Aimee Eleanor, died 29 November 1916, aged 40 years (with Ann, Barnard* and Ann
 COBB		, Ann Rebecca. only child of the above, died 6 December 1910, aged 66 years (with Ann, Barnard* and Amie* )
 COBB		, Ethel, beloved wife of Rowland L. Cobb, died June 15, 1924, aged 41 years (with Lorna)
 COBB		, Lorna, infant daughter (of Ethel and Rowland)
 COBB		, Raymond Lang. our dear son and brother, accidentally killed April 7, 1909
 COBB		, Rowland, weathered, illegible
 COLE		, Annie Jane. the beloved wife of John, born 6 June 1858, died 17 October 1913
 COLE		, Jane. died 21 June 1896, aged 63 years (with William Stokes)
 COLE		, John, 11 June 1955, 77 years
 COLMAN		, Robyn Amelia. daughter of J and E Colman, died 28 February 1942, aged 2 days
 CONNELLY		, Edith. mother, died 30 October 1961, aged 78 yrs (with Michael)
 CONNELLY		, Michael. our dear father, died 12 October 162, aged 78 yrs (with Edith)
 CONNOLLY		, Anne Lavinia. our dear mother, passed away June 11, 1954, aged 78 years
 CONNOLLY		, Catherine. who died at Carcoar, on April 2, 1903, aged 68 years (with Nathanial)
 CONNOLLY		, Doris. passed away 31 May 83, aged 80 years (with John and Hubert)
 CONNOLLY		, Hubert (Boy). A dear husband and father, died 1 July 1978, aged 71 years
 CONNOLLY		, Hubert. died 13 November 1946, aged 82 years (with John and Doris)
 CONNOLLY		, John Francis. accidentally killed 25 September 1976, aged 34, loved husband of Marion, father of Philip, Rickie*, John, Scott and Ann
 CONNOLLY		, John. beloved son of H and A L Connolly, died 24 December 1932, aged 20 years 10 months (with Hubert and Doris)
 CONNOLLY		, Nathaniel. Police Magistrate of Carcoar, died at Werajel, Carcoar, November 27, 1894, aged 65 years (with Catherine)
 CONNOLLY		, Reginald Keith. died 5 November 1989, aged 57 years
 COOPER		, Abraham. her beloved husband and our father, aged 83 years, died 15 June 1936 (with Esther)
 COOPER		, Esther Elizabeth, died 17 October 1919, aged 59 years (with Abraham)
 CORRY		, Alice Mary. died 12 September 1920
 CORRY		, Bridget Mary. "Babe", died 22 March 1887 (with Sara)
 CORRY		, Sara Mary. died 31 December 1891 (with Bridget)
 COSTELLO		, Baby (James). 23 August 1972
 COSTELLO		, Lionel Clarence. my dear husband and father, died 25 March 1945, aged 29 years
 COSTELLO		, Sarah Jane. our dear mother, passed away 11 April 1958, aged 60 years
 COSTELLO		, William Abbot. my dear husband and our father, died 11 December 1944, aged 64 years
 CROOK		, John. born 1889, died 1963
 CROUCHER		, Alice May. a dear wife and mother, died 6 April 1960, aged 47 years (with Phillip)
 CROUCHER		, Phillip J. our dear father, died 7 February 1982, aged 68 years (with Alice)
 CUMMINS		, Michael, 1861 - 1931
 CURLEY		, Sue. 1 April 1949 - 24 July 1990
 CUSACK		, James. Sergeant, my dear husband, died October 11, 1906, aged 55 years
 
 D
 D----		, Fima, August 30, 1893, aged 7 years
 DALY		, James Henry. my dear father, 1880 - 1918
 DARRINGTON		, Samuel. Who departed this life February 1869, aged 51 years
 DARRINGTON		, Samuel. Who departed this life October 22, 1883, aged 27 years
 DAVIS		, Albert. 1896 - 1933 (with Cecil and Sara)
 DAVIS		, Cecil C. 1909 - 1925 (with Sara and Albert).
 DAVIS		, Clifford Raymond. Our dear dad and pop, passed away 23 November 1986, aged 76 years (with Jenny) - Army No N 466426
 DAVIS		, Jenny. Our dear mum and gran, passed away 16 February 1986, aged 80 years (with Clifford)
 DAVIS		, Mary. Our dear mother, 1875 - 1937 (with William
 DAVIS		, Sara Jane. 1866 - 1933 (with Cecil and Albert)
 DAVIS		, William Neil. Our beloved son and brother, died March 29, 1968, aged 4 years and 6 months
 DAVIS		, William. Our dear father, 1869 - 1939, (with Mary)
 DAVISON		, John Charles. Died 30 October 1901, aged 40 years
 DAWSON		, Arthur Peter. Died 3 April 1945, aged 77 years
 DERWIN		, Louisa. Died 18 June 1903, aged 19 years (with Mary, Teresa and William)
 DERWIN		, Mary. Beloved wife of W J Derwin, who departed this life March 13, 1902, aged 57 years (with Teresa, William and Louisa)
 DERWIN		, Sarah. Dearly beloved daughter of William John and Mary, who died 1 April 1880, aged 16 years
 DERWIN		, Teresa. Who died 8 November 1904, aged 22 years (with Mary, William and Louisa)
 DERWIN		, William John. Beloved husband of Mary Derwin, Carcoar, who departed this life April 26, 1909, aged 73 years (with Mary, Teresa and Louisa); Erected by his affectionate sons and daughter
 DODD		, James Oliver, Solicitor, born 26 August 1847, died 2 June 1890
 DOLBEL		, Beatrix Jane. 1880 - 1937 our dear mother and her grandson (with George and Stanley)
 DOLBEL		, George Amos. 1872 - 1935 our dear father and his grandson (with Beatrix and Stanley)
 DOLBEL		, George Thomas. Our dear son and brother, beloved son of G A and J B Dolbel, 1902 - 1927
 DOLBEL		, Mona Stimpson. Born 16 April 1910, died 16 July 2000, beloved mother of Glenda
 DOLBEL		, Stanley John. 1943, their grandson (with George and Beatrix)
 DONALDSON		, Janet. Wife of the above (John), who departed this life June 7, 1884, aged 82 years (with John and John); Erected by 29 grandchildren and 1 great grand child
 DONALDSON		, John. Aged 79 years (with John and Janet)
 DONALDSON		, John. Who departed this life, December 28, 1878, aged 68 years (with Janet and John)
 DOUGLASS		, Joyce Wilga. 22 August 1922 - 7 August 2004, an adoring and devoted wife, mother and mumma (with Robert William Joseph)
 DOUGLASS		, Robert Stephen. 23 October 1947 - 3 November 1999, father of Steven, poppy Bob to Jye and Tahnee, husband of Blanche
 DOUGLASS		, Robert William Joseph. 15 March 1924 - 25 December 2003, a gentle and loving husband, father and poppy; symbols of Airforce and Army
 DOVER		, James. My beloved husband, who departed this life 18 July 1872, aged 72 years, disceased* was a native of Herefordshire, England; Erected by Grizella*
 DOWNEY		, Elizabeth, died January 1, 1884, aged 51 years (with William)
 DOWNEY		, Harriet. My dear mother, beloved wife of W J H Downey
 DOWNEY		, William John Hough, the beloved descendent of Harriet Downey and affectionate father of Elizabeth
 
 E
 ECCLESTON		, Audrey Philomena (née Molloy). 19 September 1928 - 11 August 2003 - daughter of Merle and Henry.
 ECCLESTON		, Brian. 31 January 1922 - 15 June 2004. Husband of Audrey.
 EGAN		, Margaret. Beloved mother of Mrs George Wood, who died 18 March 1873, aged 78 years (with Margaret Wood)
 EGAN		, Ronald. Accidentally killed February 19, 1958, aged 26 years; remembered by his wife and family
 EMMS		, Charles A. Died 5 April, 1873, aged 7 years 9 mths (with James)
 EMMS		, James H. Died 29 September 1873, aged 2 years 11 mths (with Charles)
 EWENS		, Thelma Irene. Our dear mother, died 22 October 1962, aged 55 yrs
 
 F
 FARR		, Edward Joseph
 FEARNLEY		, Doris May, a loving wife and mother, born 18 November 1910, passed away 9 July 1984 (with Harry)
 FEARNLEY		, Harry Elmer.  	Dear husband and father, born 6 January 1907, passed away 11 June 1972 (with Doris and  Kenneth)
 FEARNLEY		, Ian Mark. Son, husband and brother, born 5 October 58, died 24 February 87
 FEARNLEY		, Kenneth Peter, who died result of accident 11 August 1962, aged 23 years. (with Doris and Harry)
 FEARNLEY		, Kenneth Robert.  Dear son and brother born 25 November 1965, died 5 August 1996
 FERSON		, Jean Barbara.  Died June 8, 1926, aged 2 years
 FITTON		  John.  Accidentally killed 29 July 1950, aged 24 years
 FITZPATRICK		, Alexander J.  Died September 10, 1925 (with Ann Muir, Thomas and Thomas)
 FITZPATRICK		, Ellen.  Died May 19, 1922 (with Thomas et al)
 FITZPATRICK		, James.  Died 27 March 1911, aged 70 years
 FITZPATRICK		, Jane. Died September 30, 1915, aged 71 years (with Thomas et al)
 FITZPATRICK		, Thomas Daniel.  Died 27 January 1919, aged 50 years (with Thomas, Ann Muir and Alexander)
 FITZPATRICK		, Thomas.  Died 16 October 1921, aged 80 years (with Thomas Daniel, Ann Muir and Alexander )
 FLANNERY		, John.  Died at Goinela*, September 9, 1875, aged 70 years
 FLOOD		, Anastasia.  Dear mother, aged 92 years, died 10 July 1918 (with Thomas and John). Sister of Patrick Hackett
 FLOOD		, Brian Byrne.  Departed this life on 13 October 1982, aged 67 years
 FLOOD		, Catherine.  Died November 22, 1957, aged 86 years (with James)
 FLOOD		, Doreen Thelma.  Died 20 February 1981, aged 57 yrs
 FLOOD		, James.  Died May 6, 1950, aged 65 years (with Catherine)
 FLOOD		, Jason Patrick.  My darling boy, accidentally killed 18 January 2000, aged 27 years (photo)
 FLOOD		, John James. Died 26 July 1955
 FLOOD		, John.  his (Thomas Sr) son, who died February 22, 1884, aged 24 years (with Thomas and Anastasia)
 FLOOD		, Patrick Francis.  Staff Sergeant, NX5469, 2/3 Australian Infantry Battalion, born 12 August 1910, died 9 October 1985
 FLOOD		, Thomas. Died November 19, 1882, aged 71 years (with John and Anastasia)
 FLOOD		, Thomas. Their (Bridget Atkins and William Flood) brother, who departed this life June 30, 1874, aged 36 years (with Bridget Atkins and William)
 FLOOD		, William.  Departed this life November 17, 1866, aged 23 years (with Bridget Atkins and Thomas Flood)
 FLOOD		, Winifred Clare.  Died 25 April 1948, aged 34 yrs
 FRENCH		, Mary Ann.  Her (Florence Hills) grandmother, died 3 October 1912, aged 81 (with Florence Hills)
 FURNER		, "Bob", Robert William.  	18 September 1925 - 11 March 2001, aged 75 years, a loving husband, father and pop
 FURNER		, Abraham Earl.  Died 2 July 1954, aged 59 yrs; from his loving wife
 FURNER		, Ann Doris.  Our dear mother, died 23 September 1985, aged 86 years
 FURNER		, Bandy.   19 December 89
 FURNER		, Clem Michael.  Accidentally killed 9 March 1979, aged 24 yrs
 FURNER		, Doris May. Born 4 July 1907, died 21 September 2001 (with Lawrence and Frederick)
 FURNER		, Edward James.  Our father, died 4 October 1916, aged 74 years
 FURNER		, Eliza.  Beloved wife of Frederick, who passed away 3 January 1954, aged 92 years
 FURNER		, Emma.  Our mother, died 19 June 1918, aged 60 years
 FURNER		, Frederick James.  Born 28 March 1906, died 20 January 1980 (with Lawrence and Doris)
 FURNER		, Kenneth.  Our beloved father, 17.6.76, aged 63 years (with Myee*)
 FURNER		, Kylie Jane. Dearly loved daughter of Tony and Lorraine, loving sister of Kristy, Ashleigh and Kirralee, cherished granddaughter, niece and cousin, 17 October 1980 - 29 January 1994 (photo)
 FURNER		, Lawrence James.  Born 6 December 1942, died 20 November 1943 (with Frederick and Doris)
 FURNER		, Lillian Grace, wife of W. J. Furner, died 6 June 1936, aged 46 years
 FURNER		, Martha Maria.  Died 24 June 1956, aged 87
 FURNER		, Mary Ann.  Died 15 April 19?2, aged ?6 years (with Ronald)
 FURNER		, Myee* Honor.  Beloved  mother, 7 April 76, aged 59 years (with Kenneth)
 FURNER		, Raymond.   (no details)
 FURNER		, Ronald.  Dearly loved son, accidentally killed October 19, 1954, aged 18 years (with Mary)
 FURNER		, Roy H..   'Dabbo'.  Passed away 24 August 1963, aged 61 years
 FURNER		, the family, Abe, Isabel, Raleith*
 FURNER		, William John, 11 February 1954, aged 63 years, loving husband of Beatrice and dear father of Lettie
 
 G
 GARRETTY		, Christopher.  Dear husband and father, departed this life 25 September 1957, aged 81 years
 GARRETTY		, Maude Hildred*.  Passed away 10 June 1964, aged 75 years (with Hilda Stammers)
 GEOGHAGEN		, F. E., Sapper, 2 Divisional Signal Company, 17 October 1957, age 77; beloved husband of Catherine, dear father of his children
 GERATHY		, Gwenda Marie.  Died 20 August 2001, aged 79 years (with Roy)
 GERATHY		, Roy Louis. ied 18 May 1996, aged 76 years (with Gwenda) + service plaque , Sergeant NX 126574, 2/1 Field Regiment RAA, father of Jan, John, Paul and Susan
 GETTY		, Selina.  Dear mother, 1833 - 1900 (with William): Erected by A.S.C. Larnach
 GETTY		, William.  M.R.C.S., Eng[land], my dear father, 1812 - 1879 (with Selina)
 GLASSON		, Annie, died at Mosman 28 April 1918, aged 92 years (with Henry)
 GLASSON		, Henry, died Stanfield, January 10, 1891, aged 64 years (with Annie)
 GLASSON		, John Henry.  Died 10 April 1944, aged 90 years (with Mary)
 GLASSON		, Judith.  Who departed this life March 14, 1863, aged 58 years
 GLASSON		, Lawrence Ray.  Died 27 March 1915, aged 14 yrs and 5 mths, beloved son of J H and M B Glasson (with Lionel)
 GLASSON		, Lionel Henry.  Died 16 June 1915, aged 12 years, beloved son of J H and M B Glasson (with Lawrence)
 GLASSON		, Mary Blanch.  Beloved wife of John, died 8 March 1908, aged 38 years
 GORRINGE		, John.  Beloved father, born September 20, 1814, died December 15, 1889, aged 75 years (with Martha)
 GORRINGE		, Mary.  Dear mother, who departed this life September 11, 1891, aged 77 years (with John)
 GRANNALL		, Anne Frances.  Dear wife and mother, died 10 February 1923, aged 63 years (with John)
 GRANNALL		, John.  Dear father, died 14 June 1927, age 66 years (with Anne)
 GRANT		, James J.  Dearly beloved husband, died 22 September 1904, aged 53 years; Erected by his loving wife
 GRANT		, James.  Died July 3, 1893, aged 85 years
 GROVES		, Sylvia Doreen.  Born December 17, 1927, died March 9, 1972
 GUGGERTY		, Anne Agen*.  His (Charles) mother, died October 29, 1890, aged 84 years (with Charles)
 GUGGERTY		, Charles Norbes.  Died November 15, 1879, aged 28 years (with Anne)
 
 H
 HACKETT		, Patrick, native of County Tipperary, who departed this life on the 2 November 1871, aged 49 years. Brother of Anastasia Flood
 HADE		, John, died 25 January 1885, aged 6 years (with William Bergin)
 HAHN		, Elizabeth.  Dear mother, died 5.6.1923, aged 73 years (with William); erected by their loving children
 HAHN		, Mildred.  Loved wife of Vincent, mother of Betty, Ann and Greg, 4 January 1899 - 26 October 1994
 HAHN		, Thelma Teresa.  Loved wife of Greg, mother of Barry and Maree, 5 March 1933 - 8 December 1991
 HAHN		, Vincent George.  Loving husband and father, died 30 November 77, 86 years
 HAHN		, William Englebert.  1885 - 1943, beloved husband of Dorothy, loving father of Eric, Monica, Kevin, Peter and Margaret
 HAHN		, William.  Dear father, died 21 May 1913, aged 67 years (with Elizabeth)
 HAILEY		, Harold, died 20 June 1940, aged 52 years
 HAMILTON		, Agnes V. 1908 - 1993
 HAMILTON		, Arthur J.  1906 - 1966
 HAMILTON		, James.  my dear husband, died October 6, 1931, aged 84 years; erected by his loving wife Kate
 HAMILTON		, Kate,	beloved wife of James, died May 11, 1944, aged 89 years
 HAMPDEN		, Frances Edith, fourth daughter of William Hampden and Mary Eliza Platt, born at Carcoar 16 November 1875, died 15 May 1889
 HARDWICK		, Mary Ann.   the beloved wife of George, died 14 October 1898, aged 57 years
 HARGANS		, Duncan, died at Carcoar, 13.6.1940, aged 75 years, niche wall
 HARRIES		, John William.  VX65970, Sig, 23 Brigade, late of 'Old Errowanbang', 17 May 1923 - 6 September 2001, dearly loved husband of Kathleen, devoted father of Christine, Caril, Richard and David, loved pop to his grandchildren
 HARRIS		, Sarah Ellen.   died 16 February 1948, aged 61 years (with William and Cecilia* Willard)
 HARTIGAN		, Rita May.  died 26 July 2000, aged 69 years, wife of Ronald Keith Hartigan (buried at Blayney), a loving mother and father; erected by their children and grandchildren)
 HAWKIN		, Elizabeth.   aged 61 years, died 29 September 1908 (mason's error - age could be 67)
 HAWKIN		, John M.  aged 75 years, died 17 May 1909
 HEARNE		, Gladys Thelma, 2 May 1911 - 28 April 2004, wife of Oliver (decd), mother of Thelma, Revilo*, Kelvin and Clive, niche wall
 HEARNE		, Oliver,  11 November 1994, aged 90 years, loved husband of Gladys, father of Thelma, Revilo*, Kelvin and Clive, niche wall
 HENNESSY		, Denis Joseph.  died 17 October 1924, aged 40 years
 HIGGS		, Arthur Henry.   our dear father, died 29 June 1954, aged 86 years
 HIGGS		, Charles Henry. our dear father, died 21 June 1904, aged 82 years (with Mary and George)
 HIGGS		, George John,	 accidentally killed, 25 April 1949, aged 72 years (with Charles and Mary)
 HIGGS		, Leila Gatrell,	my dear wife, died November 20, 1946, aged 56 years
 HIGGS		, Mary Ann,	our dear mother, died 14 October 1919, aged 78 years (with Charles and George)
 HIGGS		, Mary Lodge,	my dear wife died April 25, 1932, aged 66 years (with Thurza)
 HILL		, B. N. B., Sergeant,	 NX5584, 2/4 Infantry Battalion, 31 December 2000, age 84; loved husband of Thora, father of John, Sue, Heather and Jan, treasured pop
 HILLIAR		, Margaret, born Carcoar, 3 September 1848, died 29 November 1884
 HILLIAR		, Thomas, born Bath, Somersetshire, 10 April 1834, died 11 July 1893, Cowra
 HILLS		, Florence Pearl,	 My dear wife and our mother, died 6 November 1976, aged 83 (with Mary Ann French)
 HOBBS		, Stanley,	beloved second son of T and  L Hobbs, accidentally drowned at Carcoar, December 9, 1913, aged 13 years (with Harrie Watson)
 HOGAN		, Sister Mary Liguori,	Sister of Mercy, died 1 August 1942
 HOLIK		, John, 10.04.53 - 29.6.96
