|  Wagin CemeteryTranscribed by Lorraine LarmentFrom photographs taken by Lorraine and Blue Larment
 I do not wish to offend anyone by listing this information on the website, as the work is done with the best
intentions of providing vital information to family historians. All the information shown here is on public display at the respective
cemeteries.   I have made every effort to be as accurate as possible. If you find any errors, please CLICK HERE 
 If you would like to provide information on family or leave a query on the Oz Burials Message Board,
please click on the link below.
 Post a Message on the Oz
Burials Message Board
			 - Registration is free.
 
 Photographs of headstones/plaques, if existing, are freely available CLICK HERE please advise cemetery name
 
 
	ABBOTT		, Alfred Joseph	.  			6 February 1939	.  Aged 	74	 years	ABBOTT		, Douglas Andrew	.  	11 October 1976	 - 	6 September 1997
 ABBOTT		, George	.  			26 November 1945	.  Aged 	63	 years
 ABBOTT		, Maria Louisa	.  			19 June 1941	.  Aged 	78	 years
 ABBOTT		, Nora Phyllis (neé  Shier)	.  	1907	 - 	1985
 ABBOTT		, Robert (s/b)	.  			24 June 1941
 ABBOTT		, Ruby Lucy	.  			31 December 1911	.  Aged 	3	 years 6 months
 ABRAHAM		, Maxwell	.  			25 November 1988	.  Aged 	46	 years
 ABSOLON		, Agnes Harper (neé  Watson)	.  	23 April 1885	 - 	8 February 1973
 ABSOLON		, Austin De Mansfield	.  			11 January 1972	.  Aged 	56	 years
 ABSOLON		, Ernest Henry	.  	21 February 1892	 - 	21 February 1941
 ABSOLON		, Eva Margaret	.  			27 December 1965	.  Aged 	45	 years
 ABSOLON		, Olive Gytha	.  			1 April 1945	.  Aged 	29	 years
 ADIE		, Frances Mary	.  			10 October 1913	.  Aged 	39	 years
 ADLAM		, Roy Barnes	.  			23 February 1913	.  Aged 	15	 years
 AHEARN		, Michael	.  			23 July 1911	.  Aged 	42	 years
 AINSWORTH		, Lilian Myrne	.  			21 December 1935	.  Aged 	43	 years
 AIRD		, Christine	.  			28 December 1934	.  Aged 	71	 years
 ALLEN		, George Anthony	.  			4 September 1998	.  Aged 	61	 years
 ALLISON		, Frederick William	.  			26 June 1922	.  Aged 	62	 years
 ALLPORT		, Charles Henry	.  			11 September 1936	.  Aged 	71	 years
 ALLPORT		, Eric	.  			18 May 1937	.  Aged 	38	 years
 ALLPORT		, Mary Ann	.  			13 September 1919	.  Aged 	25	 years
 ALSFORD		, George	.  			1 March 1971	.  Aged 	65	 years
 ALSFORD		, Irene Georgina  (née Crute	.  	17 June 1915	 - 	28 July 2005
 ANDERSON		, Donald Walter	.  			22 November 1966	.  Aged 	59	 years
 ANDERSON		, Doreen Agnes	.  			13 March 1983	.  Aged 	70	 years
 ANDERSON		, Emily	.  			22 April 1919	.  Aged 	23	 years
 ANDERSON		, Evelyn	.  			26 August 1969	.  Aged 	68	 years
 ANDERSON		, Francis Charles	.  			9 January 1940	.  Aged 	52	 years
 ANDERSON		, Henry	.  			31 October 1952	.  Aged 	83	 years
 ANDERSON		, Marjorie Eugene	.  			25 February 1942	.  Aged 	13	 years
 ANDERSON		, Mary Cecelia	.  			6 December 1948	.  Aged 	64	 years
 ANDERSON		, Robert Francis	.  			27 December 1939	.  Aged 	83	 years
 ANDERSON		, Thomas	.  			28 December 1909	.  Aged 	36	 years
 ANDERSON		, William Francis	.  			24 April 1956	.  Aged 	71	 years
 ANDERSON		. Stuart	.  			4 December 1939	.  Aged 	55	 years
 ANDRES		, Elfriede	.  	14 May 1935	 - 	21 October 1999
 ANDREWS		, Ethel Eva	.  			15 September 1968	.  Aged 	77	 years
 ANDREWS		, Henry Edward	.  			29 March 1928	.  Aged 	69	 years
 ANDREWS		, Henry William	.  			2 July 1967	.  Aged 	77	 years
 ANDREWS		, Jack	.  			2 August 1922	.  Aged 	32	 years
 ANDREWS		, Maria	.  			12 May 1946	.  Aged 	80	 years
 ANDREWS		, Roy Joseph Barron	.  			9 August 1975	.  Aged 	70	 years
 ANN---		, Norah	.  			16 September 1924	.  Aged 	107	 years
 APPLETON		, Constance Jean (Middleton)	.  	6 March 1929	 - 	11 May 2013
 APPLETON		, George Henry	.  	4 September 1923	 - 	8 September 2012
 ARMSTRONG		, Aileen Monica	.  	13 May 1912	 - 	23 November 2001
 ARMSTRONG		, Alexander	.  			26 August 1983	.  Aged 	78	 years
 ARMSTRONG		, George Ferguson	.  			17 February 1984	.  Aged 	75	 years
 ARMSTRONG		, James Alexander	.  			14 October 1964	.  Aged 	42	 years
 ARMSTRONG		, Jannette (s/b)	.  			24 December 1950
 ARMSTRONG		, Joseph	.  			13 July 1932	.  Aged 	50	 years
 ARMSTRONG		, Joseph William	.  	11 July 1906	 - 	12 December 1996
 ARMSTRONG		, Margaret	.  			14 October 1964	.  Aged 	77	 years
 ARMSTRONG		, Margaret Elizabeth	.  			24 April 1921	.  Aged 	3	 years
 ARMSTRONG		, Rita	.  	27 September 1913	 - 	9 March 2006
 ARMSTRONG		, Robert John	.  			1 November 1991	.  Aged 	77	 years
 ARMSTRONG		, Ruby Alma	.  			3 October 1969	.  Aged 	60	 years
 ARMSTRONG		, Ruth Alice	.  			5 April 1998	.  Aged 	75	 years
 ASH		, Lionel Joseph	.  	21 April 1940	 - 	29 August 2001
 AUMANN		, Frederick Benjamin	.  			10 April 1962	.  Aged 	76	 years
 AUMANN		, Marguerette Gertrude	.  	2 January 1895	 - 	27 May 1984
 AUSTEN		, Emil	.  	1915	 - 	30 July 1997
 A'VARD		, Charles David	.  			21 September 2001	.  Aged 	81	 years
 AYLIFFE		, Catherine	.  			24 May 1928	.  Aged 	77	 years
 B
 BAGGS		, Emma Jane	.  			30 June 1936	.  Aged 	3	 weeks
 BAIL		, William Henry	.  			31 May 1923	.  Aged 	83	 years
 BAILEY		, John Henry (s/b)	.  			28 March 1909
 BAIRSTOW		, Mary (s/b)	.  			26 February 1924
 BAKER		, Alice	.  			31 May 1932	.  Aged 	67	 years
 BAKER		, Beatrice Winifred	.  			11 July 1920	.  Aged 	22	 years
 BAKER		, George	.  			22 December 1930	.  Aged 	74	 years
 BAKER		, Leonard T	.  			27 July 1943	.  Aged 	59	 years
 BAKER		, Richard William	.  			27 January 1983	.  Aged 	69	 years
 BAKER		, Win	.  			10 July 1920	.  Aged 	22	 years
 BALAAM		, Benjamin	.  			22 May 1916	.  Aged 	69	 years
 BALDWIN		, Charles (s/b)	.  			20 June 1916
 BALDWIN		, Eliza	.  			4 August 1951	.  Aged 	76	 years
 BALDWIN		, Ethelbert	.  			15 September 1959	.  Aged 	86	 years
 BALDWIN		, Muriel Lillian	.  			16 September 1966	.  Aged 	55	 years
 BALDWIN		, Sydney John	.  			19 January 1979	.  Aged 	67	 years
 BALL		, Alfred Charles	.  			16 September 1956	.  Aged 	45	 years
 BALL		, Allan Corbett	.  			19 September 1987	.  Aged 	80	 years
 BALL		, Benjamin	.  			19 January 1969	.  Aged 	84	 years
 BALL		, Colin Ronald	.  	21 March 1937	 - 	22 April 1997
 BALL		, Edward B Mitchell	.  			12 October 1911	.  Aged 	24	 years
 BALL		, Emma Lee	.  	20 May 1995	 - 	4 February 2012
 BALL		, Ivy Desmond	.  			29 November 1991	.  Aged 	81	 years
 BALL		, Judith Anne	.  			2 February 1952	.  Aged 	6	 months
 BALL		, Mary Alice Dawn	.  			20 December 1970	.  Aged 	45	 years
 BALL		, Melissa Ann	.  			4 August 1981	.  Aged 	9	 years
 BALL		, Noel Benjamin	.  	2 May 1930	 - 	1 April 2015
 BALL		, Rachael Ann	.  			30 December 1983	.  Aged 	4	 years
 BALL		, Robert Edwin	.  			22 December 1972	.  Aged 	53	 years
 BALL		, Robina M M	.  			30 March 1962	.  Aged 	65	 years
 BALL		, Shane Ross	.  			30 December 1983	.  Aged 	3	 years
 BANASIEWIEZ		, Rosemary	.  			10 January 1957	.  Aged 	4	 hours
 BARKER		, Walter Arthur	.  			5 June 1941	.  Aged 	67	 years
 BARLOW		, Albert Charles Percival	.  			26 May 1912	.  Aged 	37	 years
 BARNARD		, Francis James	.  			15 June 1943	.  Aged 	63	 years
 BARNARD		, Susan	.  			5 April 1949	.  Aged 	71	 years
 BARNES		, Betty Nea	.  	8 June 1925	 - 	1 November 2005
 BARNES		, Jane	.  			16 June 1916	.  Aged 	72	 years
 BARNES		, Millicent Muriel	.  			20 September 1984	.  Aged 	99	 years
 BARNES		, Muriel (s/b)	.  			29 July 1919
 BARNES		, Thomas Whittle	.  			10 November 1948	.  Aged 	67	 years
 BARNET		, Arthur Mewcan	.  			30 September 1909	.  Aged 	8	 months
 BARNETT		, Margaret Jean	.  			13 January 1909	.  Aged 	1	 year
 BARRON		, Annitta Margretta	.  			28 August 1995	.  Aged 	68	 years
 BARRON		, Clement Lawrence	.  			26 April 1995	.  Aged 	76	 years
 BARRON		, Earl Leslie William	.  			1 January 1971	.  Aged 	60	 years
 BARRON		, Ella Josephine	.  			20 July 1903	.  Aged 	70	 years
 BARRON		, Emily Jane	.  			27 October 1966	.  Aged 	78	 years
 BARRON		, William Thomas	.  			2 January 1932	.  Aged 	64	 years
 BARTLETT		, Cecil M	.  			6 May 1934	.  Aged 	4	 years
 BASSETT		, John G	.  			25 June 1912	.  Aged 	70	 years
 BATHERN		, Frederick Owen	.  			23 August 1927	.  Aged 	61	 years
 BATHERN		, Jack	.  			1 August 1998	.  Aged 	88	 years
 BATHERN		, Laura F	.  			7 July 1946	.  Aged 	72	 years
 BATT		, Mervyn	.  	1919	 - 	2009
 BAXTER		, Agnes	.  			3 July 1951	.  Aged 	75	 years
 BAXTER		, Charles Farquharson Russell	.  			26 July 1974	.  Aged 	70	 years
 BAXTER		, Harriet	.  	July 1906	 - 	26 November 1999
 BAXTER		, John Henry	.  			17 April 1960	.  Aged 	72	 years
 BAXTER		, Lavinia Harriett	.  	24 July 1906	 - 	26 November 1999
 BAXTER		, Margaret (nee Ogilvie)	.  	12 June 1988	 - 	27 July 1963
 BAXTER		, Russell	.  			1977
 BAXTER		, Victor Henry	.  	15 May 1935	 - 	16 February 2019
 BEARDMAN		, Walter William	.  			24 February 1955	.  Aged 	77	 years
 BEARDSMORE		, John	.  	22 March 1924	 - 	27 September 1996
 BEATON		, Alexander	.  			11 August 1941	.  Aged 	84	 years
 BEAVEN		, Isaac	.  			3 October 1921	.  Aged 	73	 years
 BEBBINGTON		, Edwin James Bray	.  	12 September 1906	 - 	22 April 1988
 BECKER		, Bert Harold Edward	.  			28 November 1985	.  Aged 	80	 years
 BECKER		, Charles William Henry	.  			6 November 1930	.  Aged 	54	 years
 BECKER		, Emily Josephine	.  			12 September 1940	.  Aged 	64	 years
 BECKER		, Horace Oscar August	.  	1910	 - 	10 March 1992
 BECKER		, Ivy Edith	.  	2 January 1910	 - 	29 July 2005
 BECKER		, Josephine	.  			2 November 1920	.  Aged 	38	 years
 BECKER		, Pauline Mavis	.  	1924	 - 	9 July 1999
 BECKER		, Phillip Charles	.  			6 October 1979	.  Aged 	28	 years
 BECKER		, Walter Thomas Hugo	.  			11 August 1973	.  Aged 	71	 years
 BEDDALL		, Daphne (s/b)	.  			20 December 1923
 BEDDALL		, Dorothy (s/b)	.  			28 April 1921
 BEDDALL		, Kathleen	.  			17 December 1922	.  Aged 	1	 day
 BEDDALL		, Mary (s/b)	.  			8 March 1922
 BELL		, Amy Dora	.  			23 August 1958	.  Aged 	40	 years
 BELL		, Freda Irene Muriel	.  			7 December 1993	.  Aged 	77	 years
 BELL		, Henry	.  			2 September 1908	.  Aged 	35	 years
 BELL		, Lewis William	.  			13 November 1988	.  Aged 	74	 years
 BELL		, Mary Elizabeth	.  			17 February 1933	.  Aged 	59	 years
 BELL		, Robert	.  			23 June 1916	.  Aged 	41	 years
 BELL		, Unnamed (s/b)	.  			15 August 1911
 BELL		, William	.  			18 June 1927	.  Aged 	48	 years
 BENJAMIN,		, Carl	.  			21 September 1943	.  Aged 	83	 years
 BENNELL,		, Jean Maud	.  			22 July 1971	.  Aged 	36	 years
 BENNELL,		, William Blane	.  			25 January 1963	.  Aged 	1	 day
 BERNARD,		, Francis James	.  			18 June 1943	.  Aged 	63	 years
 BETHAM		, Dorothy May (s/b)	.  			12 August 1921
 BETHAM		, Edith Mary	.  			20 August 1922	.  Aged 	32	 years
 BETHERN		, Fred Owen	.  			25 August 1927	.  Aged 	63	 years
 BETTS		, Arthur Mowbray	.  			15 November 1924	.  Aged 	57	 years
 BEVERIDGE		, Ellen Mary (Nell)	.  			13 October 2002	.  Aged 	73	 years
 BEVERIDGE		, Gary Andrew	.  			17 June 1973	.  Aged 	18	 years
 BEVERIDGE		, James George	.  			15 June 1981	.  Aged 	62	 years
 BEVERIDGE		, James George	.  			12 June 1983
 BEYNON		, Dulcima Joyce	.  	26 March 1917	 - 	20 August 2000
 BEYNON		, Robert	.  	31 July 1906	 - 	6 December 1974
 BEYNON		, Robert	.  			5 December 1974	.  Aged 	68	 years
 BIDDULPH		, Coral Dianne	.  	11 June 1979	 - 	24 April 1980
 BIDDULPH		, John Bernard.	.  			5 December 1962	.  Aged 	37	 years
 BILSTON		, Augustine	.  			1 May 1937	.  Aged 	69	 years
 BILSTON		, Barry John	.  	14 October 1940	 - 	29 January 2011
 BILSTON		, Esther Ann	.  			13 October 1949	.  Aged 	78	 years
 BILSTON		, Euliseus St Ives	.  			10 August 1938	.  Aged 	66	 years
 BIRD		, Silvia Dawn	.  			14 February 1929	.  Aged 	22	 months
 BLACK		, Betty	.  			7 July 2000	.  Aged 	86	 years
 BLACK		, Russell Orange	.  			7 September 1985	.  Aged 	73	 years
 BLACK		, William James	.  			6 June 1946	.  Aged 	59	 years
 BLAKE		, George	.  			6 April 1923	.  Aged 	27	 years
 BLAKE		, Muriel Joy (s/b)	.  			15 September 1922
 BLAKE		, Prudence Elizabeth	.  			2 March 2001	.  Aged 	48	 years
 BLECHYNDON		, Annie	.  			6 May 1933	.  Aged 	82	 years
 BLECHYNDON		, Thomas H	.  			13 September 1933	.  Aged 	84	 years
 BLEE		, Cyril Roy	.  			25 April 1924	.  Aged 	12	 years 9 months
 BLEE		, Michael Ian	.  			27 April 1980	.  Aged 	20	 years
 BLEE		, Peter Maxwell	.  	17 November 1961	 - 	12 May 2012
 BLICK		, Charles Henry	.  			7 September 1988	.  Aged 	81	 years
 BLIGHT		, Arthur Benjamin Doney	.  			29 September 1981	.  Aged 	76	 years
 BLIGHT		, Isabel Rose	.  			23 June 1914	.  Aged 	7	 months
 BLIGHT		, Joan	.  			26 July 1927	.  Aged 	23	 hours
 BLIGHT		, Martha Jane	.  			26 October 1950	.  Aged 	75	 years
 BLIGHT		, Mary	.  	1909	 - 	1978
 BLIGHT		, Myrtle Irene	.  			7 October 1986	.  Aged 	81	 years
 BLIGHT		, Robert Russell	.  			19 June 1952	.  Aged 	81	 years
 BLIGHT		, William Robert Alexander	.  			3 May 1976	.  Aged 	74	 years
 BLOND		, Blond	.  			11 March 1914	.  Aged 	30	 years
 BODDINGTON		, Albert George	.
 BODDINGTON		, Eileen Mavis	.  			26 August 1994	.  Aged 	69	 years
 BODDINGTON		, Ellen	.  			16 March 1943	.  Aged 	81	 years
 BODDINGTON		, Henry	.  			2 November 1928	.  Aged 	78	 years
 BODDINGTON		, Henry James Thomas	.  			11 February 1970	.  Aged 	84	 years
 BODDINGTON		, Richard Bartholomew	.  			1906
 BODDINGTON		, Victoria May Mulligan	.  			26 September 1986	.  Aged 	90	 years
 BOLT		, Edith (s/b)	.  	23 September 1937	 - 	1937
 BOLT		, Herbert Buxton	.  			10 April 1975	.  Aged 	77	 years
 BOLT		, Laurence Le Hunt	.  			5 October 1984	.  Aged 	80	 years
 BOLT		, Mary Catherine	.  			10 April 1975	.  Aged 	78	 years
 BOLT		, Ruby Victoria	.  			11 November 1985	.  Aged 	83	 years
 BOLTEN		, Isabella	.  			22 January 1935	.  Aged 	15	 months
 BOLTON		, Alfred Vernard	.  			3 February 1936	.  Aged 	8	 months
 BOLTON		, Rex	.  			4 June 1940	.  Aged 	13	 months
 BOLTON		, William	.  			14 May 1940	.  Aged 	5	 hours
 BOOKER		, Alice Maud	.  			21 September 1952	.  Aged 	68	 years
 BOOKER		, Eva Merle	.  			15 January 1915	.  Aged 	1	½ years
 BOOTH		, Emily	.  			12 December 1930	.  Aged 	72	 years
 BOOTH		, Ethel Maud	.  			26 January 1965	.  Aged 	71	 years
 BOOTH		, Gwenda	.  	22 June 1922	 - 	22 July 2004
 BOOTH		, Malcolm	.  	31 July 1922	 - 	7 February 2002
 BOOTH		, Reginald	.  			22 December 1966	.  Aged 	76	 years
 BOOTH		, Trevor Malcolm	.  	14 November 1953	 - 	14 June 2003
 BOSENBERG		, Colin Robert	.  			4 April 1979	.  Aged 	41	 years
 BOSENBERG		, Dulcie Bertha (neé  Kowald)	.  			4 December 1999	.  Aged 	85	 years
 BOSENBERG		, Edna (s/b)	.  			10 April 1935
 BOSENBERG		, Edward Wilhelm	.  			3 March 1956	.  Aged 	78	 years
 BOSENBERG		, Emily Sophie	.  			30 September 1946	.  Aged 	70	 years 4 months
 BOSENBERG		, George Henry	.  			13 January 1950	.  Aged 	44	 years
 BOSENBERG		, Ivy Eileen Alice	.  			24 October 1989	.  Aged 	84	 years
 BOSENBERG		, Leslie George	.  			14 December 1989	.  Aged 	76	 years
 BOSENBERG		, Robert Charles	.  			4 March 1992	.  Aged 	81	 years
 BOUNDY		, Caroline Elizabeth	.  			7 June 1954	.  Aged 	74	 years
 BOUNDY		, Clifford John (s/b)	.  			30 April 1928
 BOUNDY		, Irene Maud	.  			14 July 1984	.  Aged 	73	 years
 BOUNDY		, Lloyd Henry	.  			20 June 1968	.  Aged 	56	 years
 BOUNDY		, Phillip Arthur	.  	17 May 1940	 - 	3 November 2017
 BOUNDY		, Phillip Henry	.  			11 May 1959	.  Aged 	88	 years
 BOURCHIER		, Percy Walter	.  			18 May 1938	.  Aged 	68	 years
 BOWER		, Walter William (s/b)	.  			10 December 1909
 BOWMAN		, William	.  			1 February 1913	.  Aged 	32	 years
 BOX		, Daniel	.  			5 October 1930	.  Aged 	76	 years
 BOX		, Eileen Elizabeth (neé  Jarick)	.  			21 February 1995	.  Aged 	75	 years
 BOX		, Florence Evangeline	.  			20 October 1963	.  Aged 	87	 years
 BOX		, Matilda	.  			25 October 1926	.  Aged 	71	 years
 BOX		, Thomas Winslow	.  			13 June 1943	.  Aged 	62	 years
 BOYCE		, Glenda	.  			20 February 1998	.  Aged 	51	 years
 BOYD		, Cochrane (s/b)	.  			24 December 1918
 BOYD		, Helen Josephine	.  			11 November 1968	.  Aged 	81	 years
 BOYD		, Henry (s/b)	.  			28 February 1914
 BOYER		, Elizabeth Josephine	.  			15 April 1909	.  Aged 	12	 months
 BOYES		, Florence May	.  			23 May 1966	.  Aged 	71	 years
 BOYES		, William Edward	.  			18 October 1965	.  Aged 	71	 years
 BOYLE		, Terence James	.  			6 May 1921	.  Aged 	51	 years
 BRADDON		, Charles	.  			8 April 1934	.  Aged 	61	 years
 BRADLEY		, Hugh	.  			23 February 1925	.  Aged 	84	 years
 BRADSHAW		, Robert John	.  			21 July 1965	.  Aged 	41	 years
 BRADY		, Michael	.  			17 August 1950	.  Aged 	56	 years
 BRANDENBERG		, Gertrude Flora	.  			24 October 1951	.  Aged 	76	 years
 BRANDENBERG		, Michael John	.  			7 September 1992	.  Aged 	37	 years
 BRANDENBERG		, Patricia Mary	.  	15 November 1916	 - 	10 October 1991
 BRANDENBERG		, Thomas Arthur	.  			24 August 1984	.  Aged 	72	 years
 BRANDENBERG		, William Frederick	.  			25 April 1936	.  Aged 	65	 years
 BRANSBERY		, Ronald Edward	.  				.  Aged 	8	 months
 BRANSBY		, Louisa Bridget	.  			5 December 1958	.  Aged 	69	 years
 BRANSBY		, Walter	.  			21 November 1981	.  Aged 	92	 years
 BRAYSHAW		, Roy George	.  			5 February 1923	.  Aged 	8	 months
 BREWIS		, Lesley June	.  			29 July 1921	.  Aged 	4	 years
 BROCK		, Edith Amelia	.  			8 June 1937	.  Aged 	61	 years
 BROCK		, Elizabeth Louisa	.  			20 July 1928	.  Aged 	39	 years
 BROCK		, Iris Mary	.  			8 September 1911	.  Aged 	9	 years 7 months
 BROCK		, James	.  			10 May 1963	.  Aged 	89	 years
 BROCK		, Robert	.  			8 April 1928	.  Aged 	79	 years
 BROCK		, William John	.  			2 July 1928	.  Aged 	3	 days
 BRODERICK		, James	.  			28 April 1908	.  Aged 	46	 years
 BROMTON		, William	.  			22 June 1944	.  Aged 	84	 years
 BROOK		, Alfred	.  			27 September 1935	.  Aged 	76	 years
 BROOK		, Emily Jane	.  			21 January 1941	.  Aged 	76	 years
 BROOK		, Patricia Mary (s/b)	.  			14 June 1929
 BROOK		, Roy Edward Ritcher	.  			26 March 1954	.  Aged 	53	 years
 BROOKS		, Charles	.  			29 March 1905	.  Aged 	25	 years
 BROUGH		, Allan	.  			11 April 1938	.  Aged 	22	 years
 BROUGH		, Jean	.  	2 June 1927	 - 	5 January 2002
 BROUGH		, Judith	.  			27 October 1932	.  Aged 	60	 years
 BROUGH		, Thomas William	.  			6 February 1939	.  Aged 	75	 years
 BROWN		, Catherine Rose	.  			6 July 1956	.  Aged 	75	 years
 BROWN		, Catherine Theresa	.  			19 May 1918	.  Aged 	77	 years
 BROWN		, Ellen Elizabeth	.  			13 March 1933	.  Aged 	39	 years
 BROWN		, Ernest Edward	.  			24 October 1990	.  Aged 	70	 years
 BROWN		, James Edward	.  			21 October 1946	.  Aged 	5	 hours
 BROWN		, Jane	.  			18 November 1921	.  Aged 	78	 years
 BROWN		, Noelene Dawn (s/b)	.  			15 December 1951
 BROWN		, Ronald Edmund	.  			13 August 1969	.  Aged 	52	 years
 BROWN		. William Alexander	.  			17 February 1926	.  Aged 	56	 years
 BROWNLEY		, Gwendoline Dow	.  	27 January 1911	 - 	22 February 1999
 BROWNLEY		, John (s/b)	.  			2 June 1918
 BROWNLEY		, William Sydney	.  	12 April 1910	 - 	9 December 1976
 BUCHANAN		, Teresa Margaret	.  			20 June 1920	.  Aged 	42	 years
 BUCK		, Bridget	.  			28 September 1967	.  Aged 	75	 years
 BUCK		, Catherine	.  			29 October 1931	.  Aged 	77	 years
 BUCK		, Frederick	.  			3 December 1967	.  Aged 	85	 years
 BUCK		, Richard George	.  			10 December 1912	.  Aged 	59	 years
 BUFFHAM		, Ralph	.  			17 June 1918	.  Aged 	27	 days
 BURNETT		, Cedric Pearson	.  			12 March 1979	.  Aged 	62	 years
 BURNETT		, Cedric Pearson	.  			12 March 1979	.  Aged 	62	 years
 BURNETT		, Kathleen Alice	.  			25 February 2010	.  Aged 	86	 years
 BURNS		, Frederick Stanley Paul	.  			16 July 1911	.  Aged 	7	 years
 BURNS		, Robert John	.  			3 June 1990	.  Aged 	52	 years
 BURROWS		, Betty (s/b)	.  			6 October 1918
 BUTLER		, Arthur Charles	.  			28 July 1936	.  Aged 	61	 years
 BUTLER		, Gerald	.  			26 July 1922	.  Aged 	16	 days
 BUTLER		, Iris Jean	.  			20 January 1921	.  Aged 	3	 years
 BUTLER		, Stanley Ralph	.  			8 June 1910	.  Aged 	4	 years
 BUTLER		, Walter Keith	.  			9 May 1921	.  Aged 	8	 months
 BUTLER		. Elizabeth Jane	.  			24 July 1922	.  Aged 	53	 years
 BUTTERICK		, John	.  			5 September 1961	.  Aged 	83	 years
 BUTTERICK		, Ruby Hazel	.  			11 October 1957	.  Aged 	76	 years
 BUTTFIELD		, Felix Montgomery	.  			11 February 1914	.  Aged 	62	 years
 BYCROFT		, Lorraine Maxine (s/b)	.  			23 September 1965
 C
 CABLE		, Alice Josephine Maria	.  			23 October 1932	.  Aged 	52	 years
 CABLE		, Clara Harriet	.  			5 August 1917	.  Aged 	21	 years
 CABLE		, John	.  			10 February 1909	.  Aged 	60	 years
 CABLE		, Victor Percy	.  			26 September 1933	.  Aged 	47	 years
 CACCIOPPOLA		, Angelina Nina	.  			1 August 1960	.  Aged 	3	½ months
 CAIRNS		, Ann Elizabeth	.  	22 February 1851	 - 	27 May 1912
 CAIRNS		, John	.  			2 November 1930	.  Aged 	82	 years
 CALDER		, Albert Clive	.  			26 September 1964	.  Aged 	57	 years
 CALDER		, Vida Minnie	.  	31 March 1906	 - 	3 November 1993
 CAMERON		, Hugh	.  			16 March 1941	.  Aged 	78	 years
 CAMERON		, Minnie	.  			13 May 1936	.  Aged 	65	 years
 CAMPBELL		, Archie James	.  			18 August 1970	.  Aged 	79	 years
 CAMPBELL		, Ernestine May James	.  			18 October 1946	.  Aged 	51	 years
 CAMPBELL		, Frederick McClelland	.  	14 December 1912	 - 	1 July 2000
 CAMPBELL		, Robert Kennedy	.  			11 May 1976	.  Aged 	70	 years
 CAMPBELL		, Sarah Maryanne	.  	19 November 1912	 - 	24 July 1991
 CANTER		, Gustav Vernon	.  			5 June 1910	.  Aged 	1	 year 6 months
 CANTWELL		, Patrick (s/b)	.  			4 March 1916
 CARBONE		, Ella	.  			27 November 1972	.  Aged 	64	 years
 CARBONE		, Grazia Maria	.  	8 January 1916	 - 	24 September 2003
 CARDER		, Jemima	.  			11 February 1912	.  Aged 	39	 years
 CARLON		, Ellen	.  			6 June 1910	.  Aged 	6	 months
 CARRINGTON		, John Thomas	.  			17 May 1944	.  Aged 	60	 years
 CARRUTHERS		, Eleanor (s/b)	.  			21 January 1928
 CARRUTHERS		, John A	.  			23 September 1926
 CARSON		, Rosa	.  			6 May 1906	.  Aged 	35	 years
 CARTER		, Robert Henry	.  			6 January 1911	.  Aged 	23	 years
 CARWARDINE		, John B	.  			1 January 1916	.  Aged 	54	 years
 CASKIE		, John	.  			10 September 1918	.  Aged 	50	 years
 CATTO		, David Adamson	.  			19 August 1992	.  Aged 	73	 years
 CATTO		, Magdalene	.  			23 July 1986	.  Aged 	76	 years
 CHAPMAN		, Mary Ann	.  			9 June 1933	.  Aged 	66	 years
 CHATWIN		, Ernest Thomas	.  			12 April 1976	.  Aged 	72	 years
 CHATWIN		, Joan Whylie	.  			16 October 1977	.  Aged 	75	 years
 CHELLEW		, Charles William	.  			26 December 1957	.  Aged 	74	 years
 CHELLEW		, Decima Vokes	.  			27 January 1954	.  Aged 	59	 years
 CHELLEW		, Margaret Ellen (s/b)	.  			14 September 1918
 CHENEY		, Margaret Caroline	.  			31 July 1969	.  Aged 	69	 years
 CHESTER		, Arthur William	.  			3 June 1951	.  Aged 	76	 years
 CHESTER		, Cyril Arthur	.  			13 March 1985	.  Aged 	72	 years
 CHESTER		, Mary Jane Elizabeth	.  			25 November 1970	.  Aged 	86	 years
 CHILDS		, Eric William	.  	1 October 1920	 - 	3 November 1995
 CHILDS		, Grace Agnes	.  	6 August 1916	 - 	4 October 2004
 CHIPPER		, George Stephen Maley	.  			27 March 1926	.  Aged 	64	 years
 CHIPPER		, John	.
 CHRISTIE		, Eveline Mary	.  			17 December 1975	.  Aged 	74	 years
 CHRISTIE		, Robert James	.  			10 May 1979	.  Aged 	81	 years
 CLAPHAM		, Stephen Sydney Francis	.  			17 May 1985	.  Aged 	66	 years
 CLARK		, Ellen Ann	.  			21 October 1955
 CLARK		, William Edward	.  			26 April 1925	.  Aged 	54	 years
 CLARKE		, Colin (s/b)	.  			18 April 1921
 CLAYDEN		, Charles Herbert	.  			17 October 1953	.  Aged 	52	 years
 CLIVELY		, Eliza Jane	.  			24 July 1920	.  Aged 	7	 hours
 CLUGSTON		, Edward James	.  			9 January 1946	.  Aged 	64	 years
 COBBY		, Eilene	.  			25 January 1988	.  Aged 	78	 years
 COLEMAN		, Matilda	.  			6 July 1953	.  Aged 	57	 years
 COLES		, Eric George	.  			14 October 1990	.  Aged 	73	 years
 COLES		, Patricia Wendy	.  	7 January 1945		21 June 1998
 COLES		, Robert William	.  	25 July 1940		28 May 2011
