Fremantle Cemetery
      Transcribed by Lorraine Larment 
from photographs provided by Ivan Burgess Tara and Alan White and Jean Noack,  Marylin and Steve Jones,  Mary George, and Gladys B. 
       
      I do not wish to offend anyone by listing this information on the website, as the work is done with the best intentions of providing vital information to family historians. All the
information shown here is on public display at the respective cemeteries. 			 
			 I have made every effort to be as accurate as possible. If you find any errors, please CLICK HERE  
			 
			If you would like to provide information on family or leave a query on the Oz Burials Message Board,
please click on the link below. 
			 Post a Message on the Oz
Burials Message Board
			 - Registration is free.  
			
			 Photographs of headstones/plaques, if existing, are freely available CLICK HERE please advise cemetery name 
			
		
			
			 
  	  
			
       
	NADIN		, Fred	.			2 December 1963				
	NADIN		, Gladys	.			2 February 1970				 
	NAGEL		, Louis	.  			26 April 1940	.  Aged 	74	 years	 
	NAGLAZAS		, Nikolas Henry	.	27 November 1969	 - 	28 November 1987				 
	NAGLE		, Hilda	.  			29 December 1977				 
	NAGLE		, Jessie	.  			16 August 1961	.  Aged 	47	 years	 
	NAGLE		, John	.  			13 September 1973	.  Aged 	74	 years	 
	NAGLE		, Joseph	.  			16 May 1950	.  Aged 	53	 years	 
	NAGTEGAAL		, Betje Johanna	.  			16 April 1994				 
	NAGTEGAAL		, Tjip	.  			22 September 1974				 
	NAGY		, Ervin Stefan	.  	27 March 1936	 - 	15 December 2014				 
	NAGY		, Ferencne	.  	1898	 - 	1980				 
	NAGY		, Lajos	.  			30 August 1972				 
	NAILER		, Blanche	.  			22 September 1956				 
	NAILER		, Gwendoline	.  			6 June 1988				 
	NAILER		, Herbert	.  			22 November 1993				 
	NAIRN		, Cecilia Mary	.  			20 May 1920	.  Aged 	46	 years.	 
	NAIRN		, Emily	.  			16 July 1943	.  Aged 	81	 years	 
	NAIRN		, Estelle Daisy	.  			5 January 1911	.  Aged 	20	 years.	 
	NAIRN		, Eva	.  			24 October 1952				 
	NAIRN		, Florence Victoria Sharpe	.  	1 July 1887		2 May 1916				 
	NAIRN		, Harold	.  			15 October 1951				 
	NAIRN		, Jessie Hutchison	.  			29 January 1923	.  Aged 	74	 years	 
	NAIRN		, William	.  			13 January 1926	.  Aged 	65	 years	 
	NAIRN		, William Hugh	.  	29 April 1881		21 July 1950				 
	NAIRNE		, Catherine McKay	.  			23 September 1962	.  Aged 	78	 years	 
	NAIRNE		, John Gordon	.  	19 August 1887	 - 	28 October 1936				 
	NALDER		, Ivan Wesley	.  			22 November 1988	.  Aged 	70	 years	 
	NALDER		, Violet Grace	.  			25 April 2012	.  Aged 	94	 years	 
	NALL		, Joseph	.  			23 June 1908	.  Aged 	83	 years	 
	NALLEN		, Bridget	.  			9 March 1968				 
	NALLEN		, Hugh Robert	.  	13 May 1939	 - 	4 July 1992				 
	NALLEN		, Michael	.  			4 December 1952				 
	NALLY		, James John	.  			9 April 1958	.  Aged 	64	 years	 
	NALLY		, James John	.  	22 September 1941	 - 	30 November 2001				 
	NALLY		, Margaret May	.  			22 May 1984	.  Aged 	85	 years	 
	NAMESTNIK		, Frank	.  			7 February 1980				 
	NAMESTNIK		, Lotti  (née  Bunger)	.  	7 September 1913	 - 	11 November 1951				 
	NANCARROW		, Albert	.  			31 July 2010	.  Aged 	84	 years	 
	NANCARROW		, Doris	.  			18 June 1984	.  Aged 	57	 years	 
	NANCARROW		, Martha Annie	.  		 - 	1 November 1977	.  Aged 	92	 years	 
	NANCARROW		, William A	.  		 - 	25 September 1947	.  Aged 	59	 years	 
	NANKERVIS		, Myrtle Ruby	.  		 - 	2 September 1981	.  Aged 	87	 years	 
	NANKERVIS		, Thomas S	.  		 - 	25 January 1948	.  Aged 	59	 years	 
	NANKIVELL		, Anne Veronica	.  			4 August 1980				 
	NANKIVELL		, Helen	.  			21 February 1971				 
	NANKIVELL		, James Alfred Palm	.  			31 July 1997				 
	NANOVICH		, Peter	.  	10 February 1933	 - 	5 January 1998				 
	NAPIER		, Arthur Alfred	.  			27 April 196?	.  Aged 	62	 years	 
	NAPIER		, Fred	.  	24 August 1925	 - 	19 November 2005				 
	NAPIER		, George Thomas	.  			7 June 1966				 
	NAPIER		, Helen	.  	4 July 1929	 - 	13 August? 2010				 
	NAPIER		, James	.  			14 December 1953				 
	NAPIER		, James Gilbert	.  			26 October 1916	.  Aged 	39	 years	 
	NAPIER		, Jane Dorothjea	.  			31 October 1964	.  Aged 	6	 years	 
	NAPIER		, John	.  			23 March 1959	.  Aged 	77	 years.	 
	NAPIER		, John Clive	.  			9 September 2003	.  Aged 	75	 years	 
	NAPIER		, Kylie Narrel	.  	7 January 1966	 - 	7 January 1966	.  Aged 		 years	 
	NAPIER		, Nellie	.  			16 March 1924	.  Aged 	26	 years	 
	NAPIER		, Olive May	.  			14 February 1970				 
	NAPIER		, Peter Lennox	.  			6 March 1989	.  Aged 	64	 years	 
	NAPIER		, Phillip John	.  	25 January 1957	 - 	10 October 1977				 
	NAPIER		, Rosina	.  			20 November 1915	.  Aged 	67	 years	 
	NAPIER		, Roy	.  			12 May 1957	.  Aged 	55	 years.	 
	NAPOLI		, Domenico	.  	11 February 1915	 - 	23 September 1988				 
	NAPOLI		, Maria Rosa	.  	2 January 1920	 - 	23 February 2002				 
	NAPOLI		, Peri	.  	23 April 1956	 - 	19 October 2012				 
	NAPOLITANO		, Giuseppe	.  			22 December 1971	.  Aged 	76	 years	 
	NAPOLITANO		, Maria	.  			6 February 1976	.  Aged 	78	 years	 
	NAPPER		, Milton	.  			9 January 1926	.  Aged 	9	 years.	 
	NARDI		, Antonietta	.  	21 September 1909	 - 	5 September 2001				 
	NARDI		, Leonida	.  	20 February 1914	 - 	12 August 1998				 
	NARDIZZI		, Adelaide Margherita	.  			19 February 2006	.  Aged 	92	 years	 
	NARDIZZI		, Renato Dante	.  			10 October 1990	.  Aged 	74	 years	 
	NASH		, Babies (4)	.  			1952 and 1958				 
	NASH		, Dorothea Beatrice	.  	7 September 1919	 - 	17 January 2007				 
	NASH		, Elizabeth Selina	.  			9 March 1959	.  Aged 	76	 years.	 
	NASH		, Fanny Grace	.  			9 September 1931	.  Aged 	63	 years	 
	NASH		, Frederick William	.  	28 January 1921	 - 	5 January 1990				 
	NASH		, George	.  				.  Aged 	80	 years	 
	NASH		, Joy	.  		 - 	22 May 1934	.  Aged 	8	½ years	 
	NASH		, Mabel	.  			30 June 1968	.  Aged 	75	 years	 
	NASH		, Mary Ann	.  			2 September 1948	.  Aged 	73	 years.	 
	NASH		, O A	.  			1 September 1956	.  Aged 	71	 years	 
	NASH		, Phoebe L D	.  			4 November 1964	.  Aged 	69	 years	 
	NASH		, Robert	.  			7 October 1948	.  Aged 	50	 years.	 
	NASH		, Roberta	.  			12 May 1957	.  Aged 	25	 years	 
	NASH		, Stanley George	.  			1 April 1957	.  Aged 	75	 years.	 
	NASH		, Thomas	.  			17 December 1956	.  Aged 	70	 years	 
	NASSO		, Evelyn Maude	.  			12 May 1994	.  Aged 	78	 years.	 
	NASSO		, Mido Emilio	.  			3 July 1999	.  Aged 	88	 years.	 
	NASSUATO		, Aleardo	.  			12 January 1961	.  Aged 	82	 years	 
	NASSUATO		, Angelina	.  			27 July 1974	.  Aged 	92	 years	 
	NASUTI		, Adam Joseph	.  	30 August 1981	 - 	14 September 1988				 
	NATALE		, Carmela	.  	28 January 1924	 - 	3 August 1999				 
	NATALE		, Nicola	.  	7 November 1902	 - 	27 August 1972				 
	NATALE		, Sebastiano	.  	17 January 1922	 - 	31 March 2008				 
	NATALE		, Ugo	.  	27 January 1959	 - 	1 February 2012				 
	NATALOTTO		, Vincenzo	.  	7 May 1935	 - 	10 June 1991				 
	NATHAN		, Bernard Nathan	.  			17 February 1990	.  Aged 	84	 years	 
	NATHAN		, Lawrence	.  			31 January 2000	.  Aged 	93	 years	 
	NATHAN		, Margaret Isobel	.  	5 December 1911	 - 	22 October 1989				 
	NATHAN		, Pete	.  			14 September 1970	.  Aged 	60	 years	 
	NATHAN		, Simon	.  			4 December 1945	.  Aged 	5	 years	 
	NATION		, Alice Ruth	.  			6 October 1991	.  Aged 	83	 years.	 
	NATION		, Arthur Lavington Ronald	.  			9 October 1975	.  Aged 	68	 years.	 
	NATION		, Bertha Margaret	.  	16 January 190	 - 	12 October 1996				 
	NATION		, Dawn Lorraine	.  			28 June 1984	.  Aged 	55	 years.	 
	NATION		, Gertrude Violet	.  			11 April 1990	.  Aged 	85	 years.	 
	NATION		, Mallon Gillard	.  			11 July 1994	.  Aged 	89	 years.	 
	NATION		, Rena	.  			6 October 1919				 
	NATION		, William G	.  	1940	 - 	1989				 
	NATT		, Ellen S	.  			27 November 1945	.  Aged 	73	 years	 
	NATT		, George	.  			1 May 1946	.  Aged 	80	 years	 
	NATTRASS		, Grace	.  			28 March 1933	.  Aged 	56	 years	 
	NAUGHTON		, Harriett Victoria	.  	1187	 - 	1987				 
	NAUGHTON		, J, E	.  			1 January 1961	.  Aged 	64	 years.	 
	NAUGHTON		, John	.  			7 August 1961				 
	NAUGHTON		, Leo Patrick	.  			22 March 1983				 
	NAUGHTON		, Mary	.  			15 September 1964				 
	NAUGHTON		, Thomas Brian	.  	1 October 1918	 - 	10 February 1996				 
	NAULTY		, Lynda	.  			3 January 1938	.  Aged 	52	 years	 
	NAUMOVAS		, Vasilius	.  			30 March 1975				 
	NAVARRO		, Pricilla	.  	8 July 1923	 - 	15 January 2000				 
	NAWELL		, E	.  			 				 
	NAWELL		, F	.  			 				 
	NAWELL		, Raymond Charles	.  			9 August 1971	.  Aged 	41	 years.	 
	NAWOJ		, Wladeslaw	.  	27 January 1927	 - 	14 September 1990				 
	NAYLER		, Charles William	.  			24 November 1965	.  Aged 	60	 years.	 
	NAYLER		, George Raymond 	.			23 April 1948	.  Aged 	48	 years.	 
	NAYLER		, Kevin Raymond 	.			16 September 1927				 
	NAYLER		, Phyllis May	.  			9 November 1987	.  Aged 	78	 years.	 
	NAYLER		, Raymond Maxwell	.			26 March 1923				 
	NAYLOR		, Alice Myrtle	.  			27 November 1923	.  Aged 	24	 years.	 
	NAYLOR		, Annie	.  			26 March 1922				 
	NAYLOR		, George Henry Joseph	.  			19 February 1965	.  Aged 	76	 years.	 
	NAYLOR		, Gladys	.  			7 November 1975	.  Aged 	85	 years.	 
	NAYLOR		, Rowland	.  			2 May 1928				 
	NAYLOR		, Violet Nancy	.  	1904	 - 	1997				 
	NAZOR		, Duje Ivan	.  	7 May 1878	 - 	10 July 1943				 
	NAZZARI		, Annie	.  			18 October 1977	.  Aged 	83	 years.	 
	NAZZARI		, Douglas Gilbert	.  	10 February 1937	 - 	4 May 2011				 
	NAZZARI		, Harry E 	.  			30 August 1999	.  Aged 	85	 years.	 
	NAZZARI		, Irene Jean	.  			22 November 1995	.  Aged 	81	 years.	 
	NAZZARI		, Richard	.  			26 December 1974	.  Aged 	73	 years.	 
	NEAGLE		, Michael Francis	.  			1 March 1957	.  Aged 	57	 years	 
	NEAL		, Eileen Emily King	.  			1 June 1918	.  Aged 	25	 years	 
	NEAL		, Hilda Emma	.  			19 May 1967	.  Aged 	72	 years.	 
	NEAL		, William	.  			30 July 1965	.  Aged 	85	 years	 
	NEAL		, Winifred Grace	.  	1906	 - 	1995				 
	NEALE		, Roma	.  			29 May 1968	.  Aged 	55	 years	 
	NEARY		, William	.  			22 June 1958	.  Aged 	32	 years	 
	NEATE		, Arthur Samuel	.  			29 May 1941	.  Aged 	64	 years.	 
	NEATE		, John Leslie	.  			26 August 1981	.  Aged 	79	 years.	 
	NEATE		, Nellie Helena	.  			19 April 1950	.  Aged 	67	 years.	 
	NEAVES		, Ethel  (née Harvey)	.  			20 February 1940	.  Aged 	32	 years	 
	NEAVES		, Harriet Ellen	.  			7 June 1919	.  Aged 	25	 years 10 months	 
	NEAVES		, Marion	.  			26 October 1924				 
	NEAVES		, Roy	.  			9 March 1983	.  Aged 	73	 years	 
	NEAVES		, Thomas	.  			26 October 1924				 
	NEEDHAM		, C A T	.  			9 September 1943	.  Aged 	68	 years	 
	NEEDHAM		, Edward	.  			26 October 1956	.  Aged 	82	 years	 
	NEEDHAM		, Edward Charles	.  	5 November 1909	 - 	27 September 1968				 
	NEEDHAM		, Ellen May	.  	101 May 1911	 - 	26 August 1996				 
	NEEDHAM		, Helene	.  			6 June 1923	.  Aged 	66	 years	 
	NEEDHAM		, Kevin	.  			26 March 1969	.  Aged 	49	 years	 
	NEEDHAM		, Lillian	.  			3 May 1963				 
	NEEDHAM		, Maude Helen	.  			8 September 1964	.  Aged 	87	 years	 
	NEEDHAM		, Penny	.  	1921	 - 	2006				 
	NEEDHAM		, Shona Gordon	.  			26 July 2005	.  Aged 	84	 years	 
	NEEDHAM		, Trevor Brian Cecil	.  	1916	 - 	1990				 
	NEEDHAM		, William Vernon	.  			26 March 1928	.  Aged 	73	 years	 
	NEEDLE		, Benjamin	.  			20 October 1962	.  Aged 	62	 years	 
	NEEDS		, George	.  							 
	NEENAN		, Dorothy Agnes	.  			7 March 1973	.  Aged 	45	 years.	 
	NEENAN		, John Martin	.  			3 June 1942	.  Aged 	56	 years	 
	NEENAN		, Sarah	.  			30 March 1971	.  Aged 	80	 years	 
	NEESON		, James	.  			21 August 1921	.  Aged 	53	 years.	 
	NEEVAY		, Violet	.  			17 March 1975	.  Aged 	79	 years.	 
	NEGAC		, Franc	.  			3 March 1954				 
	NEGRI		, Bruno	.  			28 August 1982	.  Aged 	70	 years	 
	NEGUS		, Alice Shirley	.  			15 February 1937	.  Aged 	4	 years.	 
	NEGUS		, K, M (Rita)	.  			25 October 1986	.  Aged 	87	 years.	 
	NEGUS		, Norman	.  			8 December 1944	.  Aged 	50	 years.	 
	NEIL		, Alice E	.  			6 December 1930				 
	NEIL		, Charlotte E	.  			15 October 1943				 
	NEIL		, Florence May	.  			1 March 1943	.  Aged 	61	 years.	 
	NEIL		, Henry	.  			13 November 1953	.  Aged 	81	 years.	 
	NEIL		, Hester Maria	.  			22 August 1933	.  Aged 	70	 years.	 
	NEIL		, John	.  			4 September 1922	.  Aged 	73	 years.	 
	NEIL		, Thomas	.  			1 November 1943	.  Aged 	60	 years.	 
	NEILL		, Agnes	.  			26 April 1969	.  Aged 	83	 years	 
	NEILL		, Daniel Howie	.  			7 February 1966	.  Aged 	80	 years	 
	NEILLE		, Freda	.  			21 October 1980	.  Aged 	62	 years.	 
	NEILLINGS		, Alice	.  			13 January 1962	.  Aged 	83	 years	 
	NEILLINGS		, H D	.  			20 June 1961	.  Aged 	84	 years	 
	NEILSEN		, Albert	.  			20 February 2003				 
	NEILSEN		, Chris	.  			6 September 1968				 
	NEILSEN		, Maggie	.  			24 October 1958	.  Aged 	59	 years.	 
	NEILSEN		, Mary	.  			26 May 1976				 
	NEILSON		, Barbara Mary	.  			12 January 2017				 
	NEILSON		, Catherine	.  			3 April 1909	.  Aged 	60	 years.	 
	NEILSON		, Eileen	.  			10 June 1983	.  Aged 	80	 years	 
	NEILSON		, F H	.  			1 February 1957	.  Aged 	47	 years	 
	NEILSON		, Francis	.  			4 September 1968	.  Aged 	63	 years	 
	NEILSON		, Francis M	.  			23 December 1974	.  Aged 	59	 years.	 
	NEILSON		, H S S	.  			4 March 1969	.  Aged 	61	 years	 
	NEILSON		, James	.  			3 September 1924	.  Aged 	64	 years.	 
	NEILSON		, Joseph	.  	18 September 187?	 - 	9 April 1944				 
	NEILSON		, Mary Frances	.  			21 November 1963				 
	NEILSON		, Thelma Sarah	.  			12 February 1958	.  Aged 	49	 years	 
	NEIMANIS		, Anna	.  			12 March 1964				 
	NEIMANIS		, Edgars	.  			13 April 1968				 
	NELLIGAN		, Daisy	.  			16 November 1999	.  Aged 	92	 years.	 
	NELLIGAN		, Daniel	.  			20 June 1935	.  Aged 	66	 years.	 
	NELLIGAN		, Daniel John	.  			22 July 1993	.  Aged 	86	 years.	 
	NELLIGAN		, F J	.  			5 June 1977	.  Aged 	59	 years	 
	NELLIGAN		, John	.  			13 January 1952	.  Aged 	72	 years	 
	NELLIGAN		, Lillie Louise	.  			24 June 1963	.  Aged 	76	 years	 
	NELLIGAN		, Lindsay John	.  	4 July 1936		7 December 1938	.  Aged 	2	½ years	 
	NELLIGAN		, Margaret Lynette	.  			5 August 1989	.  Aged 	38	 years	 
	NELLIGAN		, Margaret Lynette	.  			5 August 1989	.  Aged 	38	 years.	 
	NELLIGAN		, Mary	.  			27 September 1943	.  Aged 	66	 years.	 
	NELLIGAN		, Mathew Joseph	.  			22 November 1961	.  Aged 	5	 years	 
	NELLIGAN		, Ron	.  			7 July 1962	.  Aged 	34	 years	 
	NELLIGAN		, Terence Ronald	.  			5 July 1966				 
	NELMES		, Elizabeth	.  			4 February 1940	.  Aged 	82	 years.	 
	NELMES		, Linda Nellie	.  			28 June 2010	.  Aged 	100	 years.	 
	NELMES		, Stan William	.  			20 May 1984				 
	NELMES		, William	.  			5 July 1903	.  Aged 	56	 years.	 
	NELSON		, Albert Charles	.  			23 October 1968	.  Aged 	69	 years.	 
	NELSON		, Albert Henry	.  			11 August 1990				 
	NELSON		, Archer Leopold	.  	1884		2 December 1965				 
	NELSON		, Arthur Joseph	.  	20 November 1894	 - 	26 December 1989	.  Aged 		 years	 
	NELSON		, Beatrice	.  			5 September 1962	.  Aged 	62	 years	 
	NELSON		, Bertha	.  			14 September 1926	.  Aged 	49	 years.	 
	NELSON		, Bryce Alec	.  			14 January 1987	.  Aged 	36	 years	 
	NELSON		, Carl William	.  			14 August 1955	.  Aged 	57	 years	 
	NELSON		, Charles	.  	21 April 1857	 - 	10 July 1939				 
	NELSON		, Charles Aloysius	.  	4 March 1909	 - 	30 April 1975				 
	NELSON		, Christina	.  			19 January 1943	.  Aged 	29	 years	 
	NELSON		, Edward Glass	.  			28 July 1934				 
	NELSON		, Eliza Frances	.  			18 January 1907				 
	NELSON		, Eliza Skene	.  			6 October 1922	.  Aged 	79	 years	 
	NELSON		, Elizabeth	.  			22 January 1941				 
	NELSON		, G A	.  			21 April 1909				 
	NELSON		, George	.  			26 November 1904	.  Aged 	73	 years	 
	NELSON		, George	.  			17 April 1938	.  Aged 	75	 years.	 
	NELSON		, George Joseph	.  			7 October 1972				 
	NELSON		, Harold James	.  			30 March 1975	.  Aged 	75	 years.	 
	NELSON		, Ivy Maud	.  			11 August 1924	.  Aged 	21	 years.	 
	NELSON		, James Smiley	.  			24 November 1914	.  Aged 	40	 years.	 
	NELSON		, Jean	.  			28 September 1919				 
	NELSON		, John W	.  			1 March 1947	.  Aged 	53	 years.	 
	NELSON		, John William	.  			5 August 1944	.  Aged 	78	 years	 
	NELSON		, Kathleen Mavis	.  			30 April 1925	.  Aged 	15	 years.	 
	NELSON		, Kathleen Olive	.  	7 January 1882	 - 	23 April 1919				 
	NELSON		, Laurel	.  			5 November 1957	.  Aged 	23	 years	 
	NELSON		, Lawrence Hugh	.  			29 September 1964	.  Aged 	56	 years	 
	NELSON		, Louisa Maud	.  			26 November 1984	.  Aged 	79	 years.	 
	NELSON		, Lynn Margaret	.  			28 January 1944				 
	NELSON		, Mabel	.  			13 October 1951	.  Aged 	69	 years	 
	NELSON		, Mabel Mary	.  			9 July 1995				 
	NELSON		, Mary Helen	.  			12 March 1937	.  Aged 	77	 years	 
	NELSON		, May	.  			12 March 1931	.  Aged 	50	 years.	 
	NELSON		, Molly	.  			4 August 1913	.  Aged 	23	 years.	 
	NELSON		, Pamela	.  			31 May 1941	.  Aged 	4	½ years	 
	NELSON		, Patricia Ann	.  	17 October 1947?	 - 	30 June 1976				 
	NELSON		, Percy John	.  	1937	 - 	1990				 
	NELSON		, Percy R	.  			3 September 2009	.  Aged 	95	 years	 
	NELSON		, Peter George	.  			1 August 1988				 
	NELSON		, Robert Vincent	.  			11 December 1942	.  Aged 	11	 years	 
	NELSON		, Robert William	.  			26 October 1993				 
	NELSON		, Selina Ann	.  			21 November 1975				 
	NELSON		, Thomas Merrick	.  			6 July 1966				 
	NELSON		, Vera Louise	.  			3 May 1996	.  Aged 	86	 years	 
	NELSON		, Walter	.  			30 May 1948	.  Aged 	67	 years.	 
	NELSONS		, Emilia	.  	14 February 1905	 - 	3 September 1987				 
	NEMER		, Gregory Norman	.  	17 July 1960	 - 	18 April 1988				 
	NEMETH		, Joyce	.  			29 October 1976	.  Aged 	36	 years.	 
	NENKE		, Frederick	.  			11 September 1920	.  Aged 	80	 years	 
	NEO		, See Buan	.  			22 April 1987	.  Aged 	95	 years	 
	NERI		, Mabel	.  			18 January 1962				 
	NERI		, Philip	.  			8 June 1958				 
	NERI		, Philip Norman	.  			18 June 1909				 
	NESA		, Silvio	.  			21 February 1947	.  Aged 	50	 years.	 
	NESBITT		, Anne	.  			September 1987	.  Aged 	61	 years.	 
	NESCI		, D, Giuseppe	.  	30 July 1907	 - 	29 November 1988				 
	NESS		, Andrew	.  			11 October 1995				 
	NESS		, Bessie	.  			10 September 1954				 
	NESS		, Bill	.  			14 May 1949	.  Aged 	38	 years	 
	NESS		, Elizabeth	.  			26 December 1935	.  Aged 	76	 years	 
	NESS		, Isabel S	.  			10 June 1968	.  Aged 	83	 years.	 
	NESS		, Katie	.  			1 August 1963				 
	NESS		, Stanley Thomas	.  			21 June 1935	.  Aged 	41	 years 11 months	 
	NESS		, William John	.  			9 April 1965				 
	NESTOR		, James Francis	.  	15 October 1926	 - 	22 February 2016				 
	NETHERWAY		, Dorothy Alice	.  			15 March 1944	.  Aged 	35	 years.	 
	NETHERWAY		, George Edward	.  			1 October 1956				 
	NETHERWOOD		, Charles	.  			29 January 1923				 
	NETHERWOOD		, Hannah	.  			15 December 1906	.  Aged 	86	 years	 
	NETHERWOOD		, Isabella	.  			23 December 1943				 
	NETHERWOOD		, Sarah Ann	.  			11 March 1910	.  Aged 	66	 years	 
	NETTLE		, Richard	.  			24 November 1922	.  Aged 	67	 years.	 
	NETTLETON		, Amy Elizabeth	.  			14 November 1943	.  Aged 	64	 years.	 
	NETTLETON		, Myrtle Caroline	.  			17 January 1964	.  Aged 	62	 years	 
	NETTLETON		, William	.  			1 August 1960	.  Aged 	89	 years.	 
	NEVARD		, Angela	.  			18 December 1916	.  Aged 	38	 years.	 
	NEVARD		, Barry Maxwell	.  	20 April 1945	 - 	22 January 2003				 
	NEVARD		, Beryl Bailey	.  	14 April 1913	 - 	17 January 2003				 
	NEVARD		, Edward Ernest	.  	March 1908	 - 	14 August 1967				 
	NEVARD		, Frank Ernest	.  			12 December 1942	.  Aged 	69	 years.	 
	NEVARD		, Lillian May	.  			12 September 1958	.  Aged 	83	 years.	 
	NEVILL		, Alma Enid	.  			16 January 1999	.  Aged 	78	 years	 
	NEVILL		, Aloysius J	.  			27 February 1966	.  Aged 	47	 years	 
	NEVILL		, Ann Eveline	.  	1921	 - 	1993				 
	NEVILL		, Beatrice Mary	.  			19 January 1967	.  Aged 	74	 years	 
	NEVILL		, Colin James	.  	19 June 1920	 - 	20 June 1962	.  Aged 		 years	 
	NEVILL		, George T	.  			14 November 1964	.  Aged 	63	 years	 
	NEVILL		, Ivy	.  			18 October 1996	.  Aged 	89	 years	 
	NEVILL		, Phillip James Warriedar	.  	1915	 - 	1989				 
	NEVILL		, Phillip Warriedar	.  	2 November 1941	 - 	23 March 1949				 
	NEVILL		, Phillip William	.  			10 September 1952	.  Aged 	67	 years	 
	NEVILL		, Thomas James	.  	22 April 1898	 - 	14 October 1974	.  Aged 		 years	 
	NEVILL		, Vina Vivian	.  	23 April 1899	 - 	4 June 1962	.  Aged 		 years	 
	NEVILL		, Wendy Irene	.  	30 August 1933	 - 	2 May 2009	.  Aged 		 years	 
	NEVILLE		, Arthur Leslie	.  			18 August 1968	.  Aged 	93	 years.	 
	NEVILLE		, Bradley Keith	.  			7 October 1976	.  Aged 	5	 years.	 
	NEVILLE		, Dorothy Emily	.  			24 April 2009	.  Aged 	92	 years.	 
	NEVILLE		, Ethel May	.  			18 February 1975	.  Aged 	89	 years.	 
	NEVILLE		, George	.  			9 April 1938	.  Aged 	61	 years.	 
	NEVILLE		, Johanna	.  			31 January 1974				 
	NEVILLE		, John Baker	.  			24 February 1956	.  Aged 	68	 years.	 
	NEVILLE		, Margaret A	.  			22 January 1961	.  Aged 	81	 years.	 
	NEVILLE		, Margaret Amelia	.  			14 October 1953	.  Aged 	69	 years.	 
	NEVILLE		, Martin Andrew	.  			15 May 1944	.  Aged 	80	? years	 
	NEVILLE		, Mary	.  			3 October 1936	.  Aged 	67	 years.	 
	NEVILLE		, Mary Elizabeth	.  			27 February 1916	.  Aged 	65	 years.	 
	NEVILLE		, R W 	.  			17 May 1964?	.  Aged 	72	 years	 
	NEVILLE		, Ruth	.  			26 November 1912	.  Aged 	46	 years	 
	NEVILLE		, Thomas	.  			28 September 1914	.  Aged 	72	 years.	 
	NEVILLE		, Thomas J	.  			23 July 1947	.  Aged 	65	 years.	 
	NEVILLE		, Thora Mary	.  			10 April 1970	.  Aged 	74	 years	 
	NEVIN		, Margery	.  	1893	 - 	1977				 
	NEWBOLD		, Eva Kathleen	.  			5 May 2002	.  Aged 	91	 years	 
	NEWBOLD		, Martin	.  			5 February 1977	.  Aged 	49	 years	 
	NEWBY		, Joseph	.  			2 May 1944	.  Aged 	59	 years	 
	NEWBY		, Joseph T	.  			2 July 1953				 
	NEWBY		, William Alfred	.  			15 April 1951	.  Aged 	79	 years.	 
	NEWCOMBE		, Bessie	.  			3 October 1933	.  Aged 	70	 years.	 
	NEWCOMBE		, Freda	.  			9 January 1982				 
	NEWCOMBE		, Harold	.  			30 December 1953	.  Aged 	60	 years.	 
	NEWCOMBE		, John Henry	.  			17 December 1950	.  Aged 	59	 years.	 
	NEWCOMBE		, John James	.  			8 March 1942	.  Aged 	83	 years.	 
	NEWCOMBE		, Ollie	.  			22 August 1975	.  Aged 	73	 years.	 
	NEWCOMBE		, Thelma Joyce	.  	18-Aug-26	 - 	16 February 1993				 
	NEWCOMBE		, Warren John	.  			26 September 1963				 
	NEWELL		, Auguste Pauline	.  			9 July 1942	.  Aged 	75	 years	 
	NEWELL		, Charlotte Louise	.  			10 August 1965	.  Aged 	65	 years.	 
	NEWELL		, Harold Edwin	.  			9 March 1986	.  Aged 	84	 years.	 
	NEWELL		, John Edward	.  			26 September 1979	.  Aged 	83	 years.	 
	NEWELL		, Marjorie Rose	.  			28 October 1972	.  Aged 	68	 years.	 
	NEWELL		, Mary J	.  			10 April 1965				 
	NEWELL		, Matthew James	.  			9 May 1938	.  Aged 	71	 years	 
	NEWELL		, Robert William	.  			27 July 1942	.  Aged 	76	 years	 
	NEWEY		, Alpha	.  			26 January 1995	.  Aged 	89	 years.	 
	NEWEY		, Doris May	.  			23 March 1973	.  Aged 	65	 years.	 
	NEWEY		, Mary Alice	.  			26 February 1939	.  Aged 	68	 years.	 
	NEWEY		, William	.  			1 May 1929	.  Aged 	63	 years.	 
	NEWHAM		, Elizabeth	.  			8 February 1927	.  Aged 	87	 years.	 
	NEWHAM		, Florence Agnes	.  			1 February 1914	.  Aged 	27	 years.	 
	NEWHAM		, Henry Spendlove	.  			4 October 1940	.  Aged 	66	 years.	 
	NEWHAM		, Isabella	.  			2 November 1939	.  Aged 	64	 years.	 
	NEWHAM		, S	.  			15 March 1956	.  Aged 	76	 years.	 
	NEWHILL		, Heather Elizabeth	.  			22 February 1974	.  Aged 	54	 years	 
	NEWHILL		, William F	.  			20 June 1939	.  Aged 	47	 years.	 
