Bunbury
Information
provided by:-
Michael
Boswell - and - Kylie
Butcher
I do not wish to offend anyone by listing this
information on the website, as the work is done with the best intentions
of providing vital information to family historians. All the
information shown here is on public display at the respective
cemeteries.
If you are offended by the information provided, please email me webmaster@ozburials.com
and I will have details removed.
If you have some information relating to your
ancestors who are named on this site, or if you would like an ancestor
included, please CLICK HERE to submit
information and I will include it on my website.
Please advise if you would like your name and email address listed with
the information for contact purposes.
If you would like to leave a query on the Oz Burials Message Board,
please click on the link below.
Post a
Message on the Oz Burials Message Board
ALLISON,
John. 8 May 1875. 64 years
ANDERSON, Mary Ann. 21 Oct 1906. 78 years.
ANGUS, Vincent. 28 Jan 1908. 14 years.
ATKINS, William. 3 Feb 1918. 83 years.
BANTING, Infant. 23 Mar 1904. S/b.
BANTING, Arthur. 16 Feb 1903. 15 months.
BANTING, Charles. 14 Jun 1907. 8 hours.
BANTING, John. 15 Jul 1902. 63 years.
BANTING, Katherine. 7 Mar 1863. 6 weeks.
BANTING, Katherine. 11 Feb 1863. 25 years.
BANTING, Laura. 27 Dec 1880. 4 years.
BANTING, Lilian Gertrude. 8 Jun 1908.
BANTING, Phyllis. 8 Dec 1897. 10 months.
BANTING, Ronald Ian. 29 Jan 1914. 18 months.
BANTING, William Jos. 25 Apr 1918. 3 wks.
BARKER, George. 17 Jan 1906.
BARKER, Kathleen. 12 Oct 1908. 7 months.
BELOVEDET, Maria. 19 May 1907. 7 years.
BENNET., M. 30 Dec 1903. S/b.
BERNICKER / BERNECKER,
Maud Elizabeth. 28 May 1905. 6 weeks. Parents Ferdinand and Bridget.
BERNICKER / BERNECKER,
Infant (male). 5 Aug 1906. S/b. Parents Ferdinand and Bridget.
BERRY, John. 3 Dec 1899. 68 years.
BICKLEY, William Alexander. 19 Mar 1914. 11
months. Parents Alexander and Hilda.
BLACK, Christina. 1 Sep 1912. 43 years.
Married twice - A Moley and Con Black.
BLYTHE, Comfort. 27 Mar 1886. 7 years.
BLYTHE, Mary Elizabeth. 5 May 1844. 11 months.
BLYTHE, Thomas Joesph. 7 Sep 1900. 14 years.
Parents James and Eliza.
BOECK, (Oldham), Sarah. 19 Aug 1898. 22 years.
BOGUE, Frederick Augustus. 4 Feb 1896. 7
months.
BOUNDS, Thomas. 27 May 1904. 22 years. Parents
Robert and Julia.
BOUNDY, Mary. 7 Sep 1900. 16 years. Parents
William and Isabella.
BOURKE, Edward. 4 Jul 1909. 4 years.
BOWERS, Catherine. 13 Aug 1917. 48 years.
BOWERS, David. 25 Jun 1909. 49 years. Husband
of Catherine. Parents John and Rose.
BOYCE, Mary. 21 May 1895. 45 years.
BOYNE, Delia Jane. 15 Jan 1908. 50 years.
Married twice - W Baxter and Boyne.
BRADLEY, Bridget. 20 Dec 1924. 95 years.
BRADLEY, Henrietta. 21 Dec 1911. 3 months.
BRADLEY, Henry. 4 May 1909. 77 years.
BRENNAN, William. 23 Mar 1874. 25 years.
BRITTAIN, Jacob. 2 Oct 1898. 36 years.
BRITTAIN, Phyllis. 18 Dec 1900. 2 months.
BROOKS, Unknown. 29 Aug 1906. 70 years.
BROWN, William. 19 Sep 1909. 18 months.
BRUCE, Bridget. 7 Jul 1907. 28 years.
BRUCE, William. 20 Sep 1915. 49 years.
BULL, Frederick. 17 Feb 1911. 8 years.
BOSWELL, Daniel. 26 Mar 1917. 3 months.
BOSWELL, George. 25 Sep 1917. 9 months.
BOSWELL, Harold S. 19 Feb 1910.
CAIRNS, Charles. 15 Feb 1906. 70 years.
CALLAGHAN, Denis. 9 Sep 1899. 17 years.
CAMPBELL, Catherine. 23 May 1910. 12 years.
CAMPBELL, Louisa. 4 Feb 1903. 10 weeks.
CAMPBELL, Louisa. 24 Nov 1902. 30 years.
CAMPBELL, Margaret. 18 Feb 1910. 57 years.
CARMODY, Tobin Coles. 11 Jan 1907. 6 months.
CARROLL, Infant. 1 Oct 1904. S/born.
CARROLL, Mary. 19 May 1906. 46 years.
CATLETT, James. 3 Jan 1913. 6 months.
CATLETT, Waldo. 18 Jun 1893. 6 weeks.
CECCHINI, Angelo. 31 Apr 1914. 45 years.
CHAMOIO, 5 Apr 1893. 23 years.
CHEETHAM, William. 9 Jun 1911. 50 years.
CLANCY, Thomas. 19 Jul 1910. 48 years.
CLAPP, Margaret. 8 Jun 1913. 36 years.
CLARKE, Alf Pearson. 24 Aug 1884. 3 years.
CLIFFORD, Mary. 11 Oct 1900. 19 years.
CLINTON, Helen. 10 Jul 1917. 66 years.
CLUNE, Lionel. 21 Aug 1916. 2 1/2 months.
CLUNING, Agnes. 5 Jan 1904. 10 months.
CLUNING, Mary. 21 Dec 1900. 5 months.
COLLINS, Margaret. 13 Feb 1906. 66 years.
CONNOR, Bridget. 23 May 1900. 75 years.
CONNOR, Ella. 9 Mar 1893. 38 years.
CONNOR, Francis. 24 Aug 1916. 58 years.
CONNOR, John. 26 Jun 1894. 45 years.
CONNOR, Midget. 28 Apr 1859. Aged 1 month.
COONAN, Thomas. 29 May 1876. 71 years.
CORBETT, Catherine. 10 Jul 1913. 7 years.
COSTELLO, Ann. 6 Jan 1909. 87 years.
COSTELLO, John. 28 Jan 1858. 4 1/2 years.
COSTELLO, John. 29 Jul 1902. 82 years.
COSTELLO, Mary. 22 Oct 1851. 5 days.
COSTELLO, William C. 17 Jun 1900. 31 years.
COUGHLAN, M. 3 Jan 1913. S/born.
COUGHLAN, Owen. 25 Dec 1901. 9 months.
COUSINS, Percy. 1 Mar 1910. 34 years.
COUSINS, Terry. 2 Mar 1910.
COVERLEY, William. 23 Oct 1886. 62 years.
COVERLY, Letitia. 8 Jun 1891. 18 years.
CUNNOLD, Albert. 15 Oct 1880. 44 years.
CURRAN, Irene. 10 May 1905. 10 months.
CUSACK, John. 13 May 1910. abt 26 years.
CUSACK, Stephen. 8 Nov 1900. 1 year.
DAILEY, John. 30 Sep 1910. 44 years.
DAVIES, David. 1 Feb 1914. 43 years.
DAVIES, Robert. 11 Apr 1908. 2 years.
DE LISLE, Francis. 8 May 1883. 32 years.
DELANEY, Bridget. 5 May 1913. 81 years.
DELANEY, Eliza. 6 Oct 1901. 58 years.
DELANEY, Hugh. 3 Oct 1901. 16 years.
DELANEY, Thomas. 2 Feb 1904. 76 years.
DELGADO, Mary. 6 May 1898. Infant.
DELGADO, Miguel. 4 May 1912. 46 years.
DELMARCO, Barbara. 15 Aug 1909.
DEPIAZZI, Anna. 12 Feb 1912. 2 months.
DEPIAZZI, Bernard A. 22 Apr 1910. 2 weeks.
DESCUD, Lisne. 15 Mar 1910. 15 months.
DILLON, James. 27 Aug 1889. 9 1/2 years.
DIVAN, Thomas. 5 Sep 1900. 26 years.
DOBSON, Elizabeth. 5 June 1908. 3 years.
DOCHERTY, Margaret. 13 Dec 1904. 68 years.
DONALDSON, Elsie. 15 Jan 1913. 9 weeks.
DONALDSON, Margaret. 8 Aug 1918. 63 years.
DOOLAN, Edward. 11 Sep 1902. 21 years.
DOOLAN, Keeran. 2 Apr 1886. 80 years.
DOYLE, Mary Elizabeth. 22 Feb 1905. 7 years.
DOYLE, Patrick. 27 Mar 1902. 10 months.
DOYLE, Patrick J. 19 Jun 1909. 45 years.
DOYLE, Rose Mary. 1 May 1900. 30 days.
DREW, Infant. 4 Jan 1902. S/born.
DUNN, Patrick. 30 Jul 1904. 86 years.
DUNNE, Mary. 19 Nov 1906. 76 years.
DWYER, Glendevour. 4 Jun 1907. 30 years.
EASTAUGH, Ada Agnes. 21 Oct 1918.
ELLIGET, Enid. 14 Nov 1913. 11 months.
ELLIOT, David. 11 Dec 1907. 54 years.
ELLIOT, Thomas. 15 May 1902. 20 years.
FAHEY, Cecelia. 19 Nov 1910. 62 years.
FARRELL, Robert. 14 Jun 1904. 42 years.
FARRELLY, Edward. 25 Dec 1860. 4 years.
FEE, Margaret. 30 Nov 1910. 72 years.
FEE, Mary Anne. 27 Jan 1861. 14 months.
FEE, Robert. 20 Jul 1868. 2 1/2 years.
FEE, William. 21 Jan 1865. 10 weeks 5 days.
FEEHAN, Denis. 19 Mar 1914. 34 years.
FERRIS, James John. 5 Mar 1910. 36 years.
FERRIS, John. 5 Aug 1882. 88 years.
FERRIS, John. 18 May 1898. 9 days.
FERRIS, Mary. 24 May 1923. 78 years.
FERRY, Infant. 5 Mar 1903. S/born.
FINLAY, Alfred. 30 Mar 1915. 42 years.
FINLAY, John. 2 Mar 1903.
FLANAGAN, Patrick. 1 Oct 1910. 56 years.
FLYNN, Thomas. 27 Mar 1909. 8 years.
FOLEY, Daniel. 22 Aug 1881. 65 years.
FOLEY, John. 23 Sep 1898. 29 years.
FOLEY, Mary. 2 Jul 1902. 65 years.
FORD, James. 15 Nov 1911. 81 years.
FOSTER, Angeline. 30 Mar 1912. 26 days.
FRANK, F. 26 Sep 1903. S/born.
FRASER, Alice. 2 Dec 1901. 6 weeks.
FRASER, Katherine. 26 Apr 1907. 34 years. Died
of Ptomaine poisoning, cerebral toxaemia. Died at Spencer Road, Bunbury.
FRAZER, Mary. 1 Oct 1901. 12 years.
FREEMAN, Mary. 14 Dec 1909. 6 years.
FREEMAN, Infant. 3 May 1903. S/born.
FREEMAN, Gwendoline. 13 Dec 1909. 5 1/2 years.
FREEMAN, Mabel. 4 Apr 1914. 24 years.
GALLEY, John. 15 Jun 1869. 14 months.
GALLEY, Sarah Ann. 29 Aug 1872. 2 years 4
months.
GANFIELD, John. 25 Jan 1917. 1 year.
GEORGE, William. 15 Jan 1898. 25 years.
GERVASINI, Antonio. 14 Dec 1905. 6 years
GILLMAN, Laura. 18 Jun 1868. 11 months.
GOGAN, Clarence. 24 Jun 1903. 2 days.
GOODE, James. 8 Sep 1913. 76 years.
GRIFFITHS, Ellen. 23 Feb 1912. 13 months.
GUNDARAM, Unknown. 20 Jul 1844. 27 years.
GUNN, Irene. 13 Nov 1907. 8 weeks.
HASTIE, Theodosia. 24 Feb 1848. 11 days.
HATTON, Infant. 15 Nov 1911. S/born.
HATTON, Catherine. 4 Jul 1910. 7 days.
HAYES, Daniel. 13 May 1914. 2 hours.
HAYES, Elizabeth. 17 Jun 1887. 50 years.
HAYES, William . 28 Aug 1856. 9 months.
HAYWARD, Henry. 2 Jan 1909. 8 months.
HEALEY, James. 8 Jan 1884. 6 months.
HEARN, Bessie. 5 Feb 1904.
HEARNAN, Elizabeth. 12 Dec 1925. 74 years.
HEGARTY, Mary. 4 Sep 1941. 48 years.
HENMAN, John. 26 Jun 1897. 35 years.
HENNESSY, John. 10 May 1893. 70 years.
HIGGINS, Infant. 23 Oct 1913. S/born.
HIGGINS, Mary. 27 Nov 1870. 34 years.
HIGGINS, William. 3 Jul 1900. 43 years.
HISLOP, Harry Clive. 20 Jan 1917. 1 year.
HOFDU, Julia. 17 Feb 1910.
HOGAN, David. 23 Jul 1898. 6 weeks.
HOGAN, Jane. 7 Feb 1910. 68 years.
HOGAN, Malachi. 26 Jun 1873. 68 years.
HOLGATE, Mary. 5 Apr 1882. 67 years.
HOOD, M. 26 Jul 1899. S/born.
HOPKINS, Mary. 15 Aug 1908. 45 years.
HOUGH, Phyllis. 5 Jan 1902. 8 months.
HOULAHAN, John. 19 Oct 1891. 90 years.
HOURIFAN, Michael. 21 Nov 1900. 33 years.
HOUSE, Infant. 28 Oct 1902. 1 hour.
HOUSE, Edward. 18 Jun 1877. 32 years.
HOUSE, Mary. 20 Jun 1877. 10 years.
HOUSE, Thomas. 27 Feb 1912. 11 months.
HOWARD, Catherine. 15 Jan 1914. 87 years.
HUGHES, Harry. 13 Oct 1910. 75 years.
HUTTON, Alice. 6 Sep 1899. 33 years.
HUTTON, Katherine. 13 May 1907. 25 years.
HUTTON, M. 22 Jul 1899. 1 hour
HYNES, Ellen. 10 Apr 1903. 40 years.
JOHNSON, John. 13 Mar 1898. 5 months.
JOHNSTON, George. 10 Aug 1916. 31 years.
JONES, Harry. 1 Jul 1908. 3 years.
JOYCE, John. 28 Jun 1896. 8 weeks.
KAVANAGH, Francis. 30 Jul 1899. 4 months.
KEARNAN, Mary. 2 Dec 1903. 84 years.
KEARNEY, Gerald. 28 Nov 1912. 40 years.
KEEGAN, Ellis. 17 Nov 1842. 28 years.
KEEGAN, John. 12 Mar 1843. 7 months.
KELLEHER, Kathleen. 23 May 1900. 6 months.
KELLIHER, John. 27 Nov 1906. 11 months.
KELLY, Agnes. 24 Aug 1902. 3 months.
KELLY, Arthur. 3 Jan 1911. 36 years.
KELLY, Ellen. 10 Mar 1902. 31 years.
KELLY, Ellen. 27 Nov 1913. 48 years.
KELLY, F. 28 Jun 1906. 36 hours.
KELLY, James Thomas. 27 Feb 1896. 6 weeks.
KELLY, M. 28 Jun 1906. 22 hours.
KELLY, Maurice. 1 Dec 1901. 9 months.
KELLY, Patrick Eugene. 26 Mar 1906. 54 years.
KELLY, Thomas. 11 Dec 1903. 4 weeks.
KELLY, Thomas. 28 May 1914. 82 years.
KELLY, William Bernard. 27 Dec 1917. 2 months.
KENNEDY, Michael. 17 Aug 1904. 23 years.
KING, Stella Mary. 5 Feb 1904. 7 months.
KINGSTON, John. 8 May 1902. 58 years.
KINGSTON, John 8 Mar 1902. 25 years.
KINSELLA, Ann. 8 Apr 1891. 60 years.
KINSELLA, Thomas. 20 Nov 1887. 32 years.
KUZMANICH, 8 Dec 1916. 42 years.
LAKEMAN, William. 22 Jun 1908. 8 years.
LAMMING, Roy. 31 Mar 1902. 9 months.
LARKIN, Thomas. 20 Aug 1908. 75 years.
LAWREN, Mary. 18 Apr 1904. 7 months.
LEACH, Helena. 19 Aug 1910. 19 years.
LEE, Mary. 24 Jan 1907.
LEE, ?. 4 May 1870. 65 years.
LEE, Peter. 6 Jan 1868. 12 years.
LEE, William. 24 Jul 1867. 14 years.
LEMAN, Patrick. 26 May 1897. 30 years.
LEWIS, John. 9 Jun 1879. 20 years.
LITTLE, John James. 3 Mar 1903. Infant.
LOCKHART, Leo. 10 Feb 1910. 5 months.
LUCEY, Philomena. 29 Feb 1904. 3 months.
LYONS, Michael. 14 Oct 1869. 67 years.
MACKAY, John. 29 Jun 1844. 44 years.
MACKIE, Miriam. 8 Jul 1912. 41 years.
MADDEN, Michael. 17 Nov 1911. 76 years.
MADIGAN, John. 6 Sep 1908. 32 years.
MAGOWAN, Margaret. 30 Jun 1871. 40 years.
MAGUIRE, Elizabeth. 1 Mar 1851. 6 years.
MAGUIRE, James. 29 Jan 1854. 65 years.
MAGUIRE, John. 9 Sep 1850. 2 years 9 months.
MAGUIRE, John. 20 Aug 1859. 3 hours.
MAGUIRE, Thomas. 7 Oct 1849. 7 days.
MAHONEY, Ann. 19 Dec 1908. 37 years.
MALBANNA, Bartoleme. 25 Oct 1908. Adult.
MANN, Mirrie Lurlene. 29 May 1904. 3 months.
MARCHESI, Antonio. 30 Jun 1897. 25 years.
MARNHAM, Lilian. 20 Jul 1898. 76 days.
MARTELLI, Louis. 25 Oct 1923. 86 years.
MATHIESON, Henry. 3 Mar 1904. 39 years.
MATTHEWS, Winnifred. 19 Nov 1909. 2 years 4
months.
McALISTER, Charles. 12 Jan 1916. 34 years.
McARTHY, John. 14 Jan 1901. 46 years.
McCABE, Patrick. 18 Jun 1914. 72 years.
McCANN, Grace. 20 Apr 1914. 10 months.
McCARTHY, Ellen. 19 May 1902. 22 years.
McCARTHY, Laurence. 5 May 1914. 3 years.
McCOURT, Ann. 22 May 1904. 72 years.
McDONALD, Eileen. 2 May 1914. 8 months.
McDONALD, Elsie. 11 Dec 1913. 26 years.
McDONNALL, Sophia. 4 Dec 1902. 1 year.
McGARRY, Leo. 19 Apr 1907. 4 hours.
McGHEE, John T. 10 Dec 1909. 65 years.
McGILL, John. 8 Jan 1905. 27 years.
McGUAGE, Patrick. 19 Jul 1908. 38 years.
McINERNY, Dolores. 7 Aug 1903. 7 days.
McINERNY, Gerard. 5 Jun 1909. 10 months.
McKERNAN, John. 14 Sp 1917. 66 years.
McMAHON, Lawrence. 13 Feb 1906. 15 weeks.
McNAMARA, Margaret. 22 Jun 1909. 44 years.
MILLIGAN, Elizabeth. 18 Jan 1916. 80 years.
MILLIGAN, James. 15 Jan 1903. 35 years.
MILLIGAN, James. 4 Jan 1903. 28 years.
MILLIGAN, Kate. 27 Feb 1913. 32 years.
MILLIGAN, Patrick. 14 May 1913. 34 years.
MITCHELL, Lloyd. 10 Feb 1914. 4 weeks.
MOLLOY, Catherine. 21 Dec 1875. 48 years.
MOLONEY, Infant. 14 Feb 1903.
MONAGHAN, Eliza. 10 Mar 1865. 9 months.
MONAGHAN, Frederick. 29 Apr 1891. 27 years.
MONAGHAN, Rosey. 28 Feb 1865. 32 years.
MOORE, Hugh. 18 Apr 1902. 25 years.
MORAN, Aileen. 20 Jan 1898. 4 months.
MORGAN, Elinor. 25 Jun 1903.
MORGAN, John. 5 Dec 1902. 39 years.
MORGAN, John. 9 Aug 1858. 40 years.
MORGAN, Mary Ellen. 23 Jan 1900. 4 months.
MORIARTY, Ellen. 20 Sep 1898. 14 years.
MORIARTY, William. 18 Jun 1911. 58 years.
MORRISON, Edgar. 22 Jun 1916. 14 years.
MORRISON, Herbert. 7 Jun 1914. 16 years.
MOYAN, Gladstone. 7 Nov 1906. 7 months.
MURPHY, Jeremiah S. 9 Jul 1909. 32 years.
NICHOLSON, Florence. 18 Jan 1906. 13 years.
NICHOLSON, Patrick. 21 Feb 1905. 7 months.
NOONAN, Alfred Cyril. 29 Jan 1904.
NOONAN, Richard. 4 Sep 1900. 10 months.
NORRIE, Mary. 20 Nov 1918. 1/2 hour.
NORTH, Albert. 27 Nov 1869. 10 days.
NORTH, Henry. 25 Apr 1859. 2 months 21 days.
NORTH, Sophia. 22 Nov 1865. 3 weeks.
NORTH, Stella. 30 Nov 1909. 2 years.
NORTH, William. 26 Mar 1867. 11 days.
O'BYRNE, Michael. 12 Oct 1930. 9 years.
O'BYRNE, Walter. 11 Mar 1914. 19 months.
O'DONNELL, Daniel. 25 Mar 1898. 42 years.
O'NEIL, Edward. 5 Mar 1903. 39 years.
O'NEILL, Herbert. 24 Apr 1914. 29 years.
O'ROURKE, Thomas. 30 Mar 1917. 4 weeks.
OCKERBY, Joseph. 14 Apr 1898. 4 weeks.
OLDHAM, William. 15 Apr 1891. 58 years.
OLIDAN, Peter. 2 Apr 1909. 48 years.
PADDON, Henry. 3 Dec 1906. 5 month.
PAGE, Florence. 13 Aug 1908. 23 years.
PARKER, George. 15 Dec 1905. 5 months.
PARKER, Walter. 31 Dec 1903. 21 years.
PAYNE, Delia Jane. 14 Jan 1908. 3 months.
PAYNE, Anne. 25 Nov 1907. 70 years.
PAYNE, Leslie. March 1902. 18 month.
PESEND, Herbert. 2 Feb 1905. 4 months.
PETERSON, Peter. 2 Jan 1917. 34 years.
PILKINGTON, Maud. 7 May 1898. 21 years.
PILKINGTON, Reginald. 4 Jun 1896. 26 days.
PRATT, Ellen. 24 Nov 1901. 69 years.
PRATT, John. 12 Nov 1859. 4 1/2 years.
PRATT, Mary Jane. 15 Jan 1883. 24 years.
PRATT, William. 27 Jul 1876. 25 years.
PYERS, Henry. 1 Nov 1899. 1 hour.
QUINN, Henry. 16 Dec 1911. 42 years.
RAMSAY, Bridget. 17 Jun 1859. 25 years.
READ, Mary. 5 Jul 1938. 79 years.
REID, John. 28 Feb 1910. 9 months.
REID, Albert. 12 Dec 1908.
REIDY, John Carrick. 18 Aug 1916. 56 years.
REILLY, Thomas. 9 Feb 1916.
RESTA, James. 11 Jun 1908. 35 years.
RESTA, Steven. 14 Jun 1908.
RIGG, Myrtle. 30 Mar 1908. 3 1/2 months.
RIGHENZANI, Mari. 2 Jun 1909. 20 years.
RILEY, William. 9 Apr 1912. 5 1/2 months.
RODGERS, Daniel. 14 Oct 1863. 6 days.
RODGERS, Edeline. 22 Apr 1916. 6 years.
RODGERS, George William. 31 Mar 1883. 38 years.
RODGERS, John. 7 Dec 1915. 47 years.
RODGERS, Margaret. 12 Oct 1869. 7 days.
RODGERS, Margaret. 15 Feb 1921. 83 years.
RODGERS, Mary. 23 Jul 1905. 71 years.
RODGERS, May. 10 Jun 1905. 34 years.
RODGERS, Susan. 14 Oct 1904. 39 years.
ROWLAND, Eliza. 21 Aug 1893. 64 years.
ROWLAND, John. 8 Aug 1893. 64 years.
RUTHERSON, Sarah. 17 Apr 1903.35 years.
RYAN, Michael. 4 Feb 1909. 20 years.
RYAN, Patricia. 13 Aug 1909. 4 days.
RYAN, Patrick. 18 May 1908. 55 years.
RYAN, Patrick. 30 Jan 1890. 60 years.
SALTER, Isabel. 20 Aug 1902. 65 years.
SANTA MARIA, Giuseppe. 19 Nov 1909. 39 years.
SAW, Mary. 26 Apr 1918. 44 years.
SHANAHAN, Bridget. 19 Oct 1913. 67 years.
SHANAHAN, Enid. 27 May 1912. 10 months.
SHANAHAN, Olive. 7 Feb 1902. 9 3/4 months.
SHANAHAN, Owen. 17 Jul 1903. 77 years.
SHANAHAN, Philip. 7 Mar 1912. 23 years.
SHANNON, Robert. 7 Jul 1891. 86 years.
SHAW, Bertha. 25 Dec 1906. 3 months.
SHAW, Bessie Ida May. 6 Feb 1904. 6 months.
SHAW, David. 23 Dec 1908. 37 years.
SHAW, M C. 15 Apr 1852.
SHERRY, Ellen. 11 Jan 1909. 11 months.
SHIVERS, Arthur. 7 Sep 1895. 68 years.
SHIVERS, Bridget. 15 Apr 1895. 60 years.
SHIVERS, Bridget. 18 Aug 1863. 9 days.
SHIVERS, Henrietta. 7 Feb 1908. 4 1/2 months.
SHORTHILL, Bridget. Born
1834 Cashel, Ireland, died 30.5.1921 at Kirrup. Wife of Michael.
SHORTHILL, Johanna. 27 Jun 1906. 38 years.
SHORTHILL, Michael. Born
1830 Tipperary, Ireland, died in Donnybrook d 23.9.1899 at Donnybrook.
Husband of Bridget.
SIMPSON, Mary. 4 Mar 1900. 25 years.
SKINNER, William. 7 Jan 1902. 2 years.
SMITH, Infant. 22 Jan 1914. S/born.
SMITH, Catherine. 29 Jun 1914. 60 years.
SMYTHE, George. 24 Mar 1912. 9 months.
SULLIVAN, Bernard. 12 Jan 1902. 7 months.
SULLIVAN, Margaret. 27 Dec 1909. 9 months.
SURASKI, John. 13 Jun 1905. 1 day.
SYKES, Eric. 2 May 1898. 3 1/2 years.
SYKES, Jeanette. 17 Oct 1914. 4 years 9 months.
THOMAS, James. 4 Mar 1904. 39 years.
THOMPSON, Sarah. 29 Apr 1856. 6 weeks.
TOOHEY, Timothy. 22 Dec 1917. 64 years.
TOWERS, Anne. 24 Jul 1908. 5 days.
TOWERS, Eileen. 20 Jul 1908. 3 days
TRAVERS, Catherine. 21 Aug 1866. 2 years 4
months.
TRAVERS, Francis. 26 Apr 1910. 80 years.
TROTT, Infant. 17 Aug 1912. S/born.
TROTT, Blanche. 1 Aug 1912. 20 years.
TROTT, Ellen. 25 Nov 1901. 59 years.
TROTT, Mary Anne. 7 Apr 1874. 15 years.
TROTT, Thomas. 6 May 1910. 88 years.
TUMMEY, Thomas. 17 Jun 1897. 30 years.
TUZFORD, Dorothy. 18 Mar 1898. 1 month.
TYLER, Caroline. 30 Oct 1873. 10 years.
TYLER, Charles. 5 May 1861. 6 days.
TYLER, George. 10 Aug 1870. 6 days.
TYLER, Mary Jane. 25 Jan 1882. 13 years.
TYLER, Thomas ?owden. 10 Nov 1858. 20 months.
VALENTINE, Denis. 8 Feb 1897. 75 years.
VALLI, Angelina. 9 Feb 1900. 6 years.
VALLI, Peter. 4 May 1912. 4 days.
VEALE, Daniel. 15 Jun 1897. 29 years.
VEALE, Frederick. 9 Mar 1886. 5 years.
VEALE, Lily. 21 Mar 1913. 10 days.
VEALE, Nicholas. 29 Apr 1898. 59 years.
VEALE, Thomas. 17 ??? 1905. 21 years.
VEALE, Thomas. 25 Jan 1871. 70 years.
VEALE, William. 27 Jul 1909. 23 years.
WALKER, John Babidge. 30 Mar 1844. 33 years.
WALKER, Infant. 6 Jan 1904. S/born.
WALSH, John. 27 Nov 1899. 65 years.
WALSH, Robert. 3 Jan 1907. 47 years.
WALSH, William. 4 Nov 1912. 89 years.
WARD, Eileen. 14 Jul 1903. 17 hours.
WARD, Henry. 28 Mar 1904. 14 days.
WARD, Mary. 24 May 1914. 90 years.
WARNER, Les Henry. 16 Nov 1906. 4 months.
WATSON, Hazel. 3 Dec 1906. 4 months.
WENN, Francis. 9 Feb 1916. 54 years.
WENN, John B. 25 May 1891. 79 years.
WENN, Matthew. 15 Jul 1870. 12 hours.
WHALEN, Thomas. 5 Nov 1910. 11 months.
WHITE, Catherine. 5 Jan 1902. 67 years.
WHITE, Ellen. 19 Feb 1873. 63 years.
WHITE, James. 27 Jul 1886. 88 years.
WHITE, James. 27 Jul 1896. 38 years.
WHITE, James. 31 Oct 1912. 94 years.
WHITE, James. 31 Oct 1913. 8 years.
WHITE, John. 29 Sep 1870. 32 years.
WHITE, Mary. 28 Apr 1870. 2 years.
WHITE, Michael. 16 Jun 1877. 53 years.
WHITE, Michael. 16 Jun 1882. 53 years.
WHITE, Michael. 23 Jul1919. 58 years.
WHITE, William. 11 Aug 1908. 25 years.
WHITE, William. 14 Aug 1869. 7 years.
WHITE, William. 29 Jun 1889. 72 years.
WHITE, William. 30 Aug 1868. 62 years.
WHITE, William. 11 Aug 1902. 25 years.
WHITELY, Catherine. 8 Jul 1929. 73 years.
WHYTE, Unice. 17 May 1911. 7 days.
WILKES, Catherine May. 2 Mar 1917. 14 years.
WILTON, Bridget. 24 Apr 1904. 28 years.
WILTON, Mary. 28 Nov 1898. 1 year.
WILTON, William. 20 Feb 1905. 10 months.
WOOD, John. 4 Feb 1901. 1 year.
WOOD, Henry. 28 Mar 1904. 2 weeks.
WOOD, Infant. 9 Jul 1904. S/born.
WOOD, Joshua. 6 Apr 1876. 76 years.
WOOD, Leo. 6 Mar 1903. 11 days.
WOOD, Richard. 24 Dec 1903. 6 months.
WOODS, Adelaide. 25 Aug 1905. 6 months.
WOODS, Alfred. 12 F3b 1903. 6 months.
WOODS, John Melville. 1 Apr 1903. 6 weeks.
WRIGHT, Charles. 30 Nov 1905. 73 years.
WYNNE, Samuel. 2 Apr 1859. Pensioner.
|